SCOA League 2012-13: Full results after SCOL9: Yellow course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Chapelhow | W10 | SOC | 96 | 96 | - | 88 | 97 | 100 | - | - | 98 | 575 |
| 2 | F Townley | M10 | SN | 99 | 87 | - | - | - | - | 99 | 100 | 82 | 467 |
| 3 | G Moller-Butcher | W10 | SN | 83 | 71 | - | - | - | - | 79 | - | - | 233 |
| 4 | N Barrett | M10 | BAOC | - | - | - | - | 100 | - | - | 97 | - | 197 |
| 5 | A Marwick | W10 | BKO | 86 | 100 | - | - | - | - | - | - | - | 186 |
| 6 | E Magee | W10 | SN | 77 | - | - | - | - | - | 70 | - | - | 147 |
| 7 | E Kippin | W12 | TVOC | - | - | 100 | - | - | - | - | - | - | 100 |
| 7 | I Magee | W14 | SN | 100 | - | - | - | - | - | - | - | - | 100 |
| 7 | S White | M12 | SOC | - | - | - | - | - | - | - | - | 100 | 100 |
| 7 | S Oates | M10 | BAOC | - | - | - | 100 | - | - | - | - | - | 100 |
| 7 | J Hatton | M12 | BKO | - | - | - | - | - | - | 100 | - | - | 100 |
| 12 | J Griffiths | M14 | TVOC | 97 | - | - | - | - | - | - | - | - | 97 |
| 12 | A Barrington-Brown | M10 | BAOC | - | - | - | 97 | - | - | - | - | - | 97 |
| 14 | T Inness | M10 | BKO | 96 | - | - | - | - | - | - | - | - | 96 |
| 14 | E Oates | W8 | BAOC | - | - | - | 96 | - | - | - | - | - | 96 |
| 16 | B Watkins | M14 | BADO | - | - | - | - | - | - | - | - | 94 | 94 |
| 16 | S Griffiths | W12 | TVOC | 94 | - | - | - | - | - | - | - | - | 94 |
| 16 | G Simmonds | M12 | SN | 94 | - | - | - | - | - | - | - | - | 94 |
| 19 | T Watkins | M12 | BADO | - | - | - | - | - | - | - | - | 93 | 93 |
| 19 | G Oates | W12 | BAOC | - | - | - | 93 | - | - | - | - | - | 93 |
| 21 | A Magee | W10 | SN | 90 | - | - | - | - | - | - | - | - | 90 |
| 22 | A Reed | M9 | BKO | - | - | - | - | - | - | 89 | - | - | 89 |
| 22 | A Cook | M12 | SN | 89 | - | - | - | - | - | - | - | - | 89 |
| 24 | I Woodcock | W8 | BKO | - | - | - | - | - | - | 88 | - | - | 88 |
| 25 | R Swain | W10 | BADO | - | - | - | - | - | - | - | - | 84 | 84 |
| 26 | H Weir | M10 | SN | - | - | - | - | - | - | 79 | - | - | 79 |
| 27 | M Thirkell | F | SARUM | - | - | - | - | - | 68 | - | - | - | 68 |
