SCOA League 2012-13: Full results after SCOL9: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jones | M45 | BKO | 79 | 96 | 95 | 86 | 88 | 81 | 87 | 96 | 88 | 550 |
| 2 | A Dawson | M55 | SARUM | - | 74 | 58 | 66 | - | 50 | - | 74 | 70 | 392 |
| 3 | B Watkins | M80 | TVOC | 67 | - | 57 | 66 | - | - | 81 | 95 | - | 366 |
| 4 | J Farren | M75 | TVOC | - | - | 83 | 66 | - | - | - | 100 | 96 | 345 |
| 5 | K Williams | M75 | BAOC | 62 | 85 | - | 53 | 87 | - | - | - | - | 287 |
| 6 | S Woodley | M40 | BKO | 82 | - | 96 | - | - | - | 100 | - | - | 278 |
| 7 | R Baker | M80 | TVOC | 90 | - | - | 91 | - | - | - | 93 | - | 274 |
| 8 | P Hambleton | M70 | SARUM | - | - | - | 100 | - | 63 | - | - | 100 | 263 |
| 9 | A Kempson | W45 | TVOC | 89 | - | 82 | - | - | - | - | - | 89 | 260 |
| 10 | S Wilkes | W55 | BKO | - | 60 | - | 56 | - | - | 59 | - | 74 | 249 |
| 11 | C Springett | W55 | BKO | 69 | - | - | 77 | - | - | 92 | - | - | 238 |
| 12 | G Thomlinson | W65 | SOC | - | 84 | - | - | - | 80 | - | - | 66 | 230 |
| 13 | E Chapelhow | W45 | SOC | - | - | - | - | 72 | 62 | - | - | 86 | 220 |
| 14 | G Geere | M85 | TVOC | - | - | 60 | - | - | - | 67 | 87 | - | 214 |
| 15 | J Hambleton | W70 | SARUM | - | - | - | 74 | - | 67 | - | - | 70 | 211 |
| 16 | J Brown | M75 | SN | 63 | 69 | - | 67 | - | - | - | - | - | 199 |
| 17 | R Ley | M90 | SARUM | - | - | - | 59 | 40 | 59 | - | - | - | 158 |
| 18 | H Forbes | W60 | TVOC | - | - | 100 | 43 | - | - | - | - | - | 143 |
| 19 | D Harper | W60 | BKO | - | - | - | 74 | 66 | - | - | - | - | 140 |
| 20 | P Beresford | W60 | TVOC | 63 | - | 75 | - | - | - | - | - | - | 138 |
| 21 | F Clough | W50 | BKO | 57 | - | - | 65 | - | - | - | - | - | 122 |
| 22 | G Bennett | W70 | BKO | - | - | - | - | - | - | 41 | - | 72 | 113 |
| 23 | C Stasiuk | M21 | BKO | - | - | 100 | - | - | - | - | - | - | 100 |
| 23 | B Appleton | W50 | BAOC | - | - | - | - | - | 100 | - | - | - | 100 |
| 23 | G Prowse | W50 | SN | - | 100 | - | - | - | - | - | - | - | 100 |
| 23 | O Rowlands | W21 | SOC | - | - | - | - | 100 | - | - | - | - | 100 |
| 23 | J Magee | M45 | SN | 100 | - | - | - | - | - | - | - | - | 100 |
| 28 | B Burt | M50 | BKO | - | - | - | - | - | - | 96 | - | - | 96 |
| 29 | B Sewell | M55 | BKO | - | - | - | - | - | - | 89 | - | - | 89 |
| 30 | J Bray | W55 | SN | - | - | - | - | 86 | - | - | - | - | 86 |
| 30 | S Tilney | SOC | - | - | - | - | 86 | - | - | - | - | 86 | |
| 32 | Y Hodson | W65 | TVOC | - | - | - | - | - | - | 85 | - | - | 85 |
| 32 | S Williams | W60 | WIGHTO | - | - | - | - | 85 | - | - | - | - | 85 |
| 34 | J Thompson | M75 | TVOC | - | - | - | - | 84 | - | - | - | - | 84 |
| 34 | G Mann | W55 | BADO | - | 84 | - | - | - | - | - | - | - | 84 |
| 36 | D Nixon | M65 | SOC | - | - | - | - | - | - | - | - | 83 | 83 |
| 36 | M Jackson | M45 | SN | - | - | - | - | - | - | 83 | - | - | 83 |
| 36 | S Cray | W50 | BAOC | - | - | - | 83 | - | - | - | - | - | 83 |
| 39 | R Baldwin | M65 | SN | - | - | - | - | 82 | - | - | - | - | 82 |
| 40 | C Artus | W60 | BKO | - | - | - | - | - | - | 81 | - | - | 81 |
| 41 | S Parker | W50 | BKO | - | - | - | - | - | - | 80 | - | - | 80 |
| 42 | J Gibson | W70 | BKO | - | - | - | 76 | - | - | - | - | - | 76 |
| 43 | L Yeadon | W65 | SARUM | - | - | - | - | - | 75 | - | - | - | 75 |
| 43 | D Hearn | M45 | TVOC | - | - | - | - | - | - | - | 75 | - | 75 |
| 43 | C Dent | W50 | SARUM | - | - | - | - | 75 | - | - | - | - | 75 |
| 43 | E Chalmers | W75 | TVOC | - | - | - | - | - | - | - | 75 | - | 75 |
| 47 | F Peirce | W70 | SARUM | - | - | - | -14 | 48 | 40 | - | - | - | 74 |
| 48 | B Ralph | W65 | SOC | - | - | - | 73 | - | - | - | - | - | 73 |
| 49 | C Thornton | W65 | SARUM | - | - | - | - | - | 71 | - | - | - | 71 |
| 49 | M Vickers | W21 | OUOC | - | - | - | - | 71 | - | - | - | - | 71 |
| 51 | J Newcombe | M55 | BAOC | - | - | - | - | - | - | - | - | 70 | 70 |
| 52 | B Cheesewright | M75 | TVOC | - | - | 39 | 29 | - | - | - | - | - | 68 |
| 52 | G Blair | W35 | TVOC | - | - | - | - | - | - | - | 68 | - | 68 |
| 54 | P Robson | M75 | SOC | - | - | - | - | 65 | - | - | - | - | 65 |
| 55 | R Thornton | M65 | SARUM | - | - | - | - | - | 59 | - | - | - | 59 |
| 56 | V Barkaway | SOC | - | - | - | - | 23 | - | - | - | - | 23 | |
| 57 | D Cruickshank | M85 | BKO | - | - | - | - | - | - | - | - | 21 | 21 |
| 58 | J Velecky | W85 | SOC | - | 11 | - | - | - | - | - | - | - | 11 |
| 59 | M Thirkell | M | SARUM | - | - | - | - | - | - | - | - | 0 |
