SCOA League 2012-13: Full results after SCOL9: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Howell | M12 | SN | - | - | - | - | - | - | 95 | 100 | 98 | 293 |
| 2 | B Kippin | W14 | TVOC | 89 | - | 87 | - | - | - | 96 | - | - | 272 |
| 3 | J Last | M75 | TVOC | 37 | 92 | - | - | - | - | - | 53 | - | 182 |
| 4 | K Magee | M14 | SN | 80 | - | - | - | - | - | 97 | - | - | 177 |
| 5 | D Dalton | W45 | TVOC | - | - | - | - | - | - | 75 | 74 | - | 149 |
| 6 | W Smith | W40 | SOC | - | 100 | - | - | - | - | - | - | - | 100 |
| 6 | D Bunn | M12 | TVOC | - | - | - | - | - | - | 100 | - | - | 100 |
| 6 | F Bunn | W14 | TVOC | 100 | - | - | - | - | - | - | - | - | 100 |
| 6 | E Male | M65 | BADO | - | - | - | - | - | - | - | - | 100 | 100 |
| 6 | B Gibson | M70 | BKO | - | - | - | 100 | - | - | - | - | - | 100 |
| 6 | A Buck | M14 | SARUM | - | - | - | - | 100 | - | - | - | - | 100 |
| 6 | S Fisher | M35 | TVOC | - | - | 100 | - | - | - | - | - | - | 100 |
| 6 | P Hicks | W14 | SOC | - | - | - | - | - | 100 | - | - | - | 100 |
| 14 | K Cutler | M | SARUM | - | - | - | - | - | 97 | - | - | - | 97 |
| 15 | A Glauser | W21 | BADO | - | - | - | 93 | - | - | - | - | - | 93 |
| 16 | S Hatton | W50 | BKO | - | - | - | - | - | - | 89 | - | - | 89 |
| 17 | C Smith | W70 | BADO | - | - | - | 88 | - | - | - | - | - | 88 |
| 17 | H Haskins | W50 | SARUM | - | - | - | - | - | 88 | - | - | - | 88 |
| 19 | A Bateman | W16 | SN | 87 | - | - | - | - | - | - | - | - | 87 |
| 19 | H Cutler | F | SARUM | - | - | - | - | - | 87 | - | - | - | 87 |
| 21 | M Bett | W16 | SN | 86 | - | - | - | - | - | - | - | - | 86 |
| 22 | B Hall | M14 | BKO | - | - | - | - | - | - | 81 | - | - | 81 |
| 23 | D Williamson | W50 | SN | - | - | - | - | - | - | 78 | - | - | 78 |
| 24 | S Waite | M45 | BKO | 77 | - | - | - | - | - | - | - | - | 77 |
| 25 | F Sweeting | M12 | BKO | - | - | - | - | - | - | 75 | - | - | 75 |
| 26 | N Cook | M16 | SN | 73 | - | - | - | - | - | - | - | - | 73 |
| 27 | L Kippin | W40 | TVOC | - | - | 72 | - | - | - | - | - | - | 72 |
| 28 | J Devine | W45 | SOC | - | - | - | - | 70 | - | - | - | - | 70 |
| 28 | D Robinson | W45 | BKO | - | - | - | - | - | - | 70 | - | - | 70 |
| 30 | A Townsend | M60 | BKO | - | - | - | - | - | - | 68 | - | - | 68 |
| 31 | B Collis | W21 | TVOC | 67 | - | - | - | - | - | - | - | - | 67 |
| 31 | M Hilton | W35 | TVOC | - | - | 67 | - | - | - | - | - | - | 67 |
| 31 | M Thompson | W70 | TVOC | - | - | - | - | 67 | - | - | - | - | 67 |
| 34 | L Newitt | W14/45 | SOC | - | - | - | - | 63 | - | - | - | - | 63 |
| 35 | G Marwick | W40 | BKO | 58 | - | - | - | - | - | - | - | - | 58 |
| 36 | I Forbes | M60 | TVOC | - | - | - | 55 | - | - | - | - | - | 55 |
| 37 | W Jefferies | M14 | BKO | 53 | - | - | - | - | - | - | - | - | 53 |
| 38 | D Davies | F | SARUM | - | - | - | - | - | 46 | - | - | - | 46 |
| 39 | P Jefferies | W18 | BKO | 43 | - | - | - | - | - | - | - | - | 43 |
| 40 | J Waite | M12 | BKO | - | - | - | - | - | - | - | - | 41 | 41 |
| 41 | E Davey | W16 | BADO | - | - | - | - | - | - | - | - | 40 | 40 |
| 42 | B Hutchins | M12 | BKO | 28 | - | - | - | - | - | - | - | - | 28 |
| 43 | F Peirce | W70 | SARUM | - | - | - | - | - | - | - | - | 17 | 17 |
