SCOA League 2012-13: Full results after SCOL9: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Dickson | W55 | BAOC | 85 | 100 | 85 | - | 84 | 89 | 81 | 78 | 93 | 536 |
| 2 | K Blackford | W16 | BADO | 82 | - | - | 82 | 89 | - | 91 | 81 | 100 | 525 |
| 3 | A MacGregor | M70 | BADO | 89 | 90 | 81 | 82 | - | 80 | - | 74 | 85 | 507 |
| 4 | R Massey | M70 | SOC | - | 88 | 80 | 74 | 79 | - | - | 69 | 74 | 464 |
| 5 | A Hermik | W40 | BKO | 71 | 73 | 48 | 68 | - | - | 67 | 63 | 63 | 405 |
| 6 | C Edwards | W55 | TVOC | 88 | - | 87 | 90 | - | - | 92 | - | - | 357 |
| 7 | R Steptoe | M65 | TVOC | 100 | - | - | 84 | 75 | - | - | - | 86 | 345 |
| 8 | Y Hodson | W65 | TVOC | 45 | 73 | 57 | 62 | - | - | - | 100 | - | 337 |
| 9 | E Hicks | M16 | SOC | - | 87 | - | 83 | 84 | 80 | - | - | - | 334 |
| 10 | J Hicks | W50 | SOC | - | 81 | - | 75 | 83 | 75 | - | - | - | 314 |
| 11 | R Hicks | M50 | SOC | - | 85 | - | 59 | 74 | 83 | - | - | - | 301 |
| 12 | A Wilkes | M65 | BKO | - | 81 | - | 74 | - | - | 63 | - | 75 | 293 |
| 13 | I Cooper | M70 | BKO | 92 | - | 98 | 100 | - | - | - | - | - | 290 |
| 14 | G Godbold | W55 | BKO | 46 | 87 | - | 77 | 65 | - | - | - | - | 275 |
| 15 | A Smith | W45 | TVOC | 75 | - | 70 | - | - | - | 63 | 62 | - | 270 |
| 16 | R Heselden | M65 | BADO | - | 90 | - | 87 | - | - | - | - | 89 | 266 |
| 17 | J Blackford | W40 | BADO | - | - | - | 68 | 64 | - | - | 58 | 74 | 264 |
| 18 | F Clough | W50 | BKO | - | - | 65 | - | 61 | - | - | 63 | 67 | 256 |
| 19 | M Nixon | W60 | SOC | - | 91 | - | 79 | 70 | - | - | - | - | 240 |
| 20 | P Smith | M45 | BADO | 79 | - | 75 | 81 | - | - | - | - | - | 235 |
| 21 | G Birdseye | M65 | TVOC | 77 | - | - | 75 | - | - | - | - | 81 | 233 |
| 22 | J Bray | W55 | SN | - | 92 | - | 69 | - | - | - | - | 69 | 230 |
| 23 | C Hutchison | W21 | SOC | - | 84 | - | 79 | 66 | - | - | - | - | 229 |
| 24 | J Thomas | W45 | TVOC | - | - | 75 | - | - | - | 66 | 73 | - | 214 |
| 25 | C Hutchison | W35 | SOC | - | 77 | - | 68 | 64 | - | - | - | - | 209 |
| 26 | D Lattimore | M55 | BKO | 58 | 80 | 65 | - | - | - | - | - | - | 203 |
| 27 | C Rose | W60 | BADO | - | 76 | - | 61 | - | - | - | - | 54 | 191 |
| 28 | D Bunn | M12 | TVOC | - | - | - | - | - | 100 | - | 90 | - | 190 |
| 29 | J Hutchison | M65 | SOC | - | 97 | 91 | - | - | - | - | - | - | 188 |
| 30 | A Gook | W40 | BADO | - | 61 | - | - | 62 | - | - | 62 | - | 185 |
| 31 | K Bett | W18 | SN | 89 | - | - | - | - | - | 84 | - | - | 173 |
| 32 | G Davies | M55 | SARUM | - | - | - | - | 86 | 82 | - | - | - | 168 |
| 33 | J Thompson | M75 | TVOC | - | - | - | - | - | - | 66 | 100 | - | 166 |
| 34 | N Fraser | M50 | TVOC | - | - | 74 | - | - | - | 84 | - | - | 158 |
| 35 | C Holcombe | M55 | BAOC | - | - | - | 78 | 79 | - | - | - | - | 157 |
| 35 | R Cartwright | M60 | SOC | - | 81 | - | - | 76 | - | - | - | - | 157 |
| 37 | D Rogers | M55 | BKO | - | - | - | 78 | - | - | 77 | - | - | 155 |
| 37 | L Paton | W50 | SN | - | - | - | - | - | - | 79 | - | 76 | 155 |
| 39 | J Wheatcroft | M60 | TVOC | - | - | - | 70 | - | - | 82 | - | - | 152 |
| 40 | G Harrison | M70 | SOC | - | 82 | - | 66 | - | - | - | - | - | 148 |
| 41 | L Paton | W50 | SN | 79 | - | - | 68 | - | - | - | - | - | 147 |
| 42 | P Bennett | M70 | BKO | - | - | - | - | 76 | - | 69 | - | - | 145 |
| 42 | A Bateman | W16 | SN | - | - | - | - | 73 | - | 72 | - | - | 145 |
| 42 | M Shires | M35 | TVOC | - | - | 74 | - | - | - | - | 71 | - | 145 |
| 45 | B Beresford | M60 | TVOC | 70 | - | 74 | - | - | - | - | - | - | 144 |
| 46 | P Hart | W70 | SARUM | - | - | - | 43 | - | 100 | - | - | - | 143 |
| 47 | M Thompson | M55 | TVOC | - | - | - | - | - | - | 78 | 64 | - | 142 |
| 47 | J Evans | M60 | TVOC | 70 | - | - | 72 | - | - | - | - | - | 142 |
| 49 | G Mann | W55 | BADO | 51 | - | - | - | - | - | 51 | - | 37 | 139 |
| 49 | B Crompton | M20 | OUOC | - | 62 | - | 77 | - | - | - | - | - | 139 |
| 51 | N Wilson | M60 | SOC | - | 80 | - | - | - | - | - | - | 58 | 138 |
| 51 | J Devine | W45 | SOC | - | 76 | - | 62 | - | - | - | - | - | 138 |
| 51 | J Choudhury | W21 | SOC | 57 | 81 | - | - | - | - | - | - | - | 138 |
| 54 | J Johns | M55 | SN | 64 | 73 | - | - | - | - | - | - | - | 137 |
| 55 | S Cooles | W50 | SN | - | - | - | 65 | - | - | - | - | 69 | 134 |
| 56 | C Dent | W50 | SARUM | - | - | - | 65 | - | 64 | - | - | - | 129 |
| 57 | G Sharp | W55 | SN | - | - | - | 65 | - | - | - | - | 62 | 127 |
| 58 | J Loring | W50 | SOC | - | - | - | - | 66 | - | - | - | 52 | 118 |
| 59 | J Dickin | W16 | SOC | - | - | - | - | 54 | - | - | - | 63 | 117 |
| 59 | A Chalmers | M75 | TVOC | - | - | - | - | - | - | 54 | 63 | - | 117 |
| 61 | E Harper | M60 | BKO | - | - | - | 63 | 52 | - | - | - | - | 115 |
| 62 | R Baldwin | W60 | SN | - | - | - | 54 | 60 | - | - | - | - | 114 |
| 63 | C Hillier | M45 | SN | 42 | 68 | - | - | - | - | - | - | - | 110 |
| 64 | T Angel | M70 | SOC | - | - | - | - | 100 | - | - | - | - | 100 |
| 64 | R Barrett | M40 | BAOC | - | - | - | - | - | - | - | 100 | - | 100 |
| 64 | F Bunn | W14 | TVOC | - | - | 100 | - | - | - | - | - | - | 100 |
| 64 | M Ricketts | M65 | TVOC | - | - | - | - | - | - | 100 | - | - | 100 |
| 64 | T Bray | M21 | SOC | - | - | - | - | 100 | - | - | - | - | 100 |
| 64 | E Male | M65 | BADO | - | - | - | 100 | - | - | - | - | - | 100 |
| 64 | J Courtier | W55 | BKO | - | - | - | - | - | - | 100 | - | - | 100 |
| 64 | J Blomquist | W21 | BAOC | 100 | - | - | - | - | - | - | - | - | 100 |
| 72 | I Moran | M55 | SOC | - | - | - | 99 | - | - | - | - | - | 99 |
| 72 | A Blomquist | M60 | BAOC | 99 | - | - | - | - | - | - | - | - | 99 |
| 74 | J Prowting | M65 | TVOC | - | - | - | - | - | - | 97 | - | - | 97 |
| 75 | K Burns | W21 | SN | - | - | - | 94 | - | - | - | - | - | 94 |
| 76 | A Buck | M14 | SARUM | - | - | - | - | - | 93 | - | - | - | 93 |
| 77 | T Ludford | M65 | BADO | - | 92 | - | - | - | - | - | - | - | 92 |
| 77 | R MacLagan | M35 | SN | - | - | - | 92 | - | - | - | - | - | 92 |
| 77 | G Allan | M45 | SN | - | - | - | 92 | - | - | - | - | - | 92 |
| 80 | P Smith | M45 | SOC | - | - | - | - | 91 | - | - | - | - | 91 |
| 81 | S Bevan | M45 | SOC | - | - | - | - | 90 | - | - | - | - | 90 |
| 81 | C Moran | W50 | SOC | - | - | - | 90 | - | - | - | - | - | 90 |
| 81 | A Cairns | M20 | SN | - | - | - | - | - | - | 90 | - | - | 90 |
| 84 | C Hicks | M60 | SOC | - | - | - | - | 88 | - | - | - | - | 88 |
| 84 | B Collis | W21 | TVOC | - | - | 88 | - | - | - | - | - | - | 88 |
| 86 | S Moore | M50 | BKO | - | - | - | - | - | - | - | 87 | - | 87 |
| 87 | D Mullins | M60 | SARUM | - | - | - | 86 | - | - | - | - | - | 86 |
| 88 | L Rose | M60 | BADO | - | - | - | - | - | - | - | - | 85 | 85 |
| 88 | C Jenkins | M45 | BKO | - | 85 | - | - | - | - | - | - | - | 85 |
| 88 | I Gipsle | W60 | TVOC | - | - | - | - | 85 | - | - | - | - | 85 |
| 88 | M Hill | M40 | TVOC | 85 | - | - | - | - | - | - | - | - | 85 |
| 88 | A Tyrrell | M21 | BKO | - | - | - | 85 | - | - | - | - | - | 85 |
| 93 | K Jukes | W21 | BAOC | - | - | - | 84 | - | - | - | - | - | 84 |
| 94 | T Sankey | M65 | SOC | - | - | - | - | 83 | - | - | - | - | 83 |
| 94 | P Martin | M45 | SN | - | - | - | 83 | - | - | - | - | - | 83 |
| 96 | H Fraser | W35 | BKO | - | - | - | - | - | - | 82 | - | - | 82 |
| 97 | E Foord | W18 | TVOC | - | - | - | 81 | - | - | - | - | - | 81 |
| 98 | B Child | M50 | TVOC | 80 | - | - | - | - | - | - | - | - | 80 |
| 98 | M Bett | W16 | SN | - | - | - | - | - | - | 80 | - | - | 80 |
| 100 | J Stanfield | W45 | SOC | - | - | - | - | 79 | - | - | - | - | 79 |
| 100 | J Ludford | W21 | BADO | - | - | - | 79 | - | - | - | - | - | 79 |
| 100 | J Belza | M55 | SARUM | - | - | - | - | - | 79 | - | - | - | 79 |
| 100 | C Stasiuk | M21 | BKO | 79 | - | - | - | - | - | - | - | - | 79 |
| 104 | M Standen | M21 | TVOC | 78 | - | - | - | - | - | - | - | - | 78 |
| 105 | B Palmer | M65 | TVOC | - | - | - | - | - | - | - | 77 | - | 77 |
| 105 | N Jefferies | M50 | BKO | 77 | - | - | - | - | - | - | - | - | 77 |
| 107 | T Penna | W45 | SOC | - | - | - | - | 75 | - | - | - | - | 75 |
| 107 | S Pullen | M55 | SOC | - | - | - | - | 75 | - | - | - | - | 75 |
| 107 | S Beal | M21 | BKO | - | - | - | 75 | - | - | - | - | - | 75 |
| 110 | A Foord | W55 | TVOC | - | - | - | 74 | - | - | - | - | - | 74 |
| 110 | S Parker | W50 | BKO | - | 74 | - | - | - | - | - | - | - | 74 |
| 112 | D Nixon | M65 | SOC | - | 73 | - | - | - | - | - | - | - | 73 |
| 112 | S Jones | W45 | TVOC | 73 | - | - | - | - | - | - | - | - | 73 |
| 112 | C Collins | M21 | SN | - | - | - | - | - | - | - | 73 | - | 73 |
| 115 | R Baker | M80 | TVOC | - | - | - | - | - | - | 72 | - | - | 72 |
| 115 | P Kilpin | M60 | TVOC | 72 | - | - | - | - | - | - | - | - | 72 |
| 117 | C Taverner | W50 | WIGHTO | - | - | - | - | 71 | - | - | - | - | 71 |
| 118 | D Greenwood | M40 | BKO | 70 | - | - | - | - | - | - | - | - | 70 |
| 118 | H Risebrow | M50 | SOC | - | - | - | - | - | 70 | - | - | - | 70 |
| 118 | P Beale | M60 | SN | - | - | - | 70 | - | - | - | - | - | 70 |
| 118 | A Bett | M16 | SN | - | - | - | - | - | - | 70 | - | - | 70 |
| 122 | G Elkin | M65 | BADO | - | - | - | - | - | - | - | - | 69 | 69 |
| 122 | A Glauser | M35 | BADO | - | - | - | 69 | - | - | - | - | - | 69 |
| 124 | P Bartlett | M55 | WIGHTO | - | - | - | - | 66 | - | - | - | - | 66 |
| 125 | L Moore | W45 | BKO | - | - | - | - | - | - | - | 65 | - | 65 |
| 125 | H Tyrrell | W21 | BKO | - | - | - | 65 | - | - | - | - | - | 65 |
| 127 | J Raymer | M40 | SOC | - | - | - | - | 64 | - | - | - | - | 64 |
| 128 | R Baldwin | M65 | SN | - | - | - | 62 | - | - | - | - | - | 62 |
| 129 | C Devine | W21 | SOC | - | - | - | 60 | - | - | - | - | - | 60 |
| 130 | C Betts | M10 | BKO | 58 | - | - | - | - | - | - | - | - | 58 |
| 130 | D Black | M35 | TVOC | - | - | - | - | - | - | 58 | - | - | 58 |
| 132 | S Williams | W60 | WIGHTO | - | - | - | - | - | 57 | - | - | - | 57 |
| 132 | P Bloch | M50 | SN | - | - | - | - | - | - | 57 | - | - | 57 |
| 134 | L Cairns | W55 | SN | - | - | - | - | - | - | 55 | - | - | 55 |
| 134 | H Mack | W18 | SN | - | - | - | - | - | - | 55 | - | - | 55 |
| 136 | P Stewart | M55 | SOC | - | - | - | 54 | - | - | - | - | - | 54 |
| 137 | D Smith | W60 | SOC | - | 52 | - | - | - | - | - | - | - | 52 |
| 138 | E Chapelhow | W45 | SOC | - | 49 | - | - | - | - | - | - | - | 49 |
| 139 | S Patrick | M60 | TVOC | - | - | - | - | - | - | - | 46 | - | 46 |
| 139 | J Ullersperger | W50 | BKO | - | - | - | 46 | - | - | - | - | - | 46 |
| 141 | C Collins | W21 | SN | - | - | - | - | - | - | - | 45 | - | 45 |
| 142 | M Jackson | M45 | SN | 43 | - | - | - | - | - | - | - | - | 43 |
| 143 | M Vickers | W21 | OUOC | - | - | - | - | - | 37 | - | - | - | 37 |
| 144 | S Fletcher | M60 | BKO | 12 | - | - | - | - | - | - | - | - | 12 |
