SCOA League 2012-13: Full results after SCOL9: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Blackford | M45 | BADO | 93 | 81 | - | 100 | 89 | - | 83 | 81 | - | 527 |
| 2 | L Townley | M40 | SN | 95 | 87 | 96 | - | - | - | 91 | 100 | - | 469 |
| 3 | M Frizzell | M55 | BADO | - | 71 | - | 64 | 86 | - | 65 | 83 | 90 | 459 |
| 4 | C Gook | M40 | BADO | - | - | 82 | 60 | 84 | - | 76 | - | 100 | 402 |
| 5 | R Barrett | M40 | BAOC | - | 97 | - | - | 100 | - | 95 | - | 96 | 388 |
| 6 | B Stevens | M21 | OUOC | - | 96 | 99 | - | - | - | 90 | - | 100 | 385 |
| 7 | T Beale | M21 | SN | 100 | 91 | 100 | - | - | - | - | - | - | 291 |
| 8 | J Dickin | M50 | SOC | - | 65 | - | 67 | 83 | - | - | - | 64 | 279 |
| 9 | S Kippin | M40 | TVOC | 79 | - | 80 | - | - | - | 72 | - | - | 231 |
| 10 | M Krzysztofik | M21 | TVOC | - | - | - | 69 | - | - | 71 | 78 | - | 218 |
| 11 | N Kerrison | M35 | SN | - | 100 | - | 100 | - | - | - | - | - | 200 |
| 12 | R Ashton | BAOC | - | - | - | - | 99 | 94 | - | - | - | 193 | |
| 13 | T Morgan | M14 | SOC | - | - | - | - | 99 | 91 | - | - | - | 190 |
| 14 | T Must | M45 | TVOC | - | - | 94 | - | - | - | - | 92 | - | 186 |
| 15 | R Thetford | M50 | TVOC | - | 92 | 92 | - | - | - | - | - | - | 184 |
| 16 | R Powell | M35 | BKO | 61 | 64 | - | 55 | - | - | - | - | - | 180 |
| 17 | C Rhodes | M21 | BADO | - | - | - | 82 | - | - | - | - | 90 | 172 |
| 18 | R Holmes | W21 | SN | 83 | - | 87 | - | - | - | - | - | - | 170 |
| 19 | A Nash | M35 | SOC | - | 77 | - | - | 92 | - | - | - | - | 169 |
| 19 | N Baker | M60 | TVOC | - | - | - | 84 | 85 | - | - | - | - | 169 |
| 21 | P Jones | M55 | SN | - | 84 | - | 81 | - | - | - | - | - | 165 |
| 22 | N Linke | M21 | OUOC | - | - | - | - | - | - | - | 85 | 78 | 163 |
| 23 | R Sharp | M45 | TVOC | - | - | 82 | 75 | - | - | - | - | - | 157 |
| 24 | S Turton | M45 | BKO | - | 74 | 80 | - | - | - | - | - | - | 154 |
| 25 | C Swallow | M55 | SN | - | 44 | - | - | - | - | 51 | 55 | - | 150 |
| 26 | N Bunn | M45 | TVOC | - | - | - | - | - | 100 | - | - | - | 100 |
| 26 | D Watkins | M55 | BADO | - | 100 | - | - | - | - | - | - | - | 100 |
| 26 | J Benham | M18 | SARUM | - | - | - | - | - | 100 | - | - | - | 100 |
| 26 | D Blomquist | M18 | BAOC | - | - | - | - | - | - | 100 | - | - | 100 |
| 30 | A Mcnally | M35 | BAOC | - | - | - | - | - | - | - | 98 | - | 98 |
| 30 | S Long | M45 | TVOC | - | - | - | - | 98 | - | - | - | - | 98 |
| 32 | D Currie | M35 | SOC | - | - | - | - | 97 | - | - | - | - | 97 |
| 32 | J Birkinshaw | M45 | TVOC | - | - | 97 | - | - | - | - | - | - | 97 |
| 34 | A Edwards | W21 | TVOC | - | - | 94 | - | - | - | - | - | - | 94 |
| 35 | G Walford | M45 | TVOC | - | - | 93 | - | - | - | - | - | - | 93 |
| 36 | A Cherry | M21 | OUOC | - | - | - | - | - | - | 92 | - | - | 92 |
| 37 | J Parkinson | M21 | OUOC | - | - | - | - | - | - | 90 | - | - | 90 |
| 38 | P Lane | M55 | BAOC | - | - | - | - | - | 89 | - | - | - | 89 |
| 39 | C Huthwaite | M | SARUM | - | - | - | - | - | 87 | - | - | - | 87 |
| 40 | A Moore | M21 | BKO | - | - | - | - | - | - | - | 86 | - | 86 |
| 41 | B Sutherland | M21 | TVOC | - | - | 84 | - | - | - | - | - | - | 84 |
| 41 | A Oates | M40 | BAOC | - | - | - | - | - | - | - | - | 84 | 84 |
| 43 | E Andrews | M40 | BAOC | - | 83 | - | - | - | - | - | - | - | 83 |
| 44 | T Frost | M45 | SN | - | - | - | 82 | - | - | - | - | - | 82 |
| 45 | J Cunnane | M50 | TVOC | - | - | 81 | - | - | - | - | - | - | 81 |
| 46 | J Foord | M18 | TVOC | - | - | - | 80 | - | - | - | - | - | 80 |
| 47 | R Beard | WAOC | - | - | - | - | 79 | - | - | - | - | 79 | |
| 48 | M Grant | M40 | SN | - | - | - | 78 | - | - | - | - | - | 78 |
| 49 | M Maliphant | M50 | SOC | - | - | - | - | 72 | - | - | - | - | 72 |
| 50 | J Methven | M40 | BKO | - | - | 71 | - | - | - | - | - | - | 71 |
| 51 | P Fox | M50 | SN | - | - | - | 70 | - | - | - | - | - | 70 |
| 52 | M Collis | M35 | TVOC | - | - | - | - | - | - | - | 69 | - | 69 |
| 53 | J Edwards | M40 | BAOC | 68 | - | - | - | - | - | - | - | - | 68 |
| 54 | P L'Estrange | M45 | BAOC | 67 | - | - | - | - | - | - | - | - | 67 |
| 55 | D Mercer | M45 | BKO | - | - | - | - | - | - | 65 | - | - | 65 |
| 55 | C Bootland | M21 | OUOC | - | - | - | - | - | - | 65 | - | - | 65 |
| 57 | N Marett | M21 | SN | - | 63 | - | - | - | - | - | - | - | 63 |
| 58 | S Morley | M | SARUM | - | - | - | - | - | 62 | - | - | - | 62 |
| 59 | S Read | M | BAOC | - | - | - | - | - | 61 | - | - | - | 61 |
| 60 | M Hilton | W35 | TVOC | 57 | - | - | - | - | - | - | - | - | 57 |
| 60 | M Saunders | M35 | BKO | - | - | - | - | - | - | 57 | - | - | 57 |
| 62 | J Moller-Butcher | M40 | SN | - | - | - | - | - | - | 53 | - | - | 53 |
| 63 | P Greenough | M65 | TVOC | 43 | - | - | - | - | - | - | - | - | 43 |
| 63 | R MacLagan | M35 | SN | 43 | - | - | - | - | - | - | - | - | 43 |
| 65 | Z Podolyak | M45 | SN | - | - | - | - | - | - | 27 | - | - | 27 |
