SCOA League 2011-12: Full results after SCOL11: White course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Chapelhow | W10 | SOC | 93 | 89 | - | 100 | 100 | - | 100 | 90 | - | 100 | - | 583 |
| 2 | J Cunnane | M10 | TVOC | - | - | 93 | - | - | 100 | - | - | 90 | - | 93 | 376 |
| 3 | A Marwick | W7 | BKO | - | 100 | 100 | - | - | - | - | - | - | - | 100 | 300 |
| 4 | J Vronsky | M10 | SOC | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 4 | C Sharp | W10 | TVOC | - | - | - | - | - | - | - | 100 | - | - | - | 100 |
| 4 | J Betts | M7 | BKO | - | - | - | - | - | - | - | - | 100 | - | - | 100 |
| 7 | E Magee | W10 | SN | - | - | - | 94 | - | - | - | - | - | - | - | 94 |
| 8 | A Methven | M10 | BKO | - | - | 90 | - | - | - | - | - | - | - | - | 90 |
| 8 | S Gardner | W10 | BKO | - | - | - | - | - | - | - | - | - | - | 90 | 90 |
| 10 | R Inness | M10 | BKO | - | - | - | - | - | - | - | - | - | - | 84 | 84 |
| 11 | D Black | M4 | TVOC | - | - | - | - | - | - | - | - | 82 | - | - | 82 |
| 12 | R Lovegrove | W5 | SN | - | - | - | - | - | - | - | - | - | - | 71 | 71 |
| 13 | C Cope | W10 | SN | - | - | - | - | - | - | - | - | - | - | 65 | 65 |
