SCOA League 2011-12: Full results after SCOL11: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Dickin | W14 | SOC | 83 | - | - | 85 | 78 | - | 82 | - | 63 | 87 | 93 | 508 |
| 2 | F Bunn | W12 | TVOC | 100 | 100 | 100 | - | 100 | 100 | - | - | - | - | - | 500 |
| 3 | K Stubbs | W55 | BKO | - | 99 | - | 88 | - | - | 95 | 87 | 85 | - | - | 454 |
| 4 | G Geere | M85 | TVOC | 70 | - | - | 61 | - | 63 | 74 | 76 | 54 | - | - | 398 |
| 5 | A Dawson | M50 | SARUM | - | 46 | - | 66 | 71 | 63 | - | 62 | 70 | 53 | - | 385 |
| 6 | R Lattimore | M18 | BKO | - | - | - | 100 | - | - | - | 87 | 90 | - | - | 277 |
| 7 | C Springett | W55 | BKO | - | - | - | - | - | - | 95 | 83 | 84 | - | - | 262 |
| 8 | A Chalmers | M70 | TVOC | - | - | 78 | 86 | - | 74 | - | - | - | - | - | 238 |
| 8 | s anikhindi | M16 | SOC | - | - | - | - | 68 | - | 100 | 70 | - | - | - | 238 |
| 10 | B Cheesewright | M75 | TVOC | - | - | 46 | - | - | - | - | 52 | 61 | - | 66 | 225 |
| 11 | A Gook | W40 | BADO | 65 | - | - | - | - | 68 | - | - | - | - | 87 | 220 |
| 12 | D Harper | W60 | BKO | - | - | - | 79 | - | - | - | 72 | 67 | - | - | 218 |
| 13 | S Wilkes | W55 | BKO | 68 | - | - | 79 | 67 | - | - | - | - | - | - | 214 |
| 14 | A Buck | M14 | SARUM | - | - | - | - | - | - | - | 97 | - | 100 | - | 197 |
| 15 | L Kippin | W40 | TVOC | 82 | 55 | 58 | - | - | - | - | - | - | - | - | 195 |
| 16 | A Bateman | W14 | SN | - | - | - | 81 | - | - | - | - | - | - | 100 | 181 |
| 17 | A Dalton | M14 | TVOC | - | 75 | - | - | - | - | - | 100 | - | - | - | 175 |
| 18 | G Bennett | W65 | BKO | - | 60 | - | 55 | - | - | - | - | 58 | - | - | 173 |
| 19 | E Smith | M75 | TVOC | - | - | 47 | - | 59 | - | - | - | 66 | - | - | 172 |
| 20 | B Kippin | W12 | TVOC | - | - | - | - | - | - | - | 89 | 80 | - | - | 169 |
| 21 | P Beresford | W60 | TVOC | - | - | - | - | - | 80 | - | - | 82 | - | - | 162 |
| 22 | B Watkins | M80 | TVOC | - | - | - | - | - | - | - | 83 | 78 | - | - | 161 |
| 23 | K Hill | W50 | TVOC | - | - | - | - | 84 | - | - | - | 66 | - | - | 150 |
| 24 | J Velecky | W85 | SOC | 34 | - | - | - | 48 | - | - | - | 39 | 28 | - | 149 |
| 25 | J Hambleton | W70 | SARUM | - | - | - | 76 | - | - | - | 66 | - | - | - | 142 |
| 26 | M Thompson | W70 | TVOC | - | 68 | 54 | - | - | - | - | - | - | - | - | 122 |
| 26 | C Manning | M75 | SN | - | 61 | - | - | - | - | - | 61 | - | - | - | 122 |
| 28 | I Fay | W75 | WIGHTO | 54 | - | - | - | 52 | - | - | - | - | - | - | 106 |
| 29 | D Bunn | M12 | TVOC | - | - | - | - | - | - | - | - | 100 | - | - | 100 |
| 30 | A Davies | M60 | BADO | - | - | - | - | - | - | - | 99 | - | - | - | 99 |
| 31 | S Fisher | M35 | TVOC | - | - | - | - | - | - | - | - | 98 | - | - | 98 |
| 31 | C Taylor | M35 | SN | - | - | - | - | - | - | - | - | - | - | 98 | 98 |
| 33 | M Bett | W14 | SN | - | - | - | 96 | - | - | - | - | - | - | - | 96 |
| 34 | C Holcombe | M55 | BAOC | 94 | - | - | - | - | - | - | - | - | - | - | 94 |
| 35 | S Beal | M21 | BKO | - | - | - | 93 | - | - | - | - | - | - | - | 93 |
| 36 | B Sewell | M55 | BKO | - | - | - | - | - | - | - | - | - | - | 92 | 92 |
| 37 | B Ralph | W60 | SOC | 91 | - | - | - | - | - | - | - | - | - | - | 91 |
| 37 | A Townsend | M60 | BKO | - | - | - | - | - | - | - | - | - | - | 91 | 91 |
| 37 | N Buck | M16 | SARUM | - | - | - | - | - | - | - | - | - | 91 | - | 91 |
| 40 | M Lattimore | M21 | BKO | - | - | - | - | - | - | - | - | - | - | 90 | 90 |
| 41 | S Parker | W50 | BKO | - | - | - | - | - | - | - | - | - | - | 88 | 88 |
| 41 | J Gibson | W70 | BKO | - | - | - | 88 | - | - | - | - | - | - | - | 88 |
| 43 | D Drown | M14 | TVOC | - | - | - | - | - | - | - | - | - | - | 86 | 86 |
| 44 | I Hall | M40 | TVOC | - | - | - | - | - | 85 | - | - | - | - | - | 85 |
| 45 | Y Hodson | W65 | TVOC | - | - | - | - | - | - | - | - | 84 | - | - | 84 |
| 45 | A MacGregor | M70 | BADO | - | 84 | - | - | - | - | - | - | - | - | - | 84 |
| 45 | R Haldenby | M45 | BAOC | - | - | - | - | - | - | - | 84 | - | - | - | 84 |
| 48 | J Spence | M80 | TVOC | - | - | - | - | - | - | - | - | 83 | - | - | 83 |
| 48 | D Livingstone | M55 | BKO | - | - | - | - | - | 83 | - | - | - | - | - | 83 |
| 50 | T Mack | M45 | SN | - | 82 | - | - | - | - | - | - | - | - | - | 82 |
| 50 | H Cammack | W35 | SN | - | - | - | - | - | - | - | - | - | - | 82 | 82 |
| 52 | J Sidaway | M20 | SN | - | - | - | 81 | - | - | - | - | - | - | - | 81 |
| 53 | J Marwick | M12 | BKO | - | - | - | - | - | - | - | - | - | - | 80 | 80 |
| 53 | A Bett | M14 | SN | - | - | - | 80 | - | - | - | - | - | - | - | 80 |
| 53 | F Clough | W50 | BKO | - | - | - | - | - | 80 | - | - | - | - | - | 80 |
| 56 | c Betts | W40 | BKO | - | - | - | - | - | - | - | - | 79 | - | - | 79 |
| 57 | B Sowerbutts | M55 | SOC | - | - | - | - | 78 | - | - | - | - | - | - | 78 |
| 57 | M Lamarre | W21 | OUOC | - | - | - | - | - | - | - | - | - | - | 78 | 78 |
| 57 | E Hardcastle | W16 | SN | - | - | - | - | - | - | - | - | 78 | - | - | 78 |
| 57 | E Hilton | M18 | SN | - | - | - | 78 | - | - | - | - | - | - | - | 78 |
| 61 | C Betts | M10 | BKO | - | - | - | - | - | - | - | - | 77 | - | - | 77 |
| 61 | G Hardcastle | M14 | SN | - | - | - | - | - | - | - | - | 77 | - | - | 77 |
| 61 | P Fopma | M18 | TVOC | - | - | - | - | - | - | - | - | 77 | - | - | 77 |
| 64 | C Phillips | W45 | BKO | - | - | 76 | - | - | - | - | - | - | - | - | 76 |
| 64 | S McNab | M45 | BKO | - | - | - | - | - | - | - | 76 | - | - | - | 76 |
| 66 | C Hutchison | W21 | SOC | 74 | - | - | - | - | - | - | - | - | - | - | 74 |
| 67 | J Last | M75 | TVOC | - | - | - | - | - | - | - | - | 73 | - | - | 73 |
| 68 | D Smith | W60 | SOC | 71 | - | - | - | - | - | - | - | - | - | - | 71 |
| 68 | C Wrench | M70 | TVOC | - | - | - | - | - | - | - | - | 71 | - | - | 71 |
| 70 | P Billinghurst | M75 | BADO | - | - | - | 70 | - | - | - | - | - | - | - | 70 |
| 71 | R Jeans | M65 | SOC | - | - | - | - | 69 | - | - | - | - | - | - | 69 |
| 71 | D Dalton | W45 | TVOC | - | - | - | - | - | 69 | - | - | - | - | - | 69 |
| 73 | W Smith | W40 | SOC | - | - | - | - | 68 | - | - | - | - | - | - | 68 |
| 73 | P Robson | M75 | SOC | 68 | - | - | - | - | - | - | - | - | - | - | 68 |
| 73 | L Dickin | W45 | SOC | - | - | - | - | - | - | - | 68 | - | - | - | 68 |
| 76 | S Oakley | M14 | BKO | - | 67 | - | - | - | - | - | - | - | - | - | 67 |
| 76 | M Gollifer | M80 | SN | - | - | - | - | - | - | - | - | 67 | - | - | 67 |
| 78 | C Thornton | W65 | SARUM | 66 | - | - | - | - | - | - | - | - | - | - | 66 |
| 79 | L Blackie | W70 | TVOC | 65 | - | - | - | - | - | - | - | - | - | - | 65 |
| 80 | B Sewell | M50 | BKO | - | 62 | - | - | - | - | - | - | - | - | - | 62 |
| 81 | R Ley | M85 | SARUM | 61 | - | - | - | - | - | - | - | - | - | - | 61 |
| 81 | J Blackie | M70 | TVOC | 61 | - | - | - | - | - | - | - | - | - | - | 61 |
| 83 | C Manning | M75 | SN | - | - | - | - | - | - | - | - | - | 59 | - | 59 |
| 83 | L Newitt | W14/45 | SOC | - | - | - | - | - | - | - | 59 | - | - | - | 59 |
| 85 | B Hall | M14 | BKO | - | 55 | - | - | - | - | - | - | - | - | - | 55 |
| 86 | P De Frechou | M14 | BKO | - | 54 | - | - | - | - | - | - | - | - | - | 54 |
| 87 | E Beard | W50 | SOC | - | - | - | - | - | - | 52 | - | - | - | - | 52 |
| 88 | J Oxenham | W60 | SARUM | - | - | - | 51 | - | - | - | - | - | - | - | 51 |
| 89 | K Starling | M70 | BKO | - | - | - | 48 | - | - | - | - | - | - | - | 48 |
| 89 | N Rayne | M50 | BKO | - | - | - | - | - | - | - | 48 | - | - | - | 48 |
| 91 | D Davies | W55 | SARUM | - | - | - | - | - | - | - | - | - | 47 | - | 47 |
| 92 | J Choppen | M45 | SOC | 45 | - | - | - | - | - | - | - | - | - | - | 45 |
| 92 | C Parker | W35 | TVOC | - | - | - | - | - | 45 | - | - | - | - | - | 45 |
| 94 | Z Choppen | M14 | SOC | 44 | - | - | - | - | - | - | - | - | - | - | 44 |
| 95 | A Geere | W80 | TVOC | - | - | - | 37 | - | - | - | - | - | - | - | 37 |
| 96 | D Cruickshank | M85 | BKO | - | - | - | - | - | - | - | 15 | - | - | - | 15 |
| 97 | S Naik | W35 | BKO | - | - | - | - | - | 11 | - | - | - | - | - | 11 |
| 98 | B Francis | M70 | SN | - | -23 | - | - | - | - | - | - | - | - | - | -23 |
