SCOA League 2011-12: Full results after SCOL11: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Dickson | W50 | BAOC | 100 | 94 | 80 | - | 100 | - | 84 | 99 | 92 | 86 | 92 | 577 |
| 2 | K Blackford | W16 | BADO | 93 | - | 75 | 78 | - | 84 | 81 | 95 | 86 | 83 | 88 | 529 |
| 3 | A MacGregor | M70 | BADO | - | - | 80 | 75 | 93 | - | 77 | 90 | 90 | 83 | 90 | 526 |
| 4 | P Smith | M45 | BADO | 85 | 80 | 73 | 76 | 96 | 79 | 83 | 78 | 82 | - | 92 | 518 |
| 5 | A Jones | M45 | BKO | - | - | 55 | 67 | 85 | 74 | 85 | - | 85 | 87 | 97 | 513 |
| 6 | A Smith | W45 | TVOC | 89 | - | - | 80 | 92 | 82 | - | - | 85 | - | 79 | 507 |
| 7 | J Blackford | W40 | BADO | 86 | - | 68 | 82 | - | 80 | 75 | 83 | 84 | - | 85 | 500 |
| 8 | R Baker | M80 | TVOC | 100 | 75 | 74 | - | - | - | - | 66 | 79 | - | 79 | 473 |
| 9 | L Paton | W50 | SN | - | 76 | - | - | - | - | 73 | 83 | 79 | 72 | 81 | 464 |
| 10 | C Sands | W60 | SOC | - | 76 | - | 70 | 82 | - | 75 | - | 76 | 81 | - | 460 |
| 11 | C Rose | W55 | BADO | - | 71 | 67 | 70 | 84 | - | - | 76 | 80 | 72 | - | 453 |
| 12 | L White | W16 | SARUM | 97 | 93 | - | 80 | - | - | - | 93 | - | 84 | - | 447 |
| 13 | G Sharp | W50 | SN | 81 | - | - | 71 | 78 | - | 71 | 70 | - | - | 71 | 442 |
| 14 | A Hermik | W40 | BKO | - | 69 | 62 | - | 78 | 72 | 70 | 77 | 69 | 70 | 70 | 437 |
| 15 | E Chapelhow | W45 | SOC | 81 | 69 | - | 40 | 79 | - | 65 | 76 | - | 65 | - | 435 |
| 16 | G Godbold | W55 | BKO | - | 62 | 57 | - | 70 | 75 | - | 78 | 75 | 65 | - | 425 |
| 17 | B Beresford | M60 | TVOC | - | 86 | 81 | - | - | 80 | - | - | 86 | - | 91 | 424 |
| 18 | R Massey | M70 | SOC | 89 | 81 | - | 79 | - | - | - | - | 76 | - | 89 | 414 |
| 19 | I Cooper | M65 | BKO | 99 | - | - | - | - | 100 | - | - | 100 | - | 95 | 394 |
| 20 | G Thomlinson | W65 | SOC | - | - | - | - | 82 | - | 70 | 81 | 74 | - | 86 | 393 |
| 21 | M Thompson | M55 | TVOC | 89 | - | - | - | - | - | 66 | 81 | 74 | - | 82 | 392 |
| 22 | J Devine | W45 | SOC | 87 | - | - | 68 | 87 | - | 68 | - | - | 71 | - | 381 |
| 23 | Y Hodson | W65 | TVOC | 79 | 69 | 100 | - | - | 57 | - | 72 | - | - | - | 377 |
| 24 | I Gipsle | W60 | TVOC | - | - | - | 88 | 97 | - | - | 99 | 92 | - | - | 376 |
| 25 | M Nixon | W60 | SARUM | - | - | - | 63 | - | - | 71 | 80 | - | 72 | 87 | 373 |
| 26 | R Pleasant | M65 | SOC | 94 | - | - | 87 | 96 | - | - | - | 91 | - | - | 368 |
| 27 | D Lattimore | M55 | BKO | - | - | 51 | 75 | - | - | - | 80 | 80 | - | 81 | 367 |
| 27 | J Belza | M55 | SARUM | 88 | - | - | - | 94 | - | - | 85 | - | 100 | - | 367 |
| 29 | J Stanfield | W45 | SOC | 97 | - | - | - | 97 | - | - | 86 | - | 83 | - | 363 |
| 29 | K Williams | M75 | BAOC | - | 69 | - | 71 | - | - | - | 79 | 68 | - | 76 | 363 |
| 31 | J Choudhury | W21 | SOC | - | - | 71 | 52 | - | 75 | 68 | - | - | 77 | - | 343 |
| 32 | B Davidson | M65 | SOC | 92 | - | - | 80 | - | - | 80 | - | 83 | - | - | 335 |
| 33 | N Jefferies | M50 | BKO | - | 87 | - | 72 | - | - | - | - | 84 | - | 86 | 329 |
| 34 | J Thompson | M75 | TVOC | 86 | 83 | - | 79 | - | 80 | - | - | - | - | - | 328 |
| 35 | S Woodley | M40 | BKO | - | - | 75 | - | - | - | - | 88 | 80 | - | 78 | 321 |
| 36 | S Williams | W60 | WIGHTO | 83 | - | - | - | 85 | - | - | 70 | - | 66 | - | 304 |
| 37 | T Angel | M70 | SOC | 79 | - | - | - | 85 | - | 63 | - | 74 | - | - | 301 |
| 38 | R Baldwin | M65 | SN | - | 77 | 59 | - | - | - | 67 | - | - | - | 84 | 287 |
| 39 | C Edwards | W55 | TVOC | - | - | - | - | - | 93 | - | - | 96 | - | 96 | 285 |
| 40 | J Farren | M75 | TVOC | 88 | 74 | 47 | 73 | - | - | - | - | - | - | - | 282 |
| 41 | C Hillier | M45 | SN | - | - | - | - | - | - | 65 | 83 | 73 | - | 60 | 281 |
| 42 | E Blackford | W18 | BADO | 98 | - | - | - | - | 86 | - | 93 | - | - | - | 277 |
| 43 | G Davies | M55 | SARUM | - | - | - | - | - | - | 87 | 98 | - | 81 | - | 266 |
| 44 | A Kempson | W45 | TVOC | - | - | 58 | 67 | - | - | - | - | 62 | - | 74 | 261 |
| 45 | C Jenkins | M45 | BKO | - | 90 | 77 | 85 | - | - | - | - | - | - | - | 252 |
| 46 | C Stanfield | M50 | SOC | 88 | - | - | - | - | - | - | 87 | - | 74 | - | 249 |
| 47 | J Wheatcroft | M60 | TVOC | - | - | 75 | - | - | - | - | 89 | 80 | - | - | 244 |
| 48 | B Ralph | W60 | SOC | - | - | - | 76 | 86 | - | - | - | 79 | - | - | 241 |
| 49 | J Johns | M55 | SN | 72 | - | 74 | - | - | - | - | - | 82 | - | - | 228 |
| 50 | M Shires | M35 | TVOC | - | 84 | 64 | 78 | - | - | - | - | - | - | - | 226 |
| 51 | P Bennett | M70 | BKO | - | - | 61 | 81 | - | - | - | - | - | 82 | - | 224 |
| 52 | T Baker | M75 | TVOC | - | - | 69 | 72 | - | - | - | 81 | - | - | - | 222 |
| 53 | F Clough | W50 | BKO | - | - | - | - | - | - | - | 75 | 73 | - | 72 | 220 |
| 54 | E Harper | M60 | BKO | - | - | - | 63 | - | - | - | 76 | 77 | - | - | 216 |
| 55 | L Kippin | W40 | TVOC | - | - | - | - | - | - | - | 71 | 63 | - | 74 | 208 |
| 56 | C Smith | W65 | BADO | 74 | - | - | - | - | - | - | 59 | 72 | - | - | 205 |
| 57 | R Baldwin | W60 | SN | - | - | 64 | - | - | - | 64 | - | - | - | 75 | 203 |
| 58 | L Cairns | W50 | SN | - | 56 | - | - | - | - | - | - | 68 | - | 76 | 200 |
| 59 | M Goddard | M50 | SARUM | - | - | - | - | - | - | - | 100 | - | 94 | - | 194 |
| 60 | T Vronsky | M45 | SOC | 96 | - | - | - | 94 | - | - | - | - | - | - | 190 |
| 61 | P Davis | M55 | SOC | 92 | - | - | - | 97 | - | - | - | - | - | - | 189 |
| 62 | P Hart | W65 | SARUM | 56 | - | - | - | 65 | - | - | - | - | 62 | - | 183 |
| 62 | R Thornton | M65 | SARUM | 68 | - | - | 46 | 69 | - | - | - | - | - | - | 183 |
| 64 | L Straka | W45 | BKO | - | - | - | 88 | - | - | - | - | - | - | 89 | 177 |
| 65 | G Marwick | W40 | BKO | - | 84 | 87 | - | - | - | - | - | - | - | - | 171 |
| 66 | P Hambleton | M65 | SARUM | - | - | - | 84 | - | - | - | 86 | - | - | - | 170 |
| 67 | J Ullersperger | W50 | BKO | - | 57 | 40 | - | - | - | - | - | 72 | - | - | 169 |
| 68 | S Bouch | M60 | BKO | - | 100 | 68 | - | - | - | - | - | - | - | - | 168 |
| 68 | L Moore | W45 | BKO | 87 | - | - | - | - | - | - | - | 81 | - | - | 168 |
| 68 | E Foord | W18 | TVOC | - | - | 83 | 85 | - | - | - | - | - | - | - | 168 |
| 71 | J Rogers | W21 | BKO | - | - | - | - | - | - | - | 91 | 76 | - | - | 167 |
| 71 | P Bartlett | M55 | WIGHTO | 88 | - | - | - | - | - | - | 79 | - | - | - | 167 |
| 71 | N Fraser | M50 | TVOC | - | - | - | - | - | 86 | - | - | 81 | - | - | 167 |
| 74 | C Holcombe | M55 | BAOC | - | - | - | - | - | - | 81 | - | - | 84 | - | 165 |
| 75 | R Steptoe | M65 | TVOC | - | - | 78 | - | - | - | - | - | 86 | - | - | 164 |
| 76 | A Wilkes | M60 | BKO | 80 | - | - | 82 | - | - | - | - | - | - | - | 162 |
| 77 | M Bett | W14 | SN | - | 76 | - | - | - | - | - | 85 | - | - | - | 161 |
| 78 | A Stockwell | W55 | TVOC | - | 59 | - | - | - | - | - | - | 52 | - | 47 | 158 |
| 79 | R Hicks | M45 | SOC | - | - | - | - | - | - | 80 | - | - | 77 | - | 157 |
| 80 | D Bouch | W55 | BKO | - | 100 | 55 | - | - | - | - | - | - | - | - | 155 |
| 81 | N Wilson | M60 | SOC | 82 | - | - | 68 | - | - | - | - | - | - | - | 150 |
| 82 | J Loring | W50 | SOC | 80 | - | - | 67 | - | - | - | - | - | - | - | 147 |
| 82 | J Thomas | W40 | TVOC | - | - | 68 | - | - | - | - | - | 79 | - | - | 147 |
| 84 | C Dent | W50 | SARUM | - | - | - | - | 81 | - | - | - | - | 65 | - | 146 |
| 85 | P Beresford | W60 | TVOC | - | 72 | - | - | - | - | - | 73 | - | - | - | 145 |
| 86 | J Hicks | W45 | SOC | - | - | - | - | - | - | 80 | - | - | 64 | - | 144 |
| 87 | B Child | M50 | TVOC | - | - | 67 | - | - | 76 | - | - | - | - | - | 143 |
| 88 | J Spence | M80 | TVOC | - | - | - | 69 | - | 69 | - | - | - | - | - | 138 |
| 88 | D Greenwood | M35 | BKO | - | 74 | 64 | - | - | - | - | - | - | - | - | 138 |
| 88 | S Cooles | W50 | SN | - | - | - | - | - | - | - | 62 | - | - | 76 | 138 |
| 91 | D Nixon | M65 | SARUM | - | - | - | - | - | - | 75 | - | - | 62 | - | 137 |
| 92 | D Mullins | W60 | SARUM | - | 73 | - | - | - | - | - | - | - | 56 | - | 129 |
| 93 | A Gook | W40 | BADO | - | 64 | 64 | - | - | - | - | - | - | - | - | 128 |
| 94 | B Gibson | M70 | BKO | - | - | - | 53 | - | - | - | - | 71 | - | - | 124 |
| 95 | C Thornton | W65 | SARUM | - | - | - | 51 | 70 | - | - | - | - | - | - | 121 |
| 96 | G Cooles | W21 | SN | - | - | - | - | - | - | - | 57 | - | - | 62 | 119 |
| 97 | S Wilkes | W55 | BKO | - | - | - | - | - | - | - | 50 | 57 | - | - | 107 |
| 97 | S Naik | W35 | BKO | - | - | - | - | - | - | 52 | 55 | - | - | - | 107 |
| 99 | B Watkins | M80 | TVOC | - | - | 50 | - | - | 52 | - | - | - | - | - | 102 |
| 100 | B Watkins | M65 | SOC | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
| 100 | F Edge | M55 | SN | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 100 | A Edwards | W21 | TVOC | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 100 | J Benham | M18 | SARUM | - | - | - | - | - | - | 100 | - | - | - | - | 100 |
| 100 | H Butt | M16 | SARUM | - | - | - | - | - | - | - | - | - | 100 | - | 100 |
| 100 | D Blomquist | M16 | BAOC | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 100 | s anikhindi | M45 | SOC | - | - | - | - | - | - | 62 | 38 | - | - | - | 100 |
| 100 | M Ricketts | M60 | TVOC | - | - | - | - | - | - | - | - | - | - | 100 | 100 |
| 108 | D Watkins | M50 | BADO | - | 98 | - | - | - | - | - | - | - | - | - | 98 |
| 108 | V Naulin | M45 | TVOC | - | - | - | - | 98 | - | - | - | - | - | - | 98 |
| 110 | R Rae | M65 | BKO | - | - | - | - | - | - | - | - | - | - | 96 | 96 |
| 111 | S Tough | M50 | BAOC | 94 | - | - | - | - | - | - | - | - | - | - | 94 |
| 111 | D Booth | M50 | TVOC | - | - | - | - | - | - | - | - | 94 | - | - | 94 |
| 113 | J Butt | M45 | SARUM | - | - | - | - | - | - | - | - | - | 93 | - | 93 |
| 113 | R Bishop | M45 | TVOC | - | - | - | - | - | - | - | - | - | - | 93 | 93 |
| 113 | E Benham | W21 | SARUM | - | - | - | - | - | - | - | - | - | 93 | - | 93 |
| 116 | C Hicks | M60 | SOC | - | - | - | - | - | - | - | 92 | - | - | - | 92 |
| 117 | T Murphy | M40 | BAOC | - | - | - | - | - | - | - | - | - | - | 90 | 90 |
| 117 | C Hutchison | W21 | SOC | - | - | - | - | 90 | - | - | - | - | - | - | 90 |
| 117 | G Birdseye | M65 | TVOC | - | - | - | - | - | - | - | 90 | - | - | - | 90 |
| 120 | K Dean | M55 | SARUM | 89 | - | - | - | - | - | - | - | - | - | - | 89 |
| 120 | N Benham | M50 | SARUM | - | - | - | - | - | - | - | - | - | 89 | - | 89 |
| 120 | P Entwistle | M60 | BKO | - | - | - | - | - | - | - | - | - | - | 89 | 89 |
| 120 | S Pullen | M55 | SOC | 89 | - | - | - | - | - | - | - | - | - | - | 89 |
| 124 | K Bett | W18 | SN | - | - | - | 88 | - | - | - | - | - | - | - | 88 |
| 124 | A Bett | M14 | SN | - | 88 | - | - | - | - | - | - | - | - | - | 88 |
| 124 | S Jones | W45 | TVOC | - | - | - | - | - | - | - | - | - | - | 88 | 88 |
| 124 | S Fisher | M35 | TVOC | - | - | - | - | - | 88 | - | - | - | - | - | 88 |
| 128 | J Brown | M75 | SN | - | - | 41 | 45 | - | - | - | - | - | - | - | 86 |
| 128 | A Bettiss | M21 | SARUM | - | - | - | - | - | - | 86 | - | - | - | - | 86 |
| 128 | O Rowlands | W21 | SOC | 86 | - | - | - | - | - | - | - | - | - | - | 86 |
| 131 | B Hart | M65 | SARUM | 85 | - | - | - | - | - | - | - | - | - | - | 85 |
| 131 | M Hill | M40 | TVOC | - | - | 85 | - | - | - | - | - | - | - | - | 85 |
| 133 | A McMillan | W45 | BKO | - | 84 | - | - | - | - | - | - | - | - | - | 84 |
| 134 | E Male | M60 | BADO | - | - | - | 83 | - | - | - | - | - | - | - | 83 |
| 134 | J Ludford | W21 | BADO | - | - | - | - | - | - | - | - | 83 | - | - | 83 |
| 136 | G Cooles | M50 | SN | - | - | - | - | - | - | - | - | - | - | 82 | 82 |
| 137 | D Williamson | W50 | SN | - | - | - | - | - | - | - | 81 | - | - | - | 81 |
| 137 | C Betts | M10 | BKO | - | - | - | - | - | - | - | - | - | - | 81 | 81 |
| 137 | I Hall | M40 | TVOC | - | - | - | - | - | - | - | - | 81 | - | - | 81 |
| 140 | A Dalton | M14 | TVOC | - | - | - | - | - | 80 | - | - | - | - | - | 80 |
| 141 | A Foord | W55 | TVOC | - | - | - | - | - | - | - | - | - | - | 79 | 79 |
| 142 | W Kretzchmar | M21 | OUOC | - | - | 78 | - | - | - | - | - | - | - | - | 78 |
| 142 | N Underwood | M55 | SARUM | - | - | - | - | - | - | - | - | - | 78 | - | 78 |
| 144 | J Bray | W55 | SN | - | - | - | - | - | - | 76 | - | - | - | - | 76 |
| 144 | M Fischer | W50 | TVOC | - | - | - | 76 | - | - | - | - | - | - | - | 76 |
| 144 | N Sanderson | M65 | TVOC | - | - | - | - | - | - | - | - | - | - | 76 | 76 |
| 147 | T Penna | W45 | SOC | - | - | - | - | - | - | 74 | - | - | - | - | 74 |
| 147 | P Kilpin | M60 | TVOC | - | - | 74 | - | - | - | - | - | - | - | - | 74 |
| 149 | G Elkin | M60 | BAOC | - | - | - | 73 | - | - | - | - | - | - | - | 73 |
| 149 | M de Carvalho | W45 | BADO | - | - | - | - | - | - | - | 73 | - | - | - | 73 |
| 149 | J Last | M75 | TVOC | - | - | - | - | - | - | - | - | - | - | 73 | 73 |
| 149 | D Rogers | M50 | BKO | - | - | 73 | - | - | - | - | - | - | - | - | 73 |
| 153 | S Patrick | M55 | TVOC | - | - | - | - | - | - | - | - | - | - | 72 | 72 |
| 153 | A Eyres-Taylor | M21 | OUOC | - | - | 72 | - | - | - | - | - | - | - | - | 72 |
| 153 | C Collins | W21 | SN | - | - | - | - | - | - | - | - | 72 | - | - | 72 |
| 156 | L Yeadon | W65 | SARUM | - | - | - | - | - | - | - | 71 | - | - | - | 71 |
| 156 | M Bateman | M45 | SN | - | - | - | - | - | - | - | - | - | 71 | - | 71 |
| 156 | H Mack | W16 | SN | - | 71 | - | - | - | - | - | - | - | - | - | 71 |
| 159 | J Courtier | W55 | BKO | - | - | - | - | - | 70 | - | - | - | - | - | 70 |
| 159 | G Prowse | W50 | SN | - | - | - | - | - | - | - | 70 | - | - | - | 70 |
| 159 | R Parr | M65 | SOC | - | - | - | - | - | - | 70 | - | - | - | - | 70 |
| 162 | J Gibson | W70 | BKO | - | - | - | - | - | - | - | - | 69 | - | - | 69 |
| 162 | J Smith | M65 | BADO | 69 | - | - | - | - | - | - | - | - | - | - | 69 |
| 162 | S Beal | M21 | BKO | - | - | - | - | - | - | - | - | 69 | - | - | 69 |
| 165 | B Hall | M14 | BKO | - | - | - | - | - | - | - | - | - | - | 66 | 66 |
| 165 | N Rayne | M50 | BKO | - | - | - | - | - | - | - | - | - | - | 66 | 66 |
| 167 | J Wolinski | M60 | BADO | - | 65 | - | - | - | - | - | - | - | - | - | 65 |
| 167 | P De Frechou | M14 | BKO | - | - | - | - | - | - | - | - | - | - | 65 | 65 |
| 167 | L Methven | W40 | BKO | - | - | 65 | - | - | - | - | - | - | - | - | 65 |
| 170 | P Riches | M60 | TVOC | - | - | 64 | - | - | - | - | - | - | - | - | 64 |
| 170 | C Speed | M55 | BKO | - | - | - | 64 | - | - | - | - | - | - | - | 64 |
| 170 | S Hardcastle | W45 | SN | - | - | - | - | - | - | - | - | 64 | - | - | 64 |
| 170 | S Collins | W60 | BKO | - | - | - | - | - | - | - | - | 64 | - | - | 64 |
| 174 | C Taylor-Keane | M55 | TVOC | - | - | 63 | - | - | - | - | - | - | - | - | 63 |
| 174 | H Haskins | W50 | SARUM | - | - | - | - | - | - | 63 | - | - | - | - | 63 |
| 174 | M Croll | M40 | BKO | - | - | 63 | - | - | - | - | - | - | - | - | 63 |
| 174 | P Bloch | M50 | SN | - | - | - | - | - | - | - | 63 | - | - | - | 63 |
| 178 | G Harrison | M70 | SOC | - | - | - | - | - | - | - | - | - | 62 | - | 62 |
| 179 | C Artus | W55 | BKO | - | - | 61 | - | - | - | - | - | - | - | - | 61 |
| 179 | A Bateman | W14 | SN | - | - | - | - | - | - | - | - | - | 61 | - | 61 |
| 181 | C Chapman | W45 | RAFO | - | - | 59 | - | - | - | - | - | - | - | - | 59 |
| 182 | J Dalton | M50 | TVOC | - | 58 | - | - | - | - | - | - | - | - | - | 58 |
| 183 | A Yeadon | M75 | SARUM | - | - | - | - | - | - | - | 57 | - | - | - | 57 |
| 184 | N Bosbury | M55 | SOC | 56 | - | - | - | - | - | - | - | - | - | - | 56 |
| 185 | R Lattimore | M18 | BKO | - | - | 55 | - | - | - | - | - | - | - | - | 55 |
| 186 | T Booth | M55 | BKO | - | - | - | 53 | - | - | - | - | - | - | - | 53 |
| 187 | M Pemberton | M60 | BKO | - | - | 52 | - | - | - | - | - | - | - | - | 52 |
| 188 | D Smith | W60 | SOC | - | - | - | - | - | - | - | 48 | - | - | - | 48 |
| 189 | J Briggs | W50 | BKO | - | - | - | - | - | - | - | 46 | - | - | - | 46 |
| 189 | C Wrench | M70 | TVOC | - | - | - | - | - | - | - | - | - | - | 46 | 46 |
| 191 | J Hague | M70 | TVOC | - | - | - | 45 | - | - | - | - | - | - | - | 45 |
| 192 | S Parker | W50 | BKO | - | - | - | 44 | - | - | - | - | - | - | - | 44 |
| 192 | N Haskins | M60 | SARUM | - | - | - | - | - | - | 44 | - | - | - | - | 44 |
| 194 | K Starling | M70 | BKO | - | - | - | - | - | - | - | 42 | - | - | - | 42 |
| 195 | E Hicks | M16 | SOC | - | - | - | - | - | - | - | - | - | 34 | - | 34 |
| 196 | M Gollifer | M80 | SN | - | - | 23 | - | - | - | - | - | - | - | - | 23 |
