SCOA League 2011-12: Full results after SCOL11: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Thetford | M50 | TVOC | - | 98 | - | 94 | 96 | 93 | 94 | - | - | 95 | 91 | 570 |
| 2 | C Blackford | M40 | BADO | 87 | - | 87 | 82 | - | 87 | 85 | 100 | 87 | 86 | 82 | 534 |
| 3 | M Frizzell | M50 | BADO | 77 | 81 | - | 76 | 86 | - | 85 | 86 | 73 | 84 | - | 499 |
| 3 | S Turton | M45 | BKO | 84 | 89 | 70 | 81 | 89 | - | - | - | 78 | - | 78 | 499 |
| 5 | S Kippin | M40 | TVOC | 88 | 90 | 84 | - | - | - | - | 76 | 79 | - | 81 | 498 |
| 6 | T Beale | M21 | SN | - | 89 | - | - | - | 93 | - | 88 | 91 | - | 90 | 451 |
| 7 | J Dickin | M50 | SOC | 100 | - | - | 59 | 78 | - | - | 62 | 63 | 74 | 57 | 436 |
| 8 | N Kerrison | M35 | SN | - | - | - | 90 | - | - | 100 | 97 | - | 97 | - | 384 |
| 9 | N Bunn | M45 | TVOC | - | 95 | 85 | - | 100 | 100 | - | - | - | - | - | 380 |
| 10 | C Rhodes | M21 | BADO | 96 | - | - | 90 | - | 95 | - | - | - | 90 | - | 371 |
| 11 | P Jones | M55 | SN | - | 100 | - | - | - | - | - | 100 | 81 | - | 86 | 367 |
| 12 | P Fox | M50 | SN | - | 81 | - | 69 | - | - | 77 | 68 | - | - | 71 | 366 |
| 13 | C Gook | M45 | BADO | 70 | 68 | 59 | - | - | 81 | - | - | - | - | 72 | 350 |
| 14 | K Ellis | M45 | BKO | 79 | 71 | 73 | 47 | - | 62 | - | - | - | - | - | 332 |
| 15 | C Swallow | M55 | SN | - | 57 | 48 | - | - | 63 | 51 | - | - | 43 | 63 | 325 |
| 16 | j edwards | M40 | BAOC | - | - | 82 | 77 | - | - | - | 79 | - | 86 | - | 324 |
| 17 | R Sharp | M45 | TVOC | 73 | - | - | 75 | - | 79 | - | 83 | - | - | - | 310 |
| 18 | M Grant | M35 | SN | 84 | 79 | - | 75 | - | - | - | 70 | - | - | - | 308 |
| 19 | P Bray | M20 | SN | 100 | - | - | - | - | - | - | 100 | 100 | - | - | 300 |
| 20 | S Francis | W40 | SN | 60 | - | 52 | - | - | - | 59 | - | 54 | - | 60 | 285 |
| 21 | C Bromley-Gardner | M50 | BAOC | 87 | - | - | - | - | - | - | 92 | 92 | - | - | 271 |
| 22 | A Nash | M35 | SOC | - | 90 | - | - | - | - | - | - | - | 87 | 90 | 267 |
| 23 | A Edwards | W21 | TVOC | 90 | - | - | - | - | 80 | - | - | 90 | - | - | 260 |
| 24 | I Moran | M50 | SOC | 84 | - | - | 80 | - | - | - | - | - | - | 79 | 243 |
| 25 | M Goldthorpe | M50 | SOC | - | - | - | 75 | 82 | - | - | 70 | - | - | - | 227 |
| 26 | R Holmes | W21 | SN | - | - | - | - | - | - | - | 66 | 79 | - | 79 | 224 |
| 27 | B Stevens | M21 | OUOC | - | - | - | 100 | - | - | - | - | - | - | 100 | 200 |
| 28 | D Currie | M35 | SOC | 96 | - | - | - | - | - | 93 | - | - | - | - | 189 |
| 29 | S Rollins | W35 | BAOC | - | - | - | - | - | - | - | - | 96 | - | 92 | 188 |
| 30 | J Ranson | M35 | BAOC | - | - | - | - | - | - | 97 | 85 | - | - | - | 182 |
| 31 | J Parkinson | M20 | OUOC | - | - | 77 | - | - | - | - | - | - | - | 89 | 166 |
| 32 | D Averill | M45 | BAOC | - | - | - | - | - | - | - | - | 79 | - | 85 | 164 |
| 33 | D Straka | M45 | BKO | - | - | - | 77 | - | - | - | - | - | - | 83 | 160 |
| 34 | D Williams | M35 | SOC | - | - | - | - | - | - | - | 78 | - | 78 | - | 156 |
| 35 | D Watkins | M50 | BADO | - | - | - | - | - | - | - | 77 | - | - | 78 | 155 |
| 35 | L Townley | M40 | SN | - | - | - | - | - | - | - | - | 74 | - | 81 | 155 |
| 37 | T Frost | M45 | SN | - | - | - | - | - | - | 71 | 77 | - | - | - | 148 |
| 38 | C Pritchett | M50 | WIGHTO | - | - | - | - | - | - | - | 68 | - | 79 | - | 147 |
| 39 | N Baker | M55 | TVOC | - | - | - | 78 | - | - | - | - | 68 | - | - | 146 |
| 40 | J Hill | M55 | TVOC | - | - | - | - | 79 | - | - | - | 42 | - | - | 121 |
| 40 | J Methven | M40 | BKO | - | - | 56 | - | - | - | - | - | 65 | - | - | 121 |
| 42 | R Barrett | M40 | BAOC | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 42 | B Chesters | M21 | SARUM | - | - | - | - | - | - | - | - | - | 100 | - | 100 |
| 42 | P Couldridge | M35 | BAOC | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 42 | J Cunnane | M45 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 46 | P McClellan | M40 | BAOC | - | 98 | - | - | - | - | - | - | - | - | - | 98 |
| 46 | S Keyes | M50 | SN | - | - | - | - | - | - | 98 | - | - | - | - | 98 |
| 46 | A Cherry | M20 | OUOC | - | - | - | 98 | - | - | - | - | - | - | - | 98 |
| 49 | D Rollins | M45 | BAOC | - | - | - | - | - | - | - | - | - | - | 97 | 97 |
| 50 | T Tala | M35 | TVOC | - | - | - | 96 | - | - | - | - | - | - | - | 96 |
| 50 | P Prochazka | M45 | BKO | - | - | - | 96 | - | - | - | - | - | - | - | 96 |
| 52 | J Benham | M18 | SARUM | 95 | - | - | - | - | - | - | - | - | - | - | 95 |
| 52 | S Long | M45 | TVOC | - | - | - | - | - | 95 | - | - | - | - | - | 95 |
| 54 | P Lane | M55 | BAOC | - | - | - | - | 93 | - | - | - | - | - | - | 93 |
| 54 | C Poncet | M20 | OUOC | - | - | - | 93 | - | - | - | - | - | - | - | 93 |
| 54 | J Hargreaves | M21 | BKO | - | - | - | - | - | 93 | - | - | - | - | - | 93 |
| 57 | R Ashton | M21 | BAOC | - | - | - | - | 92 | - | - | - | - | - | - | 92 |
| 58 | P Greenough | M60 | TVOC | - | - | 52 | - | - | - | - | - | 39 | - | - | 91 |
| 59 | C Williamson | M21 | SOC | 89 | - | - | - | - | - | - | - | - | - | - | 89 |
| 60 | R Freimanis | M21 | TVOC | - | - | - | - | - | - | - | 88 | - | - | - | 88 |
| 61 | W Averill | M45 | BAOC | - | 87 | - | - | - | - | - | - | - | - | - | 87 |
| 61 | J Birkinshaw | M45 | TVOC | - | - | - | - | - | - | - | - | 87 | - | - | 87 |
| 61 | M Lyle | M21 | JOK | - | - | - | - | - | - | - | - | - | - | 87 | 87 |
| 64 | D Fopma | M21 | TVOC | - | - | - | - | - | - | - | - | 83 | - | - | 83 |
| 65 | K Bracher | M55 | SOC | - | - | - | - | - | - | - | - | - | - | 82 | 82 |
| 65 | J Averill | M20 | BAOC | - | - | - | - | - | - | - | - | 82 | - | - | 82 |
| 65 | S Mallison | M21 | BAOC | 82 | - | - | - | - | - | - | - | - | - | - | 82 |
| 68 | C Currie | W35 | SOC | - | - | - | - | - | - | 81 | - | - | - | - | 81 |
| 69 | M Steed | M45 | BAOC | - | 80 | - | - | - | - | - | - | - | - | - | 80 |
| 69 | M White | M45 | SOC | - | - | - | - | - | - | 80 | - | - | - | - | 80 |
| 71 | A Moore | M20 | BKO | - | - | - | - | - | - | - | - | 79 | - | - | 79 |
| 71 | A Snell | M35 | SARUM | - | 79 | - | - | - | - | - | - | - | - | - | 79 |
| 73 | M Kensett | M45 | SN | - | 78 | - | - | - | - | - | - | - | - | - | 78 |
| 74 | G Ellis | M35 | RAFO | - | - | 76 | - | - | - | - | - | - | - | - | 76 |
| 75 | M Ricketts | M60 | TVOC | - | - | - | 74 | - | - | - | - | - | - | - | 74 |
| 75 | J Buck | M40 | SARUM | - | - | - | - | - | - | - | 74 | - | - | - | 74 |
| 77 | P Smith | M45 | SOC | - | - | - | 73 | - | - | - | - | - | - | - | 73 |
| 77 | D Williams | M35 | SOC | 73 | - | - | - | - | - | - | - | - | - | - | 73 |
| 79 | M Kensett | M45 | SN | - | - | - | - | - | - | - | - | - | - | 72 | 72 |
| 80 | N Linke | M21 | OUOC | - | - | - | - | - | - | - | - | - | - | 71 | 71 |
| 80 | S Moore | M50 | BKO | - | - | - | - | - | - | - | - | - | - | 71 | 71 |
| 80 | C Nicholls | M20 | OUOC | - | - | - | - | - | - | - | - | - | - | 71 | 71 |
| 83 | J Moller-Butcher | M40 | SN | - | - | - | - | - | - | - | - | 70 | - | - | 70 |
| 84 | T Jones | M45 | BAOC | - | - | - | - | - | - | - | 69 | - | - | - | 69 |
| 84 | J Steed | M45 | BAOC | - | - | - | 69 | - | - | - | - | - | - | - | 69 |
| 86 | S Bett | W45 | SN | - | - | - | - | - | - | - | - | - | - | 67 | 67 |
| 86 | P Fox | M50 | SN | - | - | - | - | - | - | - | - | - | 67 | - | 67 |
| 86 | B Sutherland | M21 | TVOC | - | - | - | - | - | - | - | - | - | - | 67 | 67 |
| 89 | I Bell | M45 | SN | - | - | - | - | - | - | - | - | 62 | - | - | 62 |
| 89 | C Bootland | M20 | OUOC | - | - | - | - | - | - | - | - | - | - | 62 | 62 |
| 91 | S Bevan | M45 | SOC | - | - | - | - | - | - | - | 61 | - | - | - | 61 |
| 91 | A Heppel | M45 | SOC | - | - | - | - | - | - | 61 | - | - | - | - | 61 |
| 93 | B Palmer | M65 | TVOC | - | - | - | - | - | - | - | - | - | - | 60 | 60 |
| 94 | P Riches | M60 | TVOC | - | 58 | - | - | - | - | - | - | - | - | - | 58 |
| 95 | R Johnstone | M35 | SOC | 54 | - | - | - | - | - | - | - | - | - | - | 54 |
| 96 | D Mullins | M60 | SARUM | - | - | - | - | - | - | - | - | - | 52 | - | 52 |
| 97 | M White | M50 | SARUM | - | - | - | 39 | - | - | - | - | - | - | - | 39 |
