SCOA League 2010-11: Full results after SCOL12: Orange course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Costley | M12 | SOC | 100 | - | - | 100 | 100 | 100 | - | - | - | 100 | - | 100 | 600 |
| 2 | W Jefferies | M14 | BKO | 88 | 46 | 100 | - | 58 | - | 52 | 84 | 75 | 86 | 25 | 90 | 523 |
| 3 | T Howell | M10 | SN | - | - | - | - | - | - | - | 94 | 100 | - | 100 | 72 | 366 |
| 4 | E Sowerbutts | W14 | SOC | 60 | - | - | - | - | 81 | - | 62 | - | - | - | - | 203 |
| 5 | D Bunn | M10 | TVOC | - | - | - | - | - | - | 100 | - | - | 90 | - | - | 190 |
| 6 | B Kippin | W10 | TVOC | - | - | - | - | - | - | 89 | - | - | 75 | - | - | 164 |
| 7 | D Drown | M12 | TVOC | - | - | - | - | - | - | 90 | - | - | - | 69 | - | 159 |
| 8 | F Kemp | W9 | BAOC | - | - | 72 | 73 | - | - | - | - | - | - | - | - | 145 |
| 9 | G Hardcastle | M12 | SN | - | 65 | - | - | 56 | - | - | - | - | - | - | - | 121 |
| 10 | F Bunn | W12 | TVOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 10 | G Steed | M16 | BAOC | - | - | - | - | - | - | - | 100 | - | - | - | - | 100 |
| 12 | G Palmer | M10 | BKO | - | - | 96 | - | - | - | - | - | - | - | - | - | 96 |
| 13 | J Palmer | M14 | BKO | - | 89 | - | - | - | - | - | - | - | - | - | - | 89 |
| 14 | P Dickin | W12 | SOC | 88 | - | - | - | - | - | - | - | - | - | - | - | 88 |
| 14 | J Dickin | W14 | SOC | 88 | - | - | - | - | - | - | - | - | - | - | - | 88 |
| 14 | P De Frechou | M12 | BKO | - | 88 | - | - | - | - | - | - | - | - | - | - | 88 |
| 17 | F Norley | W14 | SOC | 86 | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 17 | B Hall | M10 | BKO | - | 86 | - | - | - | - | - | - | - | - | - | - | 86 |
| 19 | L Jubainville | W14 | TVOC | - | - | - | - | - | - | 85 | - | - | - | - | - | 85 |
| 20 | A Kemp | M14 | BAOC | - | - | - | 83 | - | - | - | - | - | - | - | - | 83 |
| 21 | J Counsell | M10 | SN | - | - | - | - | - | 81 | - | - | - | - | - | - | 81 |
| 22 | C Betts | M10 | BKO | - | 80 | - | - | - | - | - | - | - | - | - | - | 80 |
| 22 | J Chapelhow | W10 | SOC | 80 | - | - | - | - | - | - | - | - | - | - | - | 80 |
| 24 | A Buck | M12 | SARUM | - | - | - | - | - | 77 | - | - | - | - | - | - | 77 |
| 24 | K Poole | W10 | BADO | - | - | - | - | - | - | - | - | - | - | - | 77 | 77 |
| 26 | H Kensett | M14 | SN | - | - | - | - | - | - | - | 76 | - | - | - | - | 76 |
| 26 | E Tough | M10 | BAOC | - | - | - | 76 | - | - | - | - | - | - | - | - | 76 |
| 28 | R Forster | W14 | SOC | - | - | - | - | - | 71 | - | - | - | - | - | - | 71 |
| 29 | G Smith | M14 | SN | - | - | - | - | - | - | - | 67 | - | - | - | - | 67 |
| 29 | J Gurd | M14 | SN | - | - | - | - | - | - | - | 67 | - | - | - | - | 67 |
| 31 | S Elson | W12 | SOC | 61 | - | - | - | - | - | - | - | - | - | - | - | 61 |
| 31 | B Poole | M10 | BADO | - | - | - | - | - | - | - | - | - | - | - | 61 | 61 |
| 33 | A Dalton | M14 | TVOC | - | - | - | - | - | - | 56 | - | - | - | - | - | 56 |
| 34 | M Norley | W14 | SOC | 32 | - | - | - | 18 | - | - | - | - | - | - | - | 50 |
| 35 | s anikhindi | M14 | SOC | - | - | - | - | 40 | - | - | - | - | - | - | - | 40 |
