SCOA League 2009-10: Full results after SCOL10: Orange course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Jefferies | W14 | BKO | - | 86 | 76 | - | - | - | - | - | - | 80 | 242 |
| 2 | F Bunn | W10 | TVOC | - | 100 | - | - | - | - | - | 100 | - | - | 200 |
| 3 | L White | W12 | SARUM | - | 85 | - | - | - | - | 97 | - | - | - | 182 |
| 4 | J Dickin | W10 | SOC | - | - | - | 70 | 85 | - | - | - | - | - | 155 |
| 5 | W Smith | W35 | SOC | - | 79 | - | 68 | - | - | - | - | - | - | 147 |
| 6 | D Baker | M75 | TVOC | - | - | 67 | - | 74 | - | - | - | - | - | 141 |
| 7 | E Sowerbutts | W10 | SOC | - | - | - | 44 | 64 | - | - | - | - | - | 108 |
| 8 | S Costley | M10 | SOC | - | - | - | - | - | - | - | - | - | 100 | 100 |
| 8 | M Essington-Boulton | W35 | TVOC | - | - | - | - | - | 100 | - | - | - | - | 100 |
| 8 | K Blackford | W12 | BADO | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 8 | J Oxenham | W60 | SARUM | - | - | - | - | - | - | 100 | - | - | - | 100 |
| 8 | N Moran | M14 | SOC | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 8 | G Cairns | M14 | SN | - | - | - | 100 | - | - | - | - | - | - | 100 |
| 8 | J Palmer | M12 | BKO | - | - | - | - | 100 | - | - | - | - | - | 100 |
| 8 | P Priest | M45 | TVOC | - | - | - | - | - | - | - | - | 100 | - | 100 |
| 16 | D Bunn | M10 | TVOC | - | - | - | - | - | - | - | 99 | - | - | 99 |
| 17 | P Barrett | W21 | BAOC | - | 96 | - | - | - | - | - | - | - | - | 96 |
| 18 | F Peirce | W65 | SARUM | - | - | - | - | - | - | 95 | - | - | - | 95 |
| 19 | A Bett | M12 | SN | - | - | - | 94 | - | - | - | - | - | - | 94 |
| 19 | G Palmer | M10 | BKO | - | - | - | - | 94 | - | - | - | - | - | 94 |
| 21 | J Kelly | M10 | SN | - | - | - | - | 93 | - | - | - | - | - | 93 |
| 22 | C McCleery | M12 | BKO | - | 91 | - | - | - | - | - | - | - | - | 91 |
| 22 | N Nicklin | W45 | BADO | - | - | - | - | 91 | - | - | - | - | - | 91 |
| 24 | M Bett | W12 | SN | - | - | - | 90 | - | - | - | - | - | - | 90 |
| 25 | A Dalton | M10 | TVOC | - | 88 | - | - | - | - | - | - | - | - | 88 |
| 25 | E Palmer | W40 | BKO | - | - | - | - | 88 | - | - | - | - | - | 88 |
| 27 | S Parker | W45 | BKO | - | - | - | - | - | - | - | 87 | - | - | 87 |
| 28 | M Andersson | M13 | BKO | - | 84 | - | - | - | - | - | - | - | - | 84 |
| 29 | J Parker | W12 | BADO | - | 83 | - | - | - | - | - | - | - | - | 83 |
| 29 | T Simmons | M50 | SOC | - | - | 83 | - | - | - | - | - | - | - | 83 |
| 31 | O Rogers | W45 | BKO | - | - | - | - | - | - | - | 82 | - | - | 82 |
| 32 | B Hall | M10 | BKO | - | 79 | - | - | - | - | - | - | - | - | 79 |
| 32 | R Parker | M75 | BKO | - | - | - | - | - | - | - | 79 | - | - | 79 |
| 34 | I Stacey | W12 | BKO | - | 78 | - | - | - | - | - | - | - | - | 78 |
| 35 | S Marsh | W45 | TVOC | - | - | - | - | - | - | - | 77 | - | - | 77 |
| 36 | S Oakley | M12 | TVOC | - | - | 76 | - | - | - | - | - | - | - | 76 |
| 36 | J Counsell | M10 | SN | - | - | - | - | - | - | - | 76 | - | - | 76 |
| 38 | M Munday | M10 | SN | - | - | - | - | 75 | - | - | - | - | - | 75 |
| 39 | A Bateman | W12 | SN | - | - | - | 73 | - | - | - | - | - | - | 73 |
| 40 | G Bennett | W65 | BKO | - | 72 | - | - | - | - | - | - | - | - | 72 |
| 41 | T McManners | M14 | BKO | - | - | - | - | - | - | - | 68 | - | - | 68 |
| 42 | I Forbes | M55 | TVOC | - | 67 | - | - | - | - | - | - | - | - | 67 |
| 43 | C Denham | M14 | SOC | - | - | - | 54 | - | - | - | - | - | - | 54 |
| 44 | R Baker | W75 | TVOC | - | 52 | - | - | - | - | - | - | - | - | 52 |
| 45 | D Smith | W55 | SOC | - | - | - | 26 | - | - | - | - | - | - | 26 |
| 46 | P Westall | M55 | BKO | - | 21 | - | - | - | - | - | - | - | - | 21 |
