SCOA League 2009-10: Full results after SCOL10: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Hodson | W60 | TVOC | 83 | 82 | 78 | 100 | 97 | - | 100 | 86 | 92 | - | 558 |
| 2 | B Watkins | M75 | TVOC | - | 67 | 72 | - | 84 | 80 | - | 71 | 75 | - | 449 |
| 3 | M Thompson | W70 | TVOC | 82 | 68 | 68 | 92 | 79 | - | - | - | - | 40 | 429 |
| 4 | J Hambleton | W65 | SARUM | 86 | - | - | 92 | 96 | - | - | - | - | 78 | 352 |
| 5 | A Dawson | M50 | SARUM | - | - | - | 65 | 65 | 48 | - | 59 | - | 52 | 289 |
| 6 | J Oakley | M14 | TVOC | - | - | 45 | - | 84 | 66 | - | 70 | - | - | 265 |
| 7 | K Blackford | W12 | BADO | - | 77 | - | - | - | - | 89 | 89 | - | - | 255 |
| 8 | G Bennett | W65 | BKO | - | - | - | - | 78 | 52 | - | - | 47 | 67 | 244 |
| 9 | C Oakley | M14 | TVOC | - | - | 46 | - | - | 71 | - | 99 | - | - | 216 |
| 10 | W Smith | W35 | SOC | - | - | - | - | - | - | 76 | 63 | - | 73 | 212 |
| 11 | T Morgan | M12 | SOC | 100 | - | 100 | - | - | - | - | - | - | - | 200 |
| 12 | J Hicks | M12 | SOC | 98 | - | 97 | - | - | - | - | - | - | - | 195 |
| 13 | D Harper | W55 | BKO | - | 61 | - | - | - | - | - | 75 | 56 | - | 192 |
| 14 | J Blackie | M70 | TVOC | - | 67 | 56 | - | - | - | - | 68 | - | - | 191 |
| 15 | C Manning | M70 | SN | - | - | - | 99 | 90 | - | - | - | - | - | 189 |
| 16 | J Parker | W12 | BADO | - | - | - | - | 99 | - | - | - | - | 87 | 186 |
| 17 | S Oakley | M12 | TVOC | - | - | - | - | 82 | - | - | 95 | - | - | 177 |
| 18 | S Woodley | M35 | BKO | - | 76 | - | - | - | - | - | - | 100 | - | 176 |
| 19 | J Gibson | W65 | BKO | - | 83 | - | - | - | - | - | - | - | 88 | 171 |
| 20 | K Stubbs | W50 | BKO | 83 | - | - | - | - | - | - | 86 | - | - | 169 |
| 21 | L Blackie | W70 | TVOC | - | - | 30 | - | - | - | - | 70 | 61 | - | 161 |
| 22 | R Ley | M85 | SARUM | 89 | - | - | - | 65 | - | - | - | - | - | 154 |
| 23 | J Velecky | W85 | SOC | - | - | 64 | 52 | - | 34 | - | - | - | 150 | |
| 24 | B Potter | M75 | TVOC | - | - | - | - | - | 76 | - | 73 | - | - | 149 |
| 25 | A Bett | M12 | SN | - | 59 | - | - | - | - | - | 89 | - | - | 148 |
| 26 | G Bristow | M70 | TVOC | - | - | - | - | 85 | 61 | - | - | - | - | 146 |
| 27 | M Ricketts | M14 | BKO | 80 | 56 | - | - | - | - | - | - | - | - | 136 |
| 28 | G Geere | M80 | TVOC | 40 | - | - | - | 83 | - | - | - | - | - | 123 |
| 29 | J Westall | W55 | BKO | - | 24 | - | - | 55 | 40 | - | - | - | - | 119 |
| 30 | J Oxenham | W60 | SARUM | 48 | - | - | 28 | 35 | - | - | - | - | - | 111 |
| 31 | H Fraser | W21 | BKO | - | - | - | - | - | - | - | 100 | - | - | 100 |
| 31 | C Dalton | M14 | TVOC | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 31 | W White | M14 | SARUM | - | - | - | - | - | - | - | - | - | 100 | 100 |
| 31 | J Thompson | M70 | TVOC | - | - | - | - | - | 100 | - | - | - | - | 100 |
| 31 | A Kempson | W40 | TVOC | - | - | - | - | 100 | - | - | - | - | - | 100 |
| 36 | B Sowerbutts | M50 | SOC | - | - | - | - | 99 | - | - | - | - | - | 99 |
| 37 | J Foord | M12 | TVOC | - | - | 98 | - | - | - | - | - | - | - | 98 |
| 38 | P Sinclair | W35 | TVOC | - | - | - | - | - | 96 | - | - | - | - | 96 |
| 39 | P Inness | M40 | BKO | - | 94 | - | - | - | - | - | - | - | - | 94 |
| 39 | L Moore | W45 | BKO | - | - | - | - | - | - | - | 94 | - | - | 94 |
| 41 | L White | W12 | SARUM | - | - | - | - | - | - | - | - | - | 92 | 92 |
| 41 | M White | M50 | SARUM | - | - | - | - | - | - | - | - | - | 92 | 92 |
| 43 | J Birkett | W21 | BKO | - | 91 | - | - | - | - | - | - | - | - | 91 |
| 43 | A Davies | M55 | BADO | - | - | - | - | 91 | - | - | - | - | - | 91 |
| 43 | N Haskins | M55 | SARUM | - | - | - | - | 91 | - | - | - | - | - | 91 |
| 46 | P Robson | M75 | SOC | 87 | - | - | - | - | - | - | - | - | - | 87 |
| 46 | D Williams | M21 | WIGHTO | - | - | 87 | - | - | - | - | - | - | - | 87 |
| 48 | R Baldwin | M60 | SN | - | - | - | - | - | - | - | 86 | - | - | 86 |
| 48 | A Yeadon | M70 | BKO | 86 | - | - | - | - | - | - | - | - | - | 86 |
| 48 | J Spence | M75 | TVOC | - | - | - | - | - | 86 | - | - | - | - | 86 |
| 51 | I Schaafsma | W21 | SOC | - | - | - | - | 85 | - | - | - | - | - | 85 |
| 52 | E Harper | M55 | BKO | - | 84 | - | - | - | - | - | - | - | - | 84 |
| 53 | C Springett | W50 | BKO | - | - | - | - | - | - | - | - | - | 83 | 83 |
| 54 | J Bray | W50 | SN | - | - | 82 | - | - | - | - | - | - | - | 82 |
| 54 | P Wills | W60 | BKO | - | 82 | - | - | - | - | - | - | - | - | 82 |
| 56 | H Haskins | W50 | SARUM | - | - | - | - | 81 | - | - | - | - | - | 81 |
| 57 | E Foord | W14 | TVOC | - | - | 79 | - | - | - | - | - | - | - | 79 |
| 58 | E Blackford | W14 | BADO | - | 78 | - | - | - | - | - | - | - | - | 78 |
| 58 | M Ralls | M60 | TVOC | - | - | - | - | - | 78 | - | - | - | - | 78 |
| 60 | M Bett | W12 | SN | - | 76 | - | - | - | - | - | - | - | - | 76 |
| 60 | D Kemp | W40 | BAOC | - | - | - | - | 76 | - | - | - | - | - | 76 |
| 62 | P Beresford | W55 | TVOC | - | - | - | - | - | 75 | - | - | - | - | 75 |
| 62 | J Courtier | W55 | BKO | - | - | 75 | - | - | - | - | - | - | - | 75 |
| 62 | N Hudson | W50 | TVOC | - | - | - | - | - | 75 | - | - | - | - | 75 |
| 65 | M McCleery | M14 | BKO | - | 72 | - | - | - | - | - | - | - | - | 72 |
| 66 | J Devine | W40 | SOC | - | - | 71 | - | - | - | - | - | - | - | 71 |
| 67 | G Sharp | W50 | SN | - | - | - | - | - | - | - | 70 | - | - | 70 |
| 67 | G Lacey + 1 | M12 | BKO | - | 70 | - | - | - | - | - | - | - | - | 70 |
| 67 | C Wrench | M70 | TVOC | - | - | - | - | - | 70 | - | - | - | - | 70 |
| 70 | D Cruickshank | M80 | BKO | - | - | - | 68 | - | - | - | - | - | - | 68 |
| 71 | S Wilkes | W50 | BKO | - | - | - | - | - | - | - | 67 | - | - | 67 |
| 71 | F Edge | M50 | SN | - | - | 67 | - | - | - | - | - | - | - | 67 |
| 71 | A Raymer | W21 | SOC | 67 | - | - | - | - | - | - | - | - | - | 67 |
| 71 | J Palmer | M12 | BKO | - | - | - | - | - | - | - | - | - | 67 | 67 |
| 75 | A Howlett | W14 | SARUM | 65 | - | - | - | - | - | - | - | - | - | 65 |
| 76 | B Mahaffey | M60 | TVOC | - | - | - | - | - | - | - | - | 64 | - | 64 |
| 77 | T Booth | M55 | BKO | - | - | 63 | - | - | - | - | - | - | - | 63 |
| 77 | L Snell | W21 | SARUM | 63 | - | - | - | - | - | - | - | - | - | 63 |
| 77 | L Kippin | W40 | TVOC | - | - | - | - | - | 63 | - | - | - | - | 63 |
| 80 | R Beattie | M50 | BAOC | - | - | - | - | - | - | - | 59 | - | - | 59 |
| 81 | C Edwards | W50 | TVOC | - | - | 58 | - | - | - | - | - | - | - | 58 |
| 82 | J Hitchen | M18 | OUOC | - | - | 57 | - | - | - | - | - | - | - | 57 |
| 82 | H Wheelwright | W50 | SOC | - | - | - | 57 | - | - | - | - | - | - | 57 |
| 84 | C Billinghurst | W70 | BADO | - | - | - | - | - | - | 56 | - | - | - | 56 |
| 85 | H Forbes | W55 | TVOC | - | 47 | - | - | - | - | - | - | - | - | 47 |
| 86 | J Stanesby | M21 | BKO | - | - | - | - | - | - | - | 45 | - | - | 45 |
| 87 | A Raymer | W35 | SOC | - | - | - | - | - | - | - | 43 | - | - | 43 |
| 88 | D Baker | M75 | TVOC | - | - | - | - | - | 27 | - | - | - | - | 27 |
| 89 | F Peirce | W65 | SARUM | - | - | - | - | - | - | - | 25 | - | - | 25 |
| 90 | M Lamarre | W21 | OUOC | - | - | 12 | - | - | - | - | - | - | - | 12 |
| 91 | J Greaves | M65 | TVOC | - | - | - | - | - | - | - | - | - | 0 | |
| 92 | J Van Den Berg | M75 | BAOC | - | - | - | - | - | - | - | -37 | 2 | - | -35 |
