SCOA League 2009-10: Full results after SCOL10: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Massey | M21 | SOC | 95 | 93 | 95 | 100 | 100 | - | 90 | - | - | - | 573 |
| 2 | M Frizzell | M50 | BADO | - | 75 | 83 | 86 | 75 | 89 | - | 72 | 80 | 76 | 489 |
| 3 | P Smith | M40 | SOC | 82 | 70 | 82 | 88 | - | - | - | 83 | - | 80 | 485 |
| 4 | C Blackford | M40 | BADO | 83 | 83 | 92 | - | - | - | 98 | 90 | - | - | 446 |
| 5 | P Jones | M50 | SN | - | - | 87 | - | 86 | - | 87 | 93 | - | 89 | 442 |
| 6 | S Turton | M40 | BKO | - | 66 | - | 81 | - | - | 92 | 85 | 82 | - | 406 |
| 7 | D Godfrey | M21 | BAOC | - | - | 88 | 76 | - | - | 89 | 88 | - | - | 341 |
| 8 | C Swallow | M50 | SN | - | 58 | - | - | 58 | 58 | - | 66 | - | 58 | 298 |
| 9 | S Thomas | M21 | BKO | 73 | - | - | - | 60 | - | 65 | - | 80 | - | 278 |
| 10 | N Baker | M55 | TVOC | - | 89 | 91 | 93 | - | - | - | - | - | - | 273 |
| 11 | J Martin | M35 | BAOC | - | - | - | - | 86 | - | 86 | - | - | 79 | 251 |
| 12 | M Grant | M35 | SN | - | - | 82 | - | 75 | - | - | - | - | 77 | 234 |
| 13 | P Fox | M45 | SN | - | - | 80 | - | 74 | - | 72 | - | - | - | 226 |
| 14 | P Oldfield | M50 | BAOC | - | - | - | 76 | 61 | - | - | - | - | 69 | 206 |
| 15 | R Barrett | M35 | BAOC | 100 | 100 | - | - | - | - | - | - | - | - | 200 |
| 16 | R Thetford | M45 | TVOC | - | 99 | - | - | - | - | - | 100 | - | - | 199 |
| 16 | S Long | M45 | TVOC | - | - | - | - | - | 100 | - | - | 99 | - | 199 |
| 18 | P Bray | M16 | SN | - | - | 98 | - | - | - | - | - | - | 100 | 198 |
| 19 | C Bromley-Gardner | M45 | BAOC | - | - | - | - | - | - | 100 | 96 | - | - | 196 |
| 20 | T Bray | M21 | SN | 94 | - | 100 | - | - | - | - | - | - | - | 194 |
| 21 | D Currie | M21 | SOC | 88 | - | - | 96 | - | - | - | - | - | - | 184 |
| 22 | C Dickson | M50 | BAOC | 88 | - | 95 | - | - | - | - | - | - | - | 183 |
| 23 | P Lane | M50 | BAOC | 90 | - | - | - | 89 | - | - | - | - | - | 179 |
| 24 | R Johnstone | M35 | SOC | - | - | - | - | 66 | - | - | 53 | - | 50 | 169 |
| 25 | R Sharp | M40 | TVOC | - | 76 | - | - | - | - | 89 | - | - | - | 165 |
| 26 | D Kesby | M35 | SOC | - | - | 76 | 83 | - | - | - | - | - | - | 159 |
| 27 | J Dickin | M45 | SOC | - | - | - | - | 68 | - | 78 | - | - | - | 146 |
| 28 | J Hutchison | M60 | SOC | - | 73 | 69 | - | - | - | - | - | - | - | 142 |
| 29 | A Heppel | M40 | SOC | 68 | - | - | 69 | - | - | - | - | - | - | 137 |
| 29 | S Halligan | M50 | BAOC | - | - | 63 | 74 | - | - | - | - | - | - | 137 |
| 31 | M Goldthorpe | M50 | SOC | 78 | - | 56 | - | - | - | - | - | - | - | 134 |
| 32 | B Palmer | M60 | TVOC | - | - | - | - | - | 75 | - | 56 | - | - | 131 |
| 33 | T Hughes | M55 | TVOC | - | - | 54 | - | - | - | - | - | - | 69 | 123 |
| 33 | R Rae | M60 | BKO | - | - | 59 | 64 | - | - | - | - | - | - | 123 |
| 33 | J Hill | M55 | TVOC | - | - | 53 | - | - | - | - | - | - | 70 | 123 |
| 36 | N Broderick | M35 | SOC | - | - | 40 | 67 | - | - | - | - | - | - | 107 |
| 37 | A Edwards | W20 | TVOC | - | - | - | - | - | - | - | - | 100 | - | 100 |
| 38 | T Hosking | M40 | BKO | - | - | - | - | 42 | - | - | 57 | - | - | 99 |
| 38 | A Cherry | M18 | OUOC | - | - | 99 | - | - | - | - | - | - | - | 99 |
| 40 | S Rollins | W21 | BAOC | - | - | - | 93 | - | - | - | - | - | - | 93 |
| 40 | T Jeffries | M40 | BAOC | - | - | - | - | - | 93 | - | - | - | - | 93 |
| 42 | A Blomquist | M55 | BAOC | - | 92 | - | - | - | - | - | - | - | - | 92 |
| 43 | P Simmonds | M40 | BAOC | - | - | - | - | - | 88 | - | - | - | - | 88 |
| 44 | T Beale | M21 | SN | - | - | - | - | - | - | 87 | - | - | - | 87 |
| 44 | j edwards | M40 | BAOC | - | - | - | - | 87 | - | - | - | - | - | 87 |
| 46 | J Forster | M40 | SOC | 84 | - | - | - | - | - | - | - | - | - | 84 |
| 47 | J Worth | M40 | TVOC | - | - | - | 83 | - | - | - | - | - | - | 83 |
| 47 | C Kemp | M45 | BAOC | - | - | - | 83 | - | - | - | - | - | - | 83 |
| 49 | T Butt | M16 | SARUM | - | - | - | - | - | - | - | 82 | - | - | 82 |
| 49 | M McLeod | M18 | OUOC | - | - | 82 | - | - | - | - | - | - | - | 82 |
| 51 | I Moran | M50 | SOC | 81 | - | - | - | - | - | - | - | - | - | 81 |
| 51 | I Peirce | M60 | SARUM | - | - | - | - | - | - | - | 81 | - | - | 81 |
| 51 | M Ebanks | M40 | BAOC | - | - | - | - | - | - | 81 | - | - | - | 81 |
| 51 | J Cunnane | M45 | TVOC | - | - | - | - | - | - | - | - | 81 | - | 81 |
| 55 | J Steed | M45 | BAOC | - | - | - | - | - | - | - | 80 | - | - | 80 |
| 56 | T Murphy | M40 | BAOC | - | - | - | 79 | - | - | - | - | - | - | 79 |
| 56 | S McKinley | M45 | SN | - | 79 | - | - | - | - | - | - | - | - | 79 |
| 56 | P Simmonds | M35 | BAOC | - | - | 79 | - | - | - | - | - | - | - | 79 |
| 59 | T Frost | M40 | SN | - | - | - | - | - | - | 78 | - | - | - | 78 |
| 60 | A Hoff | M40 | BAOC | - | 76 | - | - | - | - | - | - | - | - | 76 |
| 60 | R Holmes | W21 | SARUM | - | - | - | - | - | - | 76 | - | - | - | 76 |
| 62 | M Rose | M21 | BADO | - | - | - | - | - | - | - | - | 73 | - | 73 |
| 62 | D Mullins | M55 | SARUM | - | - | - | - | - | - | 73 | - | - | - | 73 |
| 62 | J Crichton | M55 | BAOC | - | - | - | - | - | - | - | 73 | - | - | 73 |
| 62 | M White | M40 | SOC | - | - | - | - | - | - | 73 | - | - | - | 73 |
| 66 | A Lovell | M50 | BADO | - | - | 71 | - | - | - | - | - | - | - | 71 |
| 66 | J Counsell | M45 | SN | - | - | - | - | - | - | - | - | - | 71 | 71 |
| 68 | I Buxton | M40 | TVOC | - | 69 | - | - | - | - | - | - | - | - | 69 |
| 69 | W Allen | W45 | BAOC | - | - | - | - | - | - | - | 67 | - | - | 67 |
| 70 | R Powell | M60 | SN | - | - | - | - | - | - | - | - | - | 63 | 63 |
| 71 | P Riches | M55 | TVOC | - | - | - | 62 | - | - | - | - | - | - | 62 |
| 72 | J Dalton | M45 | TVOC | - | - | - | - | - | 59 | - | - | - | - | 59 |
| 73 | K Payne | M45 | TVOC | - | - | - | - | - | - | - | - | 47 | - | 47 |
| 74 | K Badham-Thornhill | W21 | BAOC | - | - | - | - | 43 | - | - | - | - | - | 43 |
| 75 | A Gracey | M40 | BKO | - | - | 24 | - | - | - | - | - | - | 15 | 39 |
| 76 | S Paterson | M40 | TVOC | - | - | - | - | - | 6 | - | - | - | - | 6 |
