SCOA League 2007-8: Full results after SCOL9: White course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Watkins | M10 | BADO | - | 93 | 97 | 100 | - | - | - | 96 | 100 | 486 |
| 2 | T Watkins | M10 | BADO | - | 92 | 89 | - | - | - | - | 92 | 93 | 366 |
| 3 | S Oakley | M10 | TVOC | 100 | 100 | - | - | - | - | - | - | - | 200 |
| 4 | C Brown | M10 | TVOC | - | - | 100 | - | - | 100 | - | - | - | 200 |
| 5 | P Dickin | W10 | SOC | 96 | - | - | - | - | - | 100 | - | - | 196 |
| 6 | L Barber | W8 | TVOC | - | 98 | - | - | - | 92 | - | - | - | 190 |
| 8 | O Fountain | M10 | BKO | - | - | - | - | - | - | - | 100 | - | 100 |
| 7 | B Marsh | M12 | SOC | - | - | - | - | 100 | - | - | - | - | 100 |
| 9 | J Moore | M10 | BKO | - | - | - | - | - | - | - | 99 | - | 99 |
| 10 | D Tandy | M10 | SOC | 98 | - | - | - | - | - | - | - | - | 98 |
