SCOA League 2007-8: Full results after SCOL9: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Barrett | M35 | BAOC | - | - | 97 | 94 | 100 | - | 100 | 100 | 96 | 587 |
| 2 | C Dickson | M50 | BAOC | - | - | 98 | 94 | 97 | 99 | 96 | 87 | - | 571 |
| 3 | S Massey | M21 | SOC | 88 | - | 84 | 82 | 86 | - | 92 | 80 | 89 | 521 |
| 4 | P Eeles | M50 | SOC | 83 | - | 83 | 81 | 89 | 87 | 88 | - | - | 511 |
| 5 | R Rae | M60 | BKO | 61 | - | 68 | 63 | 70 | 52 | 58 | 63 | 47 | 383 |
| 6 | J Martin | M35 | BAOC | - | - | 88 | 87 | - | - | 85 | 87 | - | 347 |
| 7 | M Frizzell | M50 | BADO | 87 | - | 78 | 78 | - | - | 79 | - | - | 322 |
| 8 | P Smith | M40 | SOC | - | - | 86 | - | 81 | - | 83 | 69 | - | 319 |
| 9 | T Sands | M55 | BAOC | 73 | - | 81 | 82 | 81 | - | - | - | - | 317 |
| 10 | R Thetford | M45 | TVOC | - | - | 98 | - | - | 95 | 89 | - | - | 282 |
| 11 | M Whipple | M20 | SOC | - | - | - | 82 | 96 | - | 92 | - | - | 270 |
| 12 | C Sanderson | M45 | BAOC | 96 | - | - | 88 | - | - | - | - | 82 | 266 |
| 13 | D Kingham | M50 | TVOC | - | - | 86 | - | - | - | - | 86 | 93 | 265 |
| 14 | I Webb | M21 | TVOC | 88 | - | 78 | - | 83 | - | - | - | - | 249 |
| 15 | H Proctor | M21 | SOC | - | - | - | 81 | 90 | - | - | - | 77 | 248 |
| 16 | R Sharp | M40 | TVOC | - | - | - | 80 | 81 | - | - | 80 | - | 241 |
| 17 | P Fox | M45 | SN | 78 | - | 81 | - | - | 77 | - | - | - | 236 |
| 18 | S Davidson | M45 | BKO | 81 | 86 | - | - | - | - | - | 68 | - | 235 |
| 20 | W Allen | W40 | BAOC | - | 86 | 75 | 63 | - | - | - | - | - | 224 |
| 19 | D Jukes | M55 | BKO | - | 85 | 78 | 61 | - | - | - | - | - | 224 |
