SCOA League 2006-7: Full results after SCOL9: White course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Ellis | M12 | BKO | 98 | 100 | 100 | 298 | ||||||
| 2 | R Robinson | W10 | SOC | 96 | 96 | 100 | 292 | ||||||
| 3 | N Edge | W10 | SN | 97 | 97 | 94 | 288 | ||||||
| 4 | J Moore | M10 | BKO | 86 | 86 | 92 | 264 | ||||||
| 5 | S Oakley | M10 | TVOC | 96 | 100 | 196 | |||||||
| 6 | P Johns | W10 | SN | 98 | 98 | 196 | |||||||
| 7 | M Tala | M7 | TVOC | 93 | 85 | 178 | |||||||
| 8 | J Dickin | W10 | SOC | 90 | 87 | 177 | |||||||
| 9 | E Freemantle | W4 | SN | 87 | 87 | 174 | |||||||
| 10 | A Perry | W10 | BAOC | 89 | 82 | 171 | |||||||
| 11 | C Oakley | TVOC | 100 | 100 | |||||||||
| 12 | J Morgan | M10 | SOC | 100 | 100 | ||||||||
| 13 | F Bunn | W10 | TVOC | 100 | 100 | ||||||||
| 14 | K Blackford | W10 | BADO | 100 | 100 | ||||||||
| 15 | M Bett | W10 | SN | 100 | 100 |
