SCOA League 2006-7: Full results after SCOL9: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Eeles | M50 | SOC | 87 | 99 | 93 | 91 | 97 | 94 | 100 | 81 | 574 | |
| 2 | K Ellis | M40 | BKO | 70 | 84 | 75 | 81 | 84 | 86 | 67 | 79 | 489 | |
| 3 | L Rose | M50 | BADO | 72 | 76 | 79 | 74 | 73 | 82 | 66 | 456 | ||
| 4 | T Ludford | M60 | BADO | 96 | 91 | 93 | 81 | 78 | 439 | ||||
| 5 | D Nixon | M60 | SOC | 70 | 72 | 74 | 76 | 74 | 62 | 428 | |||
| 6 | T Smith | M55 | SOC | 81 | 91 | 87 | 81 | 76 | 416 | ||||
| 7 | K Ricketts | M50 | BKO | 65 | 62 | 69 | 73 | 68 | 54 | 63 | 400 | ||
| 8 | M Bray | M50 | SN | 69 | 83 | 81 | 77 | 73 | 383 | ||||
| 9 | P Bray | M14 | SN | 92 | 94 | 100 | 89 | 375 | |||||
| 10 | R Smith | M55 | SOC | 98 | 93 | 82 | 85 | 358 | |||||
| 11 | I Cooper | M60 | BKO | 80 | 94 | 94 | 86 | 354 | |||||
| 12 | K Bray | W18 | SN | 86 | 80 | 90 | 83 | 339 | |||||
| 13 | J Dickin | M45 | SOC | 83 | 85 | 86 | 78 | 332 | |||||
| 14 | A Wilkes | M55 | BKO | 64 | 68 | 70 | 72 | 54 | 328 | ||||
| 15 | S Stone | M55 | TVOC | 59 | 69 | 71 | 64 | 59 | 322 | ||||
| 16 | I Prosser | M50 | BAOC | 72 | 90 | 82 | 78 | 322 | |||||
| 17 | T Murphy | M35 | BAOC | 84 | 75 | 81 | 77 | 317 | |||||
| 18 | C Rose | W50 | BADO | 60 | 49 | 62 | 73 | 66 | 310 | ||||
| 19 | S Ludford | W40 | BADO | 65 | 69 | 73 | 55 | 44 | 306 | ||||
| 20 | B Beresford | M55 | TVOC | 62 | 82 | 81 | 66 | 291 |
