SCOA League 2004-5: Full results after SCOL11: Yellow course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Thetford | M10 | TVOC | 99 | 99 | 99 | 100 | 100 | 497 | ||||||
| 2 | M Bennett | M12 | BKO | 90 | 100 | 97 | 98 | 97 | 482 | ||||||
| 3 | R Bennett | W10 | BKO | 80 | 88 | 97 | 78 | 88 | 431 | ||||||
| 4 | E Foord | W10 | TVOC | 96 | 76 | 99 | 97 | 368 | |||||||
| 5 | H Thetford | W12 | TVOC | 78 | 97 | 86 | 261 | ||||||||
| 6 | J Barber | M10 | TVOC | 100 | 100 | 200 | |||||||||
| 8 | C Phillips | M11 | TVOC | 99 | 99 | 198 | |||||||||
| 7 | S Andersson | M12 | BKO | 98 | 100 | 198 | |||||||||
| 9 | J Hicks | M10 | SOC | 100 | 97 | 197 | |||||||||
| 10 | B Allpass | M11 | TVOC | 98 | 98 | 196 | |||||||||
| 11 | T Aldred | M10 | TVOC | 100 | 95 | 195 | |||||||||
| 12 | H Barber | M8 | TVOC | 97 | 98 | 195 | |||||||||
| 13 | S Harris | M11 | TVOC | 99 | 94 | 193 | |||||||||
| 14 | T Salmon | M8 | TVOC | 97 | 96 | 193 | |||||||||
| 15 | S Barnes | M10 | TVOC | 98 | 93 | 191 | |||||||||
| 16 | J Robbins | M10 | TVOC | 97 | 94 | 191 | |||||||||
| 17 | D Phillips | M9 | TVOC | 93 | 97 | 190 | |||||||||
| 18 | J Foord | M10 | TVOC | 96 | 93 | 189 | |||||||||
| 19 | M Phillips | M7 | TVOC | 94 | 94 | 188 | |||||||||
| 20 | D Moore | W10 | BKO | 95 | 92 | 187 | |||||||||
| 21 | J Banham | W12 | TVOC | 95 | 91 | 186 | |||||||||
| 22 | C Jubainville | W10 | TVOC | 94 | 92 | 186 | |||||||||
| 23 | E Blackford | W10 | BADO | 88 | 95 | 183 | |||||||||
| 24 | A Dickens | M10 | BKO | 91 | 90 | 181 | |||||||||
| 25 | J Parry | M10 | BKO | 90 | 90 | 180 | |||||||||
| 26 | J Ryan | M12 | BKO | 89 | 90 | 179 | |||||||||
| 27 | E Sowerbutts | W10 | SOC | 90 | 85 | 175 | |||||||||
| 28 | P Mansfield | W8 | TVOC | 89 | 84 | 173 | |||||||||
| 29 | J Bunyan | M9 | BKO | 87 | 66 | 153 | |||||||||
| 30 | S Friend | W55 | TVOC | 77 | 76 | 153 | |||||||||
| 31 | A Atkins | W10 | TVOC | 100 | 100 | ||||||||||
| 32 | H Brown | M10 | TVOC | 100 | 100 | ||||||||||
| 33 | T Moran | W10 | SOC | 100 | 100 | ||||||||||
| 34 | M Andersson | M10 | BKO | 98 | 98 | ||||||||||
| 35 | A Benbridge | W10 | TVOC | 98 | 98 | ||||||||||
| 36 | A De-la-Mare | W10 | TVOC | 98 | 98 | ||||||||||
| 37 | R Osman | M11 | TVOC | 97 | 97 | ||||||||||
| 38 | T Rowland | M10 | TVOC | 97 | 97 | ||||||||||
| 40 | O Last | M10 | TVOC | 96 | 96 | ||||||||||
| 39 | L Bass | W16 | TVOC | 96 | 96 | ||||||||||
| 41 | F Griffin | M9 | TVOC | 95 | 95 | ||||||||||
| 42 | J O'Connor | M12 | BKO | 95 | 95 | ||||||||||
| 43 | K Bett | W10 | SN | 94 | 94 | ||||||||||
| 44 | A Brown | W10 | BKO | 94 | 94 | ||||||||||
| 45 | J Harris | M9 | TVOC | 94 | 94 | ||||||||||
| 46 | I Mansfield | W11 | TVOC | 94 | 94 | ||||||||||
| 47 | P Whipple | M12 | SN | 94 | 94 | ||||||||||
| 48 | B Williams | W10 | SN | 94 | 94 | ||||||||||
| 49 | D Blomquist | M10 | BAOC | 93 | 93 | ||||||||||
| 50 | P Donovan | M45 | BADO | 93 | 93 | ||||||||||
| 51 | L Jubainville | W7 | TVOC | 93 | 93 | ||||||||||
| 52 | K Katherine B | W10 | SN | 93 | 93 | ||||||||||
| 53 | K Wise | M5 A | TVOC | 93 | 93 | ||||||||||
| 54 | M Thomson | 10 | TVOC | 92 | 92 | ||||||||||
| 55 | J Wilson | M12 | TVOC | 92 | 92 | ||||||||||
| 56 | N Moran | M10 | SOC | 91 | 91 | ||||||||||
| 57 | T Morgan | M10 | SOC | 90 | 90 | ||||||||||
| 58 | E Stiddard | W10 | TVOC | 90 | 90 | ||||||||||
| 59 | H Taylor | W9 | BKO | 90 | 90 | ||||||||||
| 60 | J Harris | 9 | TVOC | 89 | 89 | ||||||||||
| 61 | G Katie Rowlan | W8 | TVOC | 89 | 89 | ||||||||||
| 62 | S Bett | W35 | SN | 88 | 88 | ||||||||||
| 63 | E Francis | W10 | BKO | 88 | 88 | ||||||||||
| 64 | E Stiddard | W6 | TVOC | 88 | 88 | ||||||||||
| 65 | J Blackford | W35 | BADO | 87 | 87 | ||||||||||
| 66 | L Beadswort | W10 | BKO | 86 | 86 | ||||||||||
| 67 | I Emma mo | W12 | BKO | 86 | 86 | ||||||||||
| 68 | K Marsh | W10 | TVOC | 86 | 86 | ||||||||||
| 69 | C Burt | M40 | BKO | 85 | 85 | ||||||||||
| 70 | D Last | W8 | TVOC | 84 | 84 | ||||||||||
| 72 | P Jefferies | W10 | BKO | 83 | 83 | ||||||||||
| 73 | E Tandy | W6 | SOC | 83 | 83 | ||||||||||
| 71 | E Bainbridge | W10 | SOC | 83 | 83 | ||||||||||
| 74 | H Jack | M9 | BKO | 82 | 82 | ||||||||||
| 75 | T Dethof | M10 | BKO | 81 | 81 | ||||||||||
| 76 | D Tandy | M7 | SOC | 81 | 81 | ||||||||||
| 77 | K Warren | M45 | TVOC | 74 | 74 | ||||||||||
| 78 | F Norley | W8 | SOC | 69 | 69 | ||||||||||
| 79 | M Norley | M8 | SOC | 68 | 68 | ||||||||||
| 80 | S Taylor | W9 | BKO | 62 | 62 | ||||||||||
| 81 | M Billy Baddele | M9 | BKO | 49 | 49 | ||||||||||
| 82 | G Francis | W10 | BKO | 33 | 33 |
