SCOA League 2004-5: Full results after SCOL11: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Lyne | M60 | SOC | 100 | 97 | 99 | 97 | 94 | 100 | 92 | 587 | ||||
| 2 | P Bennett | M65 | BKO | 100 | 92 | 95 | 94 | 100 | 87 | 92 | 573 | ||||
| 3 | E Dickson | W45 | BAOC | 92 | 92 | 96 | 93 | 85 | 89 | 98 | 94 | 565 | |||
| 4 | A Mac-Grego | M65 | BADO | 89 | 97 | 90 | 88 | 92 | 100 | 556 | |||||
| 5 | J Thompson | M70 | TVOC | 90 | 92 | 95 | 86 | 85 | 88 | 536 | |||||
| 6 | J Farren | M65 | TVOC | 92 | 86 | 75 | 91 | 92 | 84 | 69 | 57 | 77 | 77 | 522 | |
| 7 | B Watkins | M70 | TVOC | 69 | 78 | 83 | 65 | 65 | 81 | 441 | |||||
| 8 | E Harper | M50 | BKO | 83 | 73 | 89 | 91 | 86 | 422 | ||||||
| 9 | P Stacey | W40 | TVOC | 66 | 87 | 91 | 90 | 86 | 420 | ||||||
| 10 | S Wilkes | W50 | BKO | 54 | 37 | 65 | 59 | 74 | 69 | 358 | |||||
| 11 | B Baldwin | W50 | TVOC | 59 | 82 | 78 | 66 | 68 | 353 | ||||||
| 12 | P Sinclair | W21 | TVOC | 82 | 90 | 86 | 86 | 344 | |||||||
| 13 | D Smith | W50 | SOC | 54 | 64 | 77 | 57 | 71 | 323 | ||||||
| 14 | R Baldwin | M55 | TVOC | 88 | 83 | 69 | 76 | 316 | |||||||
| 15 | C Thetford | W40 | TVOC | 70 | 81 | 74 | 81 | 306 | |||||||
| 16 | P Beresford | W55 | TVOC | 58 | 78 | 81 | 87 | 304 | |||||||
| 17 | J Wolinski | M55 | BADO | 70 | 64 | 79 | 77 | 290 | |||||||
| 18 | J Stanfield | W40 | SOC | 92 | 96 | 95 | 283 | ||||||||
| 19 | J Blomquist | W14 | BAOC | 92 | 90 | 100 | 282 | ||||||||
| 20 | N Boyce | M45 | SOFA | 69 | 64 | 64 | 83 | 280 | |||||||
| 21 | B Potter | M75 | TVOC | 58 | 78 | 69 | 75 | 280 | |||||||
| 22 | K Bray | W16 | SN | 99 | 99 | 78 | 276 | ||||||||
| 23 | D Baker | M75 | TVOC | 74 | 62 | 63 | 71 | 270 | |||||||
| 24 | R Steptoe | M55 | TVOC | 92 | 86 | 91 | 269 | ||||||||
| 25 | J Bray | W50 | SN | 90 | 89 | 76 | 255 | ||||||||
| 26 | R Morgan | M45 | SOC | 99 | 70 | 84 | 253 | ||||||||
| 27 | T Baker | M70 | TVOC | 89 | 82 | 81 | 252 | ||||||||
| 28 | J Compton | M21 | TVOC | 90 | 82 | 80 | 252 | ||||||||
| 29 | C Rendle | M14 | BKO | 53 | 46 | 61 | 91 | 251 | |||||||
| 30 | C Springett | W45 | BKO | 77 | 83 | 87 | 247 | ||||||||
| 31 | S Bouch | M55 | BKO | 88 | 76 | 82 | 246 | ||||||||
| 32 | J Courtier | W50 | BKO | 83 | 79 | 83 | 245 | ||||||||
| 33 | J Spence | M70 | TVOC | 77 | 86 | 82 | 245 | ||||||||
| 34 | C Rose | W50 | BADO | 77 | 73 | 93 | 243 | ||||||||
| 35 | D Bouch | W50 | BKO | 84 | 80 | 60 | 224 | ||||||||
| 36 | S Williams | W50 | WIGHTO | 72 | 82 | 67 | 221 | ||||||||
| 37 | B Walmsley | M65 | TVOC | 78 | 78 | 62 | 218 | ||||||||
| 38 | T Booth | M50 | BKO | 74 | 63 | 74 | 211 | ||||||||
| 39 | J Loring | W40 | SOC | 65 | 71 | 75 | 211 | ||||||||
| 40 | M Standell | M18 | TVOC | 100 | 97 | 197 | |||||||||
| 41 | C Hicks | M50 | SOC | 94 | 100 | 194 | |||||||||
| 42 | R Parker | M70 | BKO | 79 | 59 | 56 | 194 | ||||||||
| 43 | J Andersson | W40 | BKO | 94 | 96 | 190 | |||||||||
| 44 | G Geere | M75 | TVOC | 52 | 65 | 72 | 189 | ||||||||
| 45 | N Jefferies | M40 | BKO | 97 | 90 | 187 | |||||||||
| 46 | T Williams | M60 | TVOC | 95 | 92 | 187 | |||||||||
| 47 | J Pettet | M55 | BADO | 91 | 90 | 181 | |||||||||
| 48 | F Ashford | M65 | TVOC | 91 | 89 | 180 | |||||||||
| 49 | A Harper | M21 | BKO | 92 | 88 | 180 | |||||||||
| 50 | A Clarke | M21 | SOC | 92 | 87 | 179 | |||||||||
| 51 | K Williams | W35 | SN | 90 | 89 | 179 | |||||||||
| 52 | B Beresford | M55 | TVOC | 86 | 87 | 173 | |||||||||
| 53 | G Compton | W21 | TVOC | 91 | 78 | 169 | |||||||||
| 54 | A Parker | W65 | BKO | 71 | 52 | 46 | 169 | ||||||||
| 55 | B Watkins | M60 | SOC | 85 | 83 | 168 | |||||||||
| 56 | G Thomlinso | W55 | SOC | 76 | 90 | 166 | |||||||||
| 57 | R Baker | M70 | TVOC | 83 | 78 | 161 | |||||||||
| 58 | K Stubbs | W45 | BKO | 84 | 77 | 161 | |||||||||
| 59 | S Ludford | W40 | BADO | 87 | 73 | 160 | |||||||||
| 60 | B Burt | M40 | BKO | 74 | 85 | 159 | |||||||||
| 61 | S Moss | W60 | SOC | 87 | 72 | 159 | |||||||||
| 62 | N Adams | M45 | SOC | 79 | 79 | 158 | |||||||||
| 63 | B Ralph | W55 | SOC | 82 | 74 | 156 | |||||||||
| 64 | M Broderick | M50 | BADO | 61 | 89 | 150 | |||||||||
| 65 | S Patrick | M50 | TVOC | 69 | 62 | 131 | |||||||||
| 66 | J Hawken | M50 | BKO | 63 | 67 | 130 | |||||||||
| 67 | J Blackie | M65 | TVOC | 50 | 76 | 126 | |||||||||
| 68 | B Cheesewri | M65 | TVOC | 70 | 55 | 125 | |||||||||
| 69 | C Manning | M65 | SN | 45 | 74 | 119 | |||||||||
| 70 | G Sharp | W45 | SN | 89 | 30 | 119 | |||||||||
| 71 | J Morgan | W45 | SOC | 100 | 100 | ||||||||||
| 72 | S Skinner | W40 | SN | 100 | 100 | ||||||||||
| 73 | L Woodward | M21 | OUOC | 100 | 100 | ||||||||||
| 74 | M Wilson | M40 | TVOC | 98 | 98 | ||||||||||
| 75 | P Bray | M12 | SN | 97 | 97 | ||||||||||
| 76 | P Crookes | M45 | TVOC | 96 | 96 | ||||||||||
| 77 | H Proctor | M21 | SOC | 96 | 96 | ||||||||||
| 78 | M Davidson | M35 | TVOC | 95 | 95 | ||||||||||
| 79 | M Whipple | M16 | SN | 95 | 95 | ||||||||||
| 80 | N Baker | M50 | TVOC | 94 | 94 | ||||||||||
| 81 | B Tandy | M40 | SOC | 94 | 94 | ||||||||||
| 82 | J Briggs | M45 | BKO | 93 | 93 | ||||||||||
| 83 | C Atkins | M45 | BAOC | 92 | 92 | ||||||||||
| 84 | A Hassell | W35 | BAOC | 92 | 92 | ||||||||||
| 85 | N Hoult | M50 | BKO | 92 | 92 | ||||||||||
| 86 | J Williamson | M16 | TVOC | 92 | 92 | ||||||||||
| 87 | P Narramore | M45 | TVOC | 91 | 91 | ||||||||||
| 88 | R Massey | M65 | SOC | 90 | 90 | ||||||||||
| 89 | S Francis | W35 | SN | 89 | 89 | ||||||||||
| 91 | S Vardy | M21 | BAOC | 88 | 88 | ||||||||||
| 90 | A Chalmers | M65 | TVOC | 88 | 88 | ||||||||||
| 92 | D Fopma | M14 | TVOC | 87 | 87 | ||||||||||
| 93 | B Gibson | M65 | BKO | 87 | 87 | ||||||||||
| 94 | J Ruddle | M45 | BADO | 87 | 87 | ||||||||||
| 95 | P Bartlett | M50 | WIGHTO | 85 | 85 | ||||||||||
| 96 | G Bristow | M65 | TVOC | 85 | 85 | ||||||||||
| 97 | H Fraser | W21 | BKO | 85 | 85 | ||||||||||
| 98 | M Adams | W45 | SOC | 84 | 84 | ||||||||||
| 99 | A Foord | W45 | TVOC | 84 | 84 | ||||||||||
| 100 | G Harrison | M65 | SOC | 84 | 84 | ||||||||||
| 101 | J Rogers | W18 | BKO | 84 | 84 | ||||||||||
| 102 | C Wrench | M65 | TVOC | 84 | 84 | ||||||||||
| 103 | L Cross | W35 | SOFA | 83 | 83 | ||||||||||
| 104 | E Leung | W20 | OUOC | 83 | 83 | ||||||||||
| 107 | D Rogers | M45 | BKO | 82 | 82 | ||||||||||
| 108 | S Whipple | M50 | SN | 82 | 82 | ||||||||||
| 105 | P Channing | M45 | SOFA | 82 | 82 | ||||||||||
| 106 | T Crosby | W45 | BAOC | 82 | 82 | ||||||||||
| 109 | K Asker | W21 | OUOC | 81 | 81 | ||||||||||
| 110 | J Gibson | W65 | BKO | 81 | 81 | ||||||||||
| 111 | A Moir | M50 | SOC | 81 | 81 | ||||||||||
| 112 | L Turbin | W55 | BKO | 81 | 81 | ||||||||||
| 113 | P Lee | M55 | TVOC | 80 | 80 | ||||||||||
| 114 | C Stanfield | M45 | SOC | 80 | 80 | ||||||||||
| 115 | M Allan | M21 | TVOC | 78 | 78 | ||||||||||
| 116 | A Watkins | M40 | TVOC | 78 | 78 | ||||||||||
| 117 | G Mills | M50 | TVOC | 74 | 74 | ||||||||||
| 118 | D Scholfield | M21 | TVOC | 74 | 74 | ||||||||||
| 119 | J Smith | M60 | BADO | 74 | 74 | ||||||||||
| 120 | C Godbold | M45 | TVOC | 73 | 73 | ||||||||||
| 121 | D Harper | W55 | BKO | 73 | 73 | ||||||||||
| 122 | C Lee | W45 | TVOC | 73 | 73 | ||||||||||
| 123 | N Aggelopoul | M35 | OUOC | 71 | 71 | ||||||||||
| 124 | C Girling | M40 | TVOC | 70 | 70 | ||||||||||
| 125 | S Pullen | M50 | SOC | 70 | 70 | ||||||||||
| 126 | A Banham | W40 | TVOC | 69 | 69 | ||||||||||
| 127 | K Kilpatrick | W21 | TVOC | 69 | 69 | ||||||||||
| 128 | C Smith | W60 | BADO | 69 | 69 | ||||||||||
| 129 | D Allan | M55 | TVOC | 66 | 66 | ||||||||||
| 130 | P Kilpin | M55 | TVOC | 66 | 66 | ||||||||||
| 131 | M Yeo | M16 | SOC | 66 | 66 | ||||||||||
| 132 | K Starling | M60 | BKO | 64 | 64 | ||||||||||
| 133 | M Gollifer | M70 | SN | 63 | 63 | ||||||||||
| 134 | J Last | M65 | TVOC | 63 | 63 | ||||||||||
| 135 | M De Carval | W35 | BADO | 61 | 61 | ||||||||||
| 136 | A Saunders | M70 | SN | 61 | 61 | ||||||||||
| 137 | I Symes | M45 | BADO | 61 | 61 | ||||||||||
| 139 | R Robson | M12 | BADO | 57 | 57 | ||||||||||
| 138 | D Deane | M50 | BADO | 57 | 57 | ||||||||||
| 140 | J Crookes | W45 | TVOC | 56 | 56 | ||||||||||
| 141 | H Norgaard | W21 | OUOC | 56 | 56 | ||||||||||
| 142 | I Beech | M40 | TVOC | 54 | 54 | ||||||||||
| 143 | J Van Den B | M75 | BAOC | 51 | 51 | ||||||||||
| 144 | W Welsby | M14 | BKO | 50 | 50 | ||||||||||
| 145 | N Scholfield | W21 | TVOC | 35 | 35 | ||||||||||
| 146 | F Milne | W21 | BADO | 32 | 32 | ||||||||||
| 147 | H Webb | W65 | SOC | 32 | 32 |
