SCOA League 2004-5: Full results after SCOL11: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M50 | BAOC | 93 | 100 | 100 | 100 | 98 | 100 | 100 | 91 | 100 | 600 | ||
| 2 | R Thetford | M40 | TVOC | 94 | 100 | 93 | 93 | 83 | 89 | 552 | |||||
| 3 | R Sharp | M40 | TVOC | 94 | 88 | 84 | 86 | 87 | 75 | 514 | |||||
| 4 | P Fox | M40 | SN | 92 | 83 | 80 | 86 | 91 | 74 | 506 | |||||
| 5 | M Frizzell | M45 | BADO | 73 | 58 | 84 | 84 | 42 | 78 | 81 | 69 | 79 | 69 | 78 | 484 |
| 6 | J Prowting | M55 | TVOC | 97 | 87 | 81 | 87 | 84 | 436 | ||||||
| 7 | P Greenough | M55 | TVOC | 66 | 42 | 86 | 72 | 77 | 70 | 64 | 435 | ||||
| 8 | R Rae | M55 | BKO | 56 | 68 | 67 | 75 | 69 | 61 | 396 | |||||
| 9 | P Riches | M55 | TVOC | 57 | 73 | 66 | 50 | 66 | 60 | 65 | 387 | ||||
| 10 | S Taverner | M45 | WIGHTO | 70 | 57 | 64 | 50 | 58 | 53 | 352 | |||||
| 11 | C Millard | M21 | OUOC | 85 | 88 | 93 | 84 | 350 | |||||||
| 12 | I Webb | M21 | OUOC | 79 | 85 | 85 | 78 | 327 | |||||||
| 13 | C Swallow | M45 | SN | 59 | 48 | 69 | 71 | 54 | 301 | ||||||
| 14 | A Bowman | M40 | SOC | 66 | 82 | 71 | 58 | 277 | |||||||
| 15 | J Williams | M40 | SN | 90 | 98 | 87 | 275 | ||||||||
| 16 | L Woodward | M21 | OUOC | 69 | 72 | 69 | 60 | 270 | |||||||
| 17 | K Payne | M45 | TVOC | 74 | 50 | 61 | 70 | 255 | |||||||
| 18 | H Proctor | M21 | SOC | 85 | 85 | 84 | 254 | ||||||||
| 19 | A Dyadyusha | M40 | SOC | 60 | 68 | 57 | 64 | 249 | |||||||
| 20 | M Broderick | M20 | BADO | 85 | 79 | 82 | 246 | ||||||||
| 21 | M Derbyshire | M45 | BAOC | 89 | 80 | 61 | 230 | ||||||||
| 22 | W Allen | W40 | BAOC | 67 | 73 | 71 | 211 | ||||||||
| 23 | R Johnstone | M50 | BKO | 73 | 68 | 60 | 201 | ||||||||
| 24 | L McNeill | M21 | TVOC | 100 | 100 | 200 | |||||||||
| 25 | T Hughes | M50 | TVOC | 63 | 74 | 60 | 197 | ||||||||
| 26 | S Keyes | M40 | SN | 96 | 96 | 192 | |||||||||
| 27 | E Dahlstedt | W21 | OUOC | 93 | 97 | 190 | |||||||||
| 28 | P Junek | M21 | SOC | 100 | 89 | 189 | |||||||||
| 29 | M Grant | M21 | SN | 74 | 74 | 38 | 186 | ||||||||
| 30 | T Bray | M20 | SN | 96 | 88 | 184 | |||||||||
| 31 | A Blomquist | M50 | BAOC | 97 | 85 | 182 | |||||||||
| 32 | S Francis | W35 | SN | 65 | 55 | 57 | 177 | ||||||||
| 33 | J Horton | M45 | SOC | 84 | 85 | 169 | |||||||||
| 34 | S Long | M40 | TVOC | 76 | 90 | 166 | |||||||||
| 35 | P Bell | M35 | BAOC | 84 | 81 | 165 | |||||||||
| 36 | G Edwards | M21 | SN | 81 | 83 | 164 | |||||||||
| 37 | J Hutchison | M60 | SOC | 82 | 82 | 164 | |||||||||
| 38 | S Kippin | M35 | TVOC | 80 | 76 | 156 | |||||||||
| 39 | A Nash | M21 | SOC | 84 | 66 | 150 | |||||||||
| 40 | M Kensett | M35 | SN | 76 | 66 | 142 | |||||||||
| 42 | S Granger-B | M21 | OUOC | 81 | 53 | 134 | |||||||||
| 41 | P Entwistle | M55 | BKO | 66 | 68 | 134 | |||||||||
| 43 | B Palmer | M60 | TVOC | 73 | 48 | 121 | |||||||||
| 44 | A Kilner | M50 | TVOC | 49 | 57 | 106 | |||||||||
| 45 | S Rollins | W21 | BAOC | 100 | 100 | ||||||||||
| 46 | J Birkinshaw | M40 | TVOC | 98 | 98 | ||||||||||
| 47 | C Dibben | M35 | TVOC | 98 | 98 | ||||||||||
| 48 | D Rollins | M40 | BAOC | 98 | 98 | ||||||||||
| 49 | P Couldridge | M21 | BAOC | 97 | 97 | ||||||||||
| 50 | P Keeble | M35 | SN | 94 | 94 | ||||||||||
| 51 | R Barrett | M35 | BAOC | 93 | 93 | ||||||||||
| 52 | J Brooke | M35 | TVOC | 91 | 91 | ||||||||||
| 53 | D Kingham | M45 | TVOC | 89 | 89 | ||||||||||
| 54 | B Grandey | M20 | OUOC | 88 | 88 | ||||||||||
| 55 | J Martin | M35 | BAOC | 88 | 88 | ||||||||||
| 58 | I Moran | M45 | SOC | 87 | 87 | ||||||||||
| 59 | C Moseley | M21 | BKO | 87 | 87 | ||||||||||
| 56 | M Gryaznevic | M50 | TVOC | 87 | 87 | ||||||||||
| 57 | C Masson | M35 | BAOC | 87 | 87 | ||||||||||
| 60 | P Jones | M45 | SN | 86 | 86 | ||||||||||
| 61 | C Manning | W20 | OUOC | 86 | 86 | ||||||||||
| 62 | J Marsden | M21 | JOK | 86 | 86 | ||||||||||
| 63 | P McClellan | M35 | BAOC | 86 | 86 | ||||||||||
| 64 | S McKinley | M40 | SN | 84 | 84 | ||||||||||
| 65 | D Beaulac | M40 | SOC | 83 | 83 | ||||||||||
| 66 | S Blomquist | W18 | BAOC | 83 | 83 | ||||||||||
| 67 | D Masson | M35 | BAOC | 83 | 83 | ||||||||||
| 68 | M Skinner | M40 | SN | 83 | 83 | ||||||||||
| 69 | S Hunt | M40 | TVOC | 81 | 81 | ||||||||||
| 70 | J Parkinson | M40 | SOC | 76 | 76 | ||||||||||
| 71 | C Gould | M21 | TVOC | 74 | 74 | ||||||||||
| 72 | T Beale | M21 | OUOC | 71 | 71 | ||||||||||
| 73 | G Williams | M50 | WIGHTO | 71 | 71 | ||||||||||
| 74 | R MacLagan | M21 | SN | 69 | 69 | ||||||||||
| 75 | A Heppel | M35 | SOC | 68 | 68 | ||||||||||
| 76 | K Paine | M45 | TVOC | 68 | 68 | ||||||||||
| 77 | I Brant | M45 | BAOC | 67 | 67 | ||||||||||
| 78 | K Bracher | M50 | SOC | 66 | 66 | ||||||||||
| 79 | B Balding | M55 | TVOC | 62 | 62 | ||||||||||
| 80 | V Philippov | M45 | SOC | 62 | 62 | ||||||||||
| 81 | B Pilling | M55 | SN | 61 | 61 | ||||||||||
| 82 | S Skinner | W40 | SN | 61 | 61 | ||||||||||
| 83 | W Allen +1 | W40 | BAOC | 60 | 60 | ||||||||||
| 84 | D Crompton | M35 | BADO | 60 | 60 | ||||||||||
| 85 | A Smith | W40 | TVOC | 60 | 60 | ||||||||||
| 86 | J Tyson | M35 | BKO | 60 | 60 | ||||||||||
| 87 | M Rose | M20 | BADO | 54 | 54 | ||||||||||
| 88 | P Bartlett | M50 | WIGHTO | 50 | 50 | ||||||||||
| 89 | P Thayer | M40 | TVOC | 43 | 43 | ||||||||||
| 90 | T Shaw | M40 | TVOC | 35 | 35 | ||||||||||
| 91 | D Graves | M60 | SN | 33 | 33 |
