SCOA League 2004-5: Full results after SCOL11: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Cooper | M60 | BKO | 84 | 96 | 98 | 100 | 95 | 95 | 100 | 584 | ||||
| 2 | J Sutherland | M35 | SOC | 94 | 100 | 92 | 100 | 97 | 100 | 88 | 583 | ||||
| 3 | A Edwards | W16 | TVOC | 95 | 100 | 94 | 88 | 89 | 94 | 99 | 571 | ||||
| 4 | P Eeles | M50 | SOC | 80 | 93 | 98 | 91 | 92 | 91 | 83 | 63 | 97 | 562 | ||
| 5 | A Kersley | M45 | BADO | 86 | 87 | 93 | 98 | 87 | 84 | 86 | 97 | 548 | |||
| 6 | K Ellis | M40 | BKO | 79 | 96 | 77 | 95 | 88 | 90 | 83 | 85 | 89 | 80 | 543 | |
| 7 | C Edwards | W45 | TVOC | 85 | 68 | 90 | 81 | 84 | 85 | 74 | 77 | 92 | 517 | ||
| 8 | J Soar | M40 | BAOC | 77 | 93 | 86 | 86 | 85 | 88 | 515 | |||||
| 9 | L Rose | M50 | BADO | 84 | 81 | 75 | 94 | 95 | 74 | 72 | 76 | 73 | 505 | ||
| 10 | A Farren | M40 | TVOC | 69 | 75 | 53 | 80 | 80 | 78 | 75 | 69 | 74 | 82 | 80 | 475 |
| 11 | D Edwards | M50 | TVOC | 91 | 92 | 93 | 90 | 97 | 463 | ||||||
| 12 | K Ricketts | M50 | BKO | 85 | 84 | 79 | 70 | 65 | 74 | 457 | |||||
| 13 | T Ludford | M60 | BADO | 81 | 93 | 87 | 87 | 91 | 439 | ||||||
| 14 | D Nixon | M60 | SOC | 83 | 90 | 88 | 82 | 88 | 431 | ||||||
| 15 | B Beresford | M55 | TVOC | 90 | 83 | 67 | 83 | 85 | 408 | ||||||
| 16 | R Heselden | M55 | BADO | 58 | 87 | 93 | 81 | 84 | 403 | ||||||
| 17 | A Wilkes | M55 | BKO | 71 | 78 | 88 | 79 | 82 | 398 | ||||||
| 18 | C Taverner | W45 | WIGHTO | 88 | 81 | 72 | 81 | 67 | 389 | ||||||
| 19 | M Adams | W45 | SOC | 66 | 86 | 63 | 72 | 83 | 370 | ||||||
| 20 | N Adams | M45 | SOC | 65 | 88 | 73 | 44 | 99 | 369 | ||||||
| 21 | M Wilson | M55 | BKO | 91 | 92 | 83 | 89 | 355 | |||||||
| 22 | T Smith | M55 | SOC | 92 | 81 | 94 | 83 | 350 | |||||||
| 23 | G Thomlinso | W55 | SOC | 58 | 81 | 69 | 50 | 81 | 339 | ||||||
| 24 | B Pilling | M55 | SN | 88 | 84 | 84 | 82 | 338 | |||||||
| 25 | S Stone | M50 | TVOC | 55 | 72 | 73 | 56 | 81 | 337 | ||||||
| 26 | R Cartwright | M50 | SOC | 86 | 89 | 80 | 60 | 315 | |||||||
| 27 | M Bray | M50 | SN | 77 | 64 | 73 | 91 | 305 | |||||||
| 28 | C Blackford | M35 | BADO | 93 | 95 | 96 | 284 | ||||||||
| 29 | C Taylor-Kea | M50 | TVOC | 61 | 74 | 79 | 66 | 280 | |||||||
| 30 | R Allinson | M50 | TVOC | 98 | 88 | 90 | 276 | ||||||||
| 31 | C Rose | W50 | BADO | 77 | 75 | 52 | 64 | 268 | |||||||
| 32 | K Asker | W21 | OUOC | 83 | 82 | 86 | 251 | ||||||||
| 33 | M Thompson | M50 | TVOC | 83 | 75 | 87 | 245 | ||||||||
| 34 | A Springett | M55 | BKO | 84 | 81 | 78 | 243 | ||||||||
| 35 | P Inness | M35 | BKO | 79 | 85 | 75 | 239 | ||||||||
| 36 | V Philippov | M45 | SOC | 83 | 82 | 68 | 233 | ||||||||
| 37 | J Archer | W50 | SN | 75 | 79 | 73 | 227 | ||||||||
| 38 | E Barnard | M21 | BADO | 49 | 86 | 92 | 227 | ||||||||
| 39 | S Ludford | W40 | BADO | 66 | 62 | 41 | 55 | 224 | |||||||
| 40 | R Norley | M45 | SOC | 73 | 71 | 77 | 221 | ||||||||
| 41 | C Richardson | M60 | SOC | 97 | 98 | 195 | |||||||||
| 42 | M Ricketts | M55 | TVOC | 96 | 97 | 193 | |||||||||
| 43 | M Broderick | M20 | BADO | 100 | 89 | 189 | |||||||||
| 44 | P Cooper | M55 | SOC | 87 | 92 | 179 | |||||||||
| 45 | K McCarthy | M21 | SOC | 91 | 79 | 170 | |||||||||
| 46 | G Williams | M50 | WIGHTO | 92 | 73 | 165 | |||||||||
| 47 | P Hajkova | W21 | SOC | 79 | 84 | 163 | |||||||||
| 48 | R Massey | M65 | SOC | 88 | 75 | 163 | |||||||||
| 49 | P Wallace-St | M60 | SN | 86 | 77 | 163 | |||||||||
| 50 | P Entwistle | M55 | BKO | 79 | 83 | 162 | |||||||||
| 51 | C Stanfield | M45 | SOC | 81 | 81 | 162 | |||||||||
| 52 | J Tyson | M35 | BKO | 80 | 82 | 162 | |||||||||
| 53 | M Yeo | M50 | SOC | 78 | 84 | 162 | |||||||||
| 54 | C Burchall | M21 | TVOC | 80 | 80 | 160 | |||||||||
| 55 | T Holt | M60 | SOC | 78 | 81 | 159 | |||||||||
| 56 | P Narramore | M45 | TVOC | 80 | 79 | 159 | |||||||||
| 57 | F Ashford | M65 | TVOC | 87 | 71 | 158 | |||||||||
| 58 | C Moran | W40 | SOC | 72 | 82 | 154 | |||||||||
| 60 | P Webb | M70 | SOC | 69 | 79 | 148 | |||||||||
| 59 | G Harrison | M65 | SOC | 73 | 75 | 148 | |||||||||
| 61 | N Wilson | M50 | SOC | 78 | 68 | 146 | |||||||||
| 62 | E Harper | M50 | BKO | 77 | 64 | 141 | |||||||||
| 63 | J Head | M21 | TVOC | 61 | 74 | 135 | |||||||||
| 64 | K Kilpatrick | W21 | TVOC | 66 | 67 | 133 | |||||||||
| 65 | D Looker | M60 | BKO | 69 | 63 | 132 | |||||||||
| 66 | B Grandey | M20 | OUOC | 100 | 100 | ||||||||||
| 67 | P Marsland | M35 | JOK | 100 | 100 | ||||||||||
| 68 | S McKinley | M40 | SN | 100 | 100 | ||||||||||
| 69 | M Wright | M45 | TVOC | 100 | 100 | ||||||||||
| 70 | R Pleasant | M55 | SOC | 99 | 99 | ||||||||||
| 71 | D Ryder | M40 | TVOC | 99 | 99 | ||||||||||
| 72 | J Birkinshaw | M40 | TVOC | 98 | 98 | ||||||||||
| 73 | A Farrington | M50 | BAOC | 98 | 98 | ||||||||||
| 74 | N Frankum | M35 | BKO | 98 | 98 | ||||||||||
| 76 | K Main | M21 | BAOC | 97 | 97 | ||||||||||
| 75 | D Cook | M40 | BAOC | 97 | 97 | ||||||||||
| 77 | P Jones | M45 | SN | 96 | 96 | ||||||||||
| 78 | C Atkins | M45 | BAOC | 95 | 95 | ||||||||||
| 79 | C Hicks | M50 | SOC | 95 | 95 | ||||||||||
| 80 | J Parkinson | M40 | SOC | 95 | 95 | ||||||||||
| 81 | T Crosby | M45 | BAOC | 94 | 94 | ||||||||||
| 82 | A Phillips | M40 | BKO | 94 | 94 | ||||||||||
| 83 | R Rae | M55 | BKO | 94 | 94 | ||||||||||
| 84 | R Sanderson | M20 | TVOC | 94 | 94 | ||||||||||
| 85 | L Adams | W20 | SOC | 93 | 93 | ||||||||||
| 86 | S Moore | M45 | BKO | 93 | 93 | ||||||||||
| 87 | G Wass | M55 | BKO | 93 | 93 | ||||||||||
| 88 | J Hutchison | M60 | SOC | 92 | 92 | ||||||||||
| 89 | C Millard | M21 | OUOC | 92 | 92 | ||||||||||
| 90 | S Stasiuk | M | BKO | 92 | 92 | ||||||||||
| 91 | L Woodward | M21 | OUOC | 92 | 92 | ||||||||||
| 92 | J Harrison | M55 | BADO | 90 | 90 | ||||||||||
| 93 | B Bailey | M55 | WIGHTO | 89 | 89 | ||||||||||
| 94 | R Lott | M55 | TVOC | 89 | 89 | ||||||||||
| 95 | S Blomquist | W18 | BAOC | 88 | 88 | ||||||||||
| 96 | S Green | M45 | BKO | 88 | 88 | ||||||||||
| 97 | A Wallis | M45 | SN | 88 | 88 | ||||||||||
| 98 | J Dickin | M45 | SOC | 87 | 87 | ||||||||||
| 99 | D Stubbs | M45 | BKO | 87 | 87 | ||||||||||
| 100 | D Towndrow | M40 | BAOC | 87 | 87 | ||||||||||
| 101 | R Phipps | M55 | TVOC | 86 | 86 | ||||||||||
| 102 | P Beale | M50 | SN | 85 | 85 | ||||||||||
| 103 | I Webb | M21 | OUOC | 85 | 85 | ||||||||||
| 104 | P Bartlett | M50 | WIGHTO | 84 | 84 | ||||||||||
| 105 | B Davidson | M55 | SOC | 84 | 84 | ||||||||||
| 106 | S Pullen | M50 | SOC | 83 | 83 | ||||||||||
| 108 | K Warren | M45 | TVOC | 81 | 81 | ||||||||||
| 107 | R Moss | M60 | SOC | 81 | 81 | ||||||||||
| 109 | N Hoult | M50 | BKO | 79 | 79 | ||||||||||
| 110 | R Cooper | W18 | SOC | 78 | 78 | ||||||||||
| 111 | C Holcombe | M45 | BAOC | 78 | 78 | ||||||||||
| 112 | A Morgan-Gil | M50 | TVOC | 78 | 78 | ||||||||||
| 113 | M Rowland | M50 | TVOC | 78 | 78 | ||||||||||
| 114 | P Stacey | W40 | TVOC | 78 | 78 | ||||||||||
| 115 | P Cobley | M35 | SN | 77 | 77 | ||||||||||
| 116 | J Worth | M40 | TVOC | 77 | 77 | ||||||||||
| 117 | T Day | M35 | BKO | 74 | 74 | ||||||||||
| 118 | C Duckworth | M45 | TVOC | 74 | 74 | ||||||||||
| 119 | K Payne | M45 | TVOC | 73 | 73 | ||||||||||
| 120 | S Francis | W35 | SN | 72 | 72 | ||||||||||
| 121 | A Foord | W45 | TVOC | 70 | 70 | ||||||||||
| 122 | A Mann | M45 | SN | 70 | 70 | ||||||||||
| 124 | I Ralph | M40 | WIGHTO | 68 | 68 | ||||||||||
| 123 | S Oram | M40 | SN | 68 | 68 | ||||||||||
| 125 | B Watkins | M60 | SOC | 67 | 67 | ||||||||||
| 126 | J Brown | M65 | SN | 66 | 66 | ||||||||||
| 127 | H Norgaard | W21 | OUOC | 65 | 65 | ||||||||||
| 128 | H Adams | W21 | SOC | 64 | 64 | ||||||||||
| 129 | E Leung | W20 | OUOC | 61 | 61 | ||||||||||
| 130 | C Thetford | W40 | TVOC | 56 | 56 | ||||||||||
| 131 | H Fraser | W21 | BKO | 54 | 54 | ||||||||||
| 132 | D Graves | M60 | SN | 52 | 52 | ||||||||||
| 133 | P Kilpin | M55 | TVOC | 52 | 52 | ||||||||||
| 134 | M Jackson | M40 | SN | 51 | 51 | ||||||||||
| 135 | J Duncan | W40 | BKO | 46 | 46 | ||||||||||
| 136 | B Cheesewri | M65 | TVOC | 40 | 40 | ||||||||||
| 137 | I Hudson | M50 | BKO | 37 | 37 |
