SCOA League 2001-2: Full results after SCOL10: Yellow course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Thetford | W8 | TVOC | 92 | 75 | 77 | 90 | 334 | |||||
| 2 | N Salmon | M8 | TVOC | 96 | 96 | 100 | 292 | ||||||
| 3 | H Ockenden | W4 | TVOC | 63 | 76 | 73 | 212 | ||||||
| 4 | A Pearson | W12 | TVOC | 97 | 98 | 195 | |||||||
| 5 | D Allinson | M10 | TVOC | 100 | 95 | 195 | |||||||
| 6 | J Hicks | M5 | SOC | 93 | 100 | 193 | |||||||
| 7 | I Ahuja | M10 | TVOC | 92 | 99 | 191 | |||||||
| 8 | J Lovell | M12 | BADO | 90 | 99 | 189 | |||||||
| 9 | C Lovell | W14 | BADO | 89 | 100 | 189 | |||||||
| 10 | O Pearson | W12 | TVOC | 92 | 95 | 187 | |||||||
| 11 | C Rowe | W12 | BKO | 88 | 94 | 182 | |||||||
| 12 | R Banham | W9 | TVOC | 85 | 86 | 171 | |||||||
| 13 | O Radevsky | M9 | BKO | 91 | 78 | 169 | |||||||
| 14 | M Thetford | M6 | TVOC | 84 | 81 | 165 | |||||||
| 15 | W Duckworth | M10 | TVOC | 76 | 88 | 164 | |||||||
| 16 | A Hanson | W7 | SOC | 64 | 81 | 145 | |||||||
| 17 | L Symes | M8 | BADO | 78 | 57 | 135 | |||||||
| 18 | H White | M8 | BADO | 100 | 100 | ||||||||
| 19 | M Salmon | M9 | TVOC | 100 | 100 | ||||||||
| 20 | F MacIntosh | M12 | BKO | 100 | 100 | ||||||||
| 21 | S Kynman | M10 | TVOC | 100 | 100 | ||||||||
| 22 | E Benham | W12 | SN | 100 | 100 |
