SCOA League 2001-2: Full results after SCOL10: White course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ockenden | M10 | TVOC | 96 | 85 | 86 | 96 | 98 | 99 | 475 | ||||
| 2 | R Symes | M6 | BADO | 84 | 77 | 97 | 78 | 93 | 429 | |||||
| 3 | M Thetford | M7 | TVOC | 91 | 94 | 84 | 90 | 359 | ||||||
| 4 | L Symes | M8 | BADO | 84 | 73 | 99 | 97 | 353 | ||||||
| 5 | A Sullivan | W7 | BKO | 91 | 92 | 91 | 274 | |||||||
| 6 | R Hayzelden | W9 | BKO | 96 | 98 | 79 | 273 | |||||||
| 7 | T Miller | M9 | BKO | 100 | 99 | 199 | ||||||||
| 8 | J Sullivan | W11 | BKO | 98 | 100 | 198 | ||||||||
| 9 | C Windsor | M5 | TVOC | 97 | 94 | 191 | ||||||||
| 10 | E Duckworth | W10 | TVOC | 91 | 100 | 191 | ||||||||
| 11 | A Beveridge | W5 | TVOC | 99 | 92 | 191 | ||||||||
| 12 | R Crookes | M10 | TVOC | 86 | 94 | 180 | ||||||||
| 13 | E Blackford | W6 | BADO | 82 | 90 | 172 | ||||||||
| 14 | S Tully | M8 | BKO | 100 | 100 | |||||||||
| 15 | T Salmon | M5 | TVOC | 100 | 100 | |||||||||
| 16 | A Reid | M12 | BKO | 100 | 100 | |||||||||
| 17 | I Lewis | M10 | TVOC | 100 | 100 | |||||||||
| 18 | S Harper | M6 | SOC | 100 | 100 | |||||||||
| 19 | E Duckworth | W8 | TVOC | 100 | 100 | |||||||||
| 20 | J Banham | W6 | TVOC | 100 | 100 |
