SCOA League 2001-2: Full results after SCOL10: Red course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Priest | M40 | TVOC | 82 | 98 | 97 | 93 | 370 | ||||||
| 2 | F Ashford | M65 | TVOC | 100 | 100 | 100 | 300 | |||||||
| 3 | J Compton | M21 | TVOC | 82 | 79 | 161 | ||||||||
| 4 | J Smith | M55 | BADO | 80 | 75 | 155 | ||||||||
| 11 | M Bell | M40 | TVOC | 100 | 100 | |||||||||
| 5 | C Speed | M45 | BKO | 100 | 100 | |||||||||
| 6 | A Phillips | M40 | BKO | 100 | 100 | |||||||||
| 7 | G Last | W21 | TVOC | 100 | 100 | |||||||||
| 8 | C Burchall | M21 | TVOC | 100 | 100 | |||||||||
| 9 | M Broderick | M16 | BADO | 100 | 100 | |||||||||
| 10 | M Benning | M45 | SOC | 100 | 100 |
