SCOA League 2001-2: Full results after SCOL10: Orange course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Pearson | M12 | TVOC | 100 | 96 | 97 | 90 | 383 | ||||||
| 2 | O Pearson | W12 | TVOC | 84 | 93 | 90 | 85 | 352 | ||||||
| 3 | J Ockenden | M8 | TVOC | 76 | 83 | 81 | 100 | 340 | ||||||
| 4 | J Pearson | W45 | TVOC | 88 | 90 | 93 | 271 | |||||||
| 5 | P Bray | M10 | SN | 91 | 90 | 89 | 270 | |||||||
| 6 | K Bray | W12 | SN | 92 | 91 | 83 | 266 | |||||||
| 7 | A Pearson | W12 | TVOC | 87 | 90 | 88 | 265 | |||||||
| 8 | A Edwards | W12 | TVOC | 81 | 83 | 86 | 250 | |||||||
| 9 | J Blomquist | W10 | BAOC | 99 | 100 | 199 | ||||||||
| 10 | D Allinson | M12 | TVOC | 96 | 100 | 196 | ||||||||
| 11 | M Johnson | M12 | TVOC | 100 | 92 | 192 | ||||||||
| 12 | M Salmon | M10 | TVOC | 95 | 90 | 185 | ||||||||
| 13 | K Bouch | W14 | BKO | 85 | 100 | 185 | ||||||||
| 14 | T Gomm | M12 | TVOC | 100 | 82 | 182 | ||||||||
| 15 | R Welsby | M10 | BKO | 84 | 83 | 167 | ||||||||
| 16 | I Ahuja | M12 | TVOC | 78 | 74 | 152 | ||||||||
| 17 | M Courtier | M12 | BKO | 53 | 96 | 149 | ||||||||
| 18 | M Allinson | M14 | TVOC | 61 | 88 | 149 | ||||||||
| 19 | J Miller | M12 | BKO | 57 | 88 | 145 | ||||||||
| 20 | R Banham | W9 | TVOC | 62 | 72 | 134 | ||||||||
| 21 | L Standell | W45 | TVOC | 61 | 71 | 132 | ||||||||
| 22 | C Lovell | W14 | BADO | 37 | 84 | 121 | ||||||||
| 23 | D Adler | W75 | BKO | 36 | 68 | 104 | ||||||||
| 24 | A Stiddard | M40 | TVOC | 100 | 100 | |||||||||
| 25 | I Lewis | M10 | TVOC | 100 | 100 | |||||||||
| 26 | W Gibbons | M11 | TVOC | 100 | 100 |
