SCOA League 2001-2: Full results after SCOL10: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Courtier | W45 | BKO | 100 | 86 | 73 | 86 | 91 | 436 | |||||
| 2 | J Ludford | W14 | BADO | 90 | 95 | 94 | 100 | 379 | ||||||
| 3 | S Wilkes | W45 | BKO | 82 | 60 | 13 | 82 | 80 | 317 | |||||
| 4 | B Huggett | M50 | TVOC | 57 | 90 | 88 | 76 | 311 | ||||||
| 5 | B Ludford | M12 | BADO | 100 | 100 | 95 | 295 | |||||||
| 6 | J Eames | M55 | BKO | 57 | 84 | 80 | 73 | 294 | ||||||
| 7 | E Chalmers | W65 | TVOC | 79 | 71 | 75 | 64 | 289 | ||||||
| 8 | L Farren | W65 | TVOC | 48 | 65 | 47 | 48 | 50 | 258 | |||||
| 9 | B Williams | W55 | TVOC | 88 | 87 | 77 | 252 | |||||||
| 10 | M Thompson | W65 | TVOC | 78 | 80 | 82 | 240 | |||||||
| 11 | A Wilson | W55 | BKO | 61 | 76 | 71 | 208 | |||||||
| 12 | K Bouch | W14 | BKO | 79 | 54 | 62 | 195 | |||||||
| 13 | T Capron | M14 | TVOC | 97 | 97 | 194 | ||||||||
| 14 | M-A Beveridge | W35 | TVOC | 93 | 100 | 193 | ||||||||
| 15 | A Bouch | M16 | BKO | 100 | 90 | 190 | ||||||||
| 16 | G Metcalfe | W12 | BKO | 89 | 53 | 44 | 186 | |||||||
| 17 | L Cross | W35 | SOFA | 92 | 91 | 183 | ||||||||
| 18 | B Walmsley | M60 | TVOC | 83 | 92 | 175 | ||||||||
| 19 | L Headford | W35 | SOC | 80 | 83 | 163 | ||||||||
| 20 | J Greaves | M60 | TVOC | 67 | 56 | 36 | 159 | |||||||
| 21 | J Velecky | W75 | SOC | 77 | 81 | 158 | ||||||||
| 22 | A Edwards | W14 | TVOC | 86 | 72 | 158 | ||||||||
| 23 | K Wilkes | W18 | BKO | 69 | 85 | 154 | ||||||||
| 24 | P Stevens | M40 | SOC | 74 | 80 | 154 | ||||||||
| 25 | L Bleasdale | W50 | TVOC | 66 | 87 | 153 | ||||||||
| 26 | D Cruickshank | M75 | BKO | 71 | 80 | 151 | ||||||||
| 27 | C Smith | M65 | TVOC | 85 | 65 | 150 | ||||||||
| 28 | D Alder | W75 | BKO | 50 | 51 | 42 | 143 | |||||||
| 29 | V Albin | W40 | TVOC | 59 | 79 | 138 | ||||||||
| 30 | R Pettet | W45 | BADO | 58 | 71 | 129 | ||||||||
| 31 | J Albin | M40 | TVOC | 76 | 49 | 125 | ||||||||
| 32 | K Phipps | W50 | TVOC | 44 | 76 | 120 | ||||||||
| 33 | D Redwood | M40 | BADO | 100 | 100 | |||||||||
| 34 | C Hedges | M45 | BADO | 43 | 57 | 100 | ||||||||
| 35 | D Cload | M50 | BKO | 100 | 100 | |||||||||
| 36 | M Bristow | M35 | TVOC | 100 | 100 | |||||||||
| 37 | J Ashall | M21 | WIGHTO | 100 | 100 | |||||||||
| 38 | M Allinson | W40 | TVOC | 57 | 43 | 100 |
