SCOA League 2001-2: Full results after SCOL10: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Bennett | M60 | BKO | 94 | 94 | 100 | 91 | 96 | 100 | 97 | 100 | 493 | ||
| 2 | J Lyne | M55 | SOC | 96 | 93 | 92 | 93 | 96 | 90 | 100 | 97 | 482 | ||
| 3 | A Mac-Gregor | M60 | BADO | 93 | 88 | 90 | 97 | 95 | 99 | 474 | ||||
| 4 | T Williams | M60 | TVOC | 89 | 88 | 86 | 96 | 92 | 91 | 89 | 96 | 464 | ||
| 5 | A Chalmers | M65 | TVOC | 87 | 96 | 78 | 96 | 89 | 94 | 462 | ||||
| 6 | J Farren | M65 | TVOC | 92 | 83 | 87 | 68 | 92 | 78 | 92 | 446 | |||
| 7 | L Adams | W16 | SOC | 85 | 100 | 83 | 98 | 79 | 445 | |||||
| 8 | K Payne | M40 | TVOC | 57 | 90 | 87 | 80 | 79 | 93 | 87 | 437 | |||
| 9 | S Bouch | M50 | BKO | 84 | 78 | 85 | 84 | 77 | 87 | 418 | ||||
| 10 | C Thetford | W35 | TVOC | 84 | 76 | 85 | 79 | 85 | 409 | |||||
| 11 | D Harper | W50 | BKO | 85 | 79 | 85 | 74 | 80 | 71 | 403 | ||||
| 12 | A Yeadon | M65 | BKO | 81 | 87 | 81 | 75 | 78 | 402 | |||||
| 13 | C Springett | W45 | BKO | 82 | 76 | 72 | 75 | 84 | 389 | |||||
| 14 | A Dethof | W21 | BKO | 81 | 76 | 81 | 70 | 66 | 374 | |||||
| 15 | C Rose | W45 | BADO | 79 | 77 | 75 | 59 | 80 | 370 | |||||
| 16 | T Booth | M45 | BKO | 80 | 67 | 70 | 75 | 69 | 60 | 361 | ||||
| 17 | K Warren | M40 | TVOC | 90 | 92 | 86 | 88 | 356 | ||||||
| 18 | J Thompson | M65 | TVOC | 80 | 88 | 90 | 95 | 353 | ||||||
| 19 | B Williams | W55 | TVOC | 67 | 54 | 80 | 55 | 76 | 332 | |||||
| 20 | I Symes | M40 | BADO | 75 | 86 | 82 | 79 | 322 | ||||||
| 21 | Y Hodson | W55 | TVOC | 39 | 68 | 57 | 63 | 56 | 70 | 63 | 321 | |||
| 22 | J Bray | W45 | SN | 74 | 76 | 68 | 79 | 297 | ||||||
| 23 | C Lee | W45 | TVOC | 54 | 86 | 84 | 59 | 283 | ||||||
| 24 | F Ashford | M65 | TVOC | 92 | 90 | 92 | 274 | |||||||
| 25 | C Taylor-Keane | M45 | TVOC | 84 | 91 | 95 | 270 | |||||||
| 26 | R Baker | M65 | TVOC | 100 | 92 | 75 | 267 | |||||||
| 27 | D Symes | W40 | BADO | 73 | 71 | 57 | 59 | 260 | ||||||
| 28 | J Spence | M70 | TVOC | 86 | 82 | 83 | 251 | |||||||
| 29 | R Harvey | M16 | BADO | 82 | 84 | 79 | 245 | |||||||
| 30 | A Douglas | M55 | TVOC | 82 | 81 | 73 | 236 | |||||||
| 31 | P Beresford | W50 | TVOC | 78 | 73 | 82 | 233 | |||||||
| 32 | S Halfacre | M50 | TVOC | 25 | 71 | 63 | 68 | 227 | ||||||
| 33 | J Pennington | M55 | SOC | 82 | 67 | 76 | 225 | |||||||
| 34 | P Lee | M50 | TVOC | 79 | 73 | 71 | 223 | |||||||
| 35 | C Godbold | M45 | TVOC | 77 | 66 | 73 | 216 | |||||||
| 36 | D Bouch | W45 | BKO | 81 | 81 | 54 | 216 | |||||||
| 37 | J Blackie | M65 | TVOC | 77 | 68 | 71 | 216 | |||||||
| 38 | B Gibson | M60 | BKO | 73 | 67 | 75 | 215 | |||||||
| 39 | C Smith | W55 | BADO | 71 | 71 | 72 | 214 | |||||||
| 40 | M Spence | W45 | TVOC | 70 | 62 | 81 | 213 | |||||||
| 41 | A Weeks | W21 | SOC | 58 | 77 | 71 | 206 | |||||||
| 42 | G Geere | M75 | TVOC | 68 | 74 | 64 | 206 | |||||||
| 43 | L Turbin | W55 | BKO | 55 | 73 | 74 | 202 | |||||||
| 44 | A Nash | M21 | SOC | 100 | 98 | 198 | ||||||||
| 45 | V Eames | W40 | BKO | 78 | 54 | 63 | 195 | |||||||
| 46 | C Edwards | W45 | TVOC | 97 | 94 | 191 | ||||||||
| 47 | M Wilson | M50 | BKO | 92 | 94 | 186 | ||||||||
| 48 | B Potter | M70 | TVOC | 55 | 60 | 71 | 186 | |||||||
| 49 | K Williams | W21 | SN | 92 | 91 | 183 | ||||||||
| 50 | S Patrick | M45 | TVOC | 45 | 68 | 70 | 183 | |||||||
| 51 | W Piers | M50 | TVOC | 90 | 90 | 180 | ||||||||
| 52 | J Pettet | M50 | BADO | 87 | 93 | 180 | ||||||||
| 53 | A Lovell | M45 | BADO | 85 | 94 | 179 | ||||||||
| 54 | J Last | M65 | TVOC | 63 | 58 | 57 | 178 | |||||||
| 55 | S Skinner | W35 | SN | 77 | 100 | &nbnbsp; | 177 | |||||||
| 56 | J Harrison | M50 | BADO | 89 | 88 | 177 | ||||||||
| 57 | B Beresford | M50 | TVOC | 88 | 86 | 174 | ||||||||
| 58 | H Forbes | W45 | TVOC | 49 | 62 | 62 | 173 | |||||||
| 59 | P Sinclair | W21 | TVOC | 85 | 87 | 172 | ||||||||
| 60 | E Harper | M50 | BKO | 90 | 80 | 170 | ||||||||
| 61 | P Fishwick | M40 | BKO | 85 | 85 | 170 | ||||||||
| 62 | M Skinner | M35 | SN | 86 | 83 | 169 | ||||||||
| 63 | L Moore | W35 | BKO | 83 | 85 | 168 | ||||||||
| 64 | T Baker | M65 | TVOC | 84 | 84 | 168 | ||||||||
| 65 | P Narramore | M40 | TVOC | 84 | 80 | 164 | ||||||||
| 66 | K Walker | W21 | SN | 76 | 86 | 162 | ||||||||
| 67 | N Sanderson | M55 | TVOC | 78 | 81 | 159 | ||||||||
| 68 | A Kempson | W35 | TVOC | 77 | 81 | 158 | ||||||||
| 69 | G Bristow | M60 | TVOC | 77 | 81 | 158 | ||||||||
| 70 | H Adams | W18 | SOC | 81 | 77 | 158 | ||||||||
| 71 | S Moss | W55 | SOC | 79 | 78 | 157 | ||||||||
| 72 | T Crosby | W40 | BAOC | 80 | 76 | 156 | ||||||||
| 73 | D Thomas | M65 | SN | 78 | 76 | 154 | ||||||||
| 74 | R Baldwin | M55 | TVOC | 86 | 67 | 153 | ||||||||
| 76 | J Blackford | W21 | BADO | 76 | 75 | 151 | ||||||||
| 75 | R Holehouse | M50 | SOC | 76 | 75 | 151 | ||||||||
| 77 | K Kilpatrick | W21 | TVOC | 62 | 85 | 147 | ||||||||
| 78 | M Nixon | W50 | SOC | 75 | 71 | 146 | ||||||||
| 79 | P Dickenson | M50 | BAOC | 71 | 70 | 141 | ||||||||
| 80 | G Last | W21 | TVOC | 72 | 66 | 138 | ||||||||
| 81 | D Baker | M70 | TVOC | 72 | 65 | 137 | ||||||||
| 82 | J Van Den Berg | M70 | BAOC | 68 | 65 | 133 | ||||||||
| 83 | M Nicholls | M60 | TVOC | 39 | 40 | 51 | 130 | |||||||
| 84 | P Inness | M21 | BKO | 53 | 77 | 130 | ||||||||
| 85 | J Hawken | M45 | BKO | 75 | 55 | 130 | ||||||||
| 86 | L Blackie | W60 | TVOC | 61 | 66 | 127 | ||||||||
| 87 | G Sharp | W40 | SN | 50 | 74 | 124 | ||||||||
| 88 | P Griffiths | M60 | TVOC | 56 | 66 | 122 | ||||||||
| 89 | J Crookes | W40 | TVOC | 74 | 48 | 122 |
