SCOA League 2001-2: Full results after SCOL10: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Thetford | M40 | TVOC | 93 | 97 | 98 | 94 | 100 | 482 | |||||
| 2 | S McKinley | M35 | SN | 100 | 90 | 91 | 90 | 95 | 466 | |||||
| 3 | J Prowting | M55 | TVOC | 93 | 79 | 83 | 88 | 81 | 96 | 441 | ||||
| 4 | P Headford | M40 | SOC | 85 | 73 | 76 | 82 | 88 | 404 | |||||
| 5 | M Frizzell | M40 | BADO | 85 | 73 | 74 | 79 | 82 | 70 | 74 | 67 | 394 | ||
| 6 | P Fox | M40 | SN | 84 | 80 | 62 | 82 | 83 | 391 | |||||
| 7 | P Jones | M45 | SN | 89 | 94 | 89 | 89 | 361 | ||||||
| 8 | P Greenough | M50 | TVOC | 65 | 71 | 67 | 87 | 60 | 70 | 360 | ||||
| 9 | R Sharp | M35 | TVOC | 89 | 92 | 86 | 86 | 353 | ||||||
| 10 | R Hill | M35 | BKO | 62 | 66 | 79 | 69 | 73 | 349 | |||||
| 11 | C Dibben | M21 | TVOC | 84 | 84 | 95 | 85 | 348 | ||||||
| 12 | P Riches | M50 | TVOC | 74 | 53 | 64 | 58 | 61 | 77 | 59 | 69 | 345 | ||
| 13 | R Rae | M55 | BKO | 72 | 68 | 71 | 82 | 293 | ||||||
| 14 | J Williams | M35 | SN | 94 | 95 | 95 | 284 | |||||||
| 15 | D Kingham | M45 | TVOC | 90 | 93 | 100 | 283 | |||||||
| 16 | P Stuart | M45 | BAOC | 87 | 84 | 100 | 271 | |||||||
| 17 | C Swallow | M45 | SN | 67 | 74 | 62 | 63 | 266 | ||||||
| 18 | N Bateson | M40 | BAOC | 92 | 96 | 77 | 265 | |||||||
| 19 | J Newton | M40 | BADO | 86 | 88 | 77 | 251 | |||||||
| 20 | A Springett | M50 | BKO | 66 | 62 | 52 | 70 | 250 | ||||||
| 21 | A Presset | M21 | TVOC | 56 | 42 | 62 | 81 | 241 | ||||||
| 22 | D Wilson | M21 | BKO | 78 | 74 | 77 | 229 | |||||||
| 23 | J Harvey | M45 | BADO | 76 | 77 | 72 | 225 | |||||||
| 24 | S Skinner | W35 | SN | 67 | 76 | 81 | 224 | |||||||
| 25 | R Phipps | M50 | TVOC | 76 | 64 | 81 | 221 | |||||||
| 26 | C Blackburn | M40 | TVOC | 72 | 73 | 66 | 211 | |||||||
| 27 | B Pilling | M50 | SN | 64 | 69 | 73 | 206 | |||||||
| 28 | D Rollins | M35 | BAOC | 100 | 100 | 200 | ||||||||
| 29 | P Keeble | M21 | SN | 98 | 100 | 198 | ||||||||
| 30 | M Nixon | M18 | SOC | 97 | 100 | 197 | ||||||||
| 31 | L McNeill | M21 | TVOC | 98 | 95 | 193 | ||||||||
| 32 | N Bunn | M35 | TVOC | 98 | 95 | 193 | ||||||||
| 33 | C Bromley-Gardner | M40 | BAOC | 95 | 97 | 192 | ||||||||
| 34 | A Heppel | M35 | SOC | 70 | 51 | 70 | 191 | |||||||
| 35 | T Mitchell | M21 | OUOC | 96 | 94 | 190 | ||||||||
| 36 | C Sanderson | M35 | BAOC | 94 | 95 | 189 | ||||||||
| 37 | R Barrett | M21 | BAOC | 97 | 91 | 188 | ||||||||
| 38 | R Palmer | M21 | OUOC | 97 | 86 | 183 | ||||||||
| 39 | D Currie | M21 | SOC | 97 | 84 | 181 | ||||||||
| 40 | W Taylor | M50 | SN | 93 | 84 | 177 | ||||||||
| 41 | M Bell | M40 | SN | 91 | 84 | 175 | ||||||||
| 42 | S Keyes | M40 | SN | 93 | 80 | 173 | ||||||||
| 43 | S Francis | W21 | SN | 43 | 59 | 65 | 167 | |||||||
| 44 | A Blomquist | M50 | BAOC | 90 | 76 | 166 | ||||||||
| 45 | A Bigsten | W21 | OUOC | 75 | 85 | 160 | ||||||||
| 46 | C Blackford | M21 | BADO | 79 | 78 | 157 | ||||||||
| 47 | W Allen | W35 | BAOC | 73 | 80 | 153 | ||||||||
| 48 | C Millard | M20 | OUOC | 71 | 76 | 147 | ||||||||
| 49 | R Johnstone | M50 | BKO | 67 | 78 | 145 | ||||||||
| 50 | B Palmer | M55 | TVOC | 71 | 70 | 141 | ||||||||
| 51 | S Ashford | M21 | TVOC | 77 | 62 | 139 | ||||||||
| 52 | M Thompson | M45 | TVOC | 69 | 52 | 121 | ||||||||
| 53 | C Caffall | M40 | TVOC | 54 | 62 | 116 | ||||||||
| 54 | T Cochrane | M18 | OUOC | 100 | 100 | |||||||||
| 55 | M Clifton | M21 | BAOC | 100 | 100 |
