SCOA League 2000-1: Full results after SCOL9: Yellow course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Pearson | W12 | TVOC | 88 | 86 | 91 | 97 | 92 | 454 | ||||
| 2 | O Pearson | W12 | TVOC | 92 | 89 | 87 | 98 | 84 | 450 | ||||
| 3 | H Thetford | W8 | TVOC | 93 | 87 | 80 | 89 | 89 | 85 | 87 | 88 | 446 | |
| 4 | R Banham | W8 | TVOC | 95 | 92 | 79 | 82 | 348 | |||||
| 5 | W Gibbons | M10 | TVOC | 100 | 98 | 97 | 295 | ||||||
| 6 | M Courtier | M10 | BKO | 98 | 88 | 97 | 283 | ||||||
| 7 | T Gomm | M10 | TVOC | 89 | 94 | 91 | 274 | ||||||
| 9 | S Biuijnzeels | W10 | TVOC | 80 | 90 | 76 | 246 | ||||||
| 8 | C Bridger | M10 | TVOC | 83 | 68 | 95 | 246 | ||||||
| 10 | M Johnson | M10 | TVOC | 100 | 100 | 200 | |||||||
| 11 | L Fabia | M10 | TVOC | 100 | 94 | 194 | |||||||
| 12 | J Blomquist | W10 | BAOC | 100 | 92 | 192 | |||||||
| 13 | J Pearson | M10 | TVOC | 91 | 100 | 191 | |||||||
| 14 | E Standell | W10 | TVOC | 88 | 94 | 182 | |||||||
| 15 | A Edwards | W12 | TVOC | 100 | 82 | 182 | |||||||
| 16 | J Howell | W12 | TVOC | 85 | 96 | 181 | |||||||
| 17 | D Allinson | M10 | TVOC | 84 | 97 | 181 | |||||||
| 18 | H Davies | W12 | BKO | 93 | 85 | 178 | |||||||
| 19 | C Holdstock | M9 | TVOC | 89 | 87 | 176 | |||||||
| 20 | G Fearn | W10 | BKO | 90 | 84 | 174 | |||||||
| 21 | M Allinson | M12 | TVOC | 86 | 88 | 174 | |||||||
| 22 | S Friend | W50 | TVOC | 58 | 21 | 84 | 163 | ||||||
| 23 | S Narramore | W12 | TVOC | 85 | 67 | 152 | |||||||
| 24 | M Rogers | M9 | BKO | 92 | 59 | 151 | |||||||
| 25 | S Kinman | M10 | TVOC | 63 | 82 | 145 | |||||||
| 26 | A Corps | M10 | BKO | 68 | 72 | 140 | |||||||
| 27 | J Ockenden | M7 | TVOC | 53 | 82 | 135 | |||||||
| 28 | P Hill | M7 | BKO | 76 | 57 | 133 |
