SCOA League 2000-1: Full results after SCOL9: White course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Thetford | M6 | TVOC | 100 | 84 | 94 | 95 | 100 | 84 | 91 | 75 | 90 | 480 |
| 2 | J Sullivan | W12 | BKO | 96 | 96 | 97 | 100 | 90 | 479 | ||||
| 3 | A Sullivan | W6 | BKO | 92 | 91 | 89 | 90 | 362 | |||||
| 4 | R Crookes | M8 | TVOC | 84 | 81 | 91 | 89 | 345 | |||||
| 5 | M Salmon | M10 | TVOC | 98 | 99 | 100 | 297 | ||||||
| 6 | P Davies | M10 | BKO | 97 | 98 | 195 | |||||||
| 7 | O Radevsky | M8 | BKO | 94 | 99 | 193 | |||||||
| 8 | E Hardcastle | M10 | BKO | 88 | 100 | 188 | |||||||
| 9 | W Duckworth | M9 | TVOC | 79 | 95 | 174 | |||||||
| 10 | D Blomquist | M4 | BAOC | 86 | 88 | 174 | |||||||
| 11 | D Moore | W6 | BKO | 83 | 86 | 169 | |||||||
| 12 | A Frost | W10 | TVOC | 85 | 82 | 167 |
