SCOA League 2000-1: Full results after SCOL9: Orange course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Harrison | M14 | TVOC | 74 | 100 | 75 | 249 | |||||
| 2 | D Fopma | M9 | TVOC | 82 | 80 | 59 | 221 | |||||
| 3 | W Gibbons | M12 | TVOC | 100 | 94 | 194 | ||||||
| 4 | M Standell | M12 | TVOC | 91 | 100 | 191 | ||||||
| 5 | N Dunham | M12 | TVOC | 87 | 100 | 187 | ||||||
| 6 | J Courtier | W45 | BKO | 96 | 78 | 174 | ||||||
| 7 | A Graham | W12 | SOC | 73 | 100 | 173 | ||||||
| 8 | E Fowler | W14 | BADO | 81 | 86 | 167 | ||||||
| 9 | J Rogers | W12 | BKO | 83 | 80 | 163 | ||||||
| 10 | P Bray | M8 | SN | 89 | 65 | 154 | ||||||
| 11 | L Steptoe | W45 | TVOC | 78 | 70 | 148 | ||||||
| 12 | L Farren | W60 | TVOC | 67 | 62 | 129 | ||||||
| 13 | O Rogers | W40 | BKO | 75 | 40 | 115 |
