SCOA League 2000-1: Full results after SCOL9: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Capron | M14 | TVOC | 82 | 85 | 88 | 100 | 100 | 455 | ||||
| 2 | J Ludford | W14 | BADO | 88 | 89 | 94 | 85 | 67 | 423 | ||||
| 3 | G Capron | W50 | TVOC | 71 | 68 | 71 | 72 | 86 | 368 | ||||
| 4 | E Chalmers | W65 | TVOC | 76 | 63 | 72 | 70 | 46 | 327 | ||||
| 5 | R Harvey | M14 | BADO | 71 | 77 | 80 | 88 | 316 | |||||
| 6 | K Bray | W12 | SN | 71 | 83 | 74 | 75 | 303 | |||||
| 7 | J Gibson | W60 | BKO | 85 | 84 | 78 | 247 | ||||||
| 8 | P May | M14 | BKO | 95 | 82 | 62 | 239 | ||||||
| 9 | M De Carvalho | W35 | BADO | 82 | 51 | 85 | 218 | ||||||
| 10 | J Greaves | M55 | TVOC | 47 | 61 | 52 | 54 | 214 | |||||
| 11 | P Farquhar | M14 | BKO | 61 | 67 | 65 | 193 | ||||||
| 12 | P Narramore | M40 | TVOC | 100 | 92 | 192 | |||||||
| 13 | S Hart | M14 | BKO | 47 | 65 | 78 | 190 | ||||||
| 14 | M Whipple | M10 | SN | 89 | 85 | 174 | |||||||
| 15 | G Bristow | M60 | TVOC | 86 | 81 | 167 | |||||||
| 16 | S Lovegrove | M21 | TVOC | 79 | 85 | 164 | |||||||
| 17 | K Norman | W40 | BKO | 38 | 54 | 71 | 163 | ||||||
| 18 | B Ludford | M12 | BADO | 74 | 89 | 163 | |||||||
| 19 | J Courtier | W45 | BKO | 81 | 82 | 163 | |||||||
| 20 | A Bouch | M16 | BKO | 73 | 89 | 162 | |||||||
| 21 | J Eames | M55 | BKO | 77 | 75 | 152 | |||||||
| 22 | K Phipps | W50 | TVOC | 76 | 73 | 149 | |||||||
| 23 | I Forbes | M45 | TVOC | 52 | 60 | 35 | 147 | ||||||
| 24 | S Wilkes | W45 | BKO | 80 | 64 | 144 | |||||||
| 25 | L Turbin | W50 | BKO | 82 | 61 | 143 | |||||||
| 26 | C Reardon | W21 | TVOC | 75 | 64 | 139 | |||||||
| 27 | J Lillywhite | W45 | BAOC | 62 | 66 | 128 | |||||||
| 28 | E Monks | W60 | TVOC | 49 | -19 | 51 | 17 | 117 | |||||
| 29 | J Greaves | M60 | TVOC | 57 | 57 | 114 | |||||||
| 30 | E Dunham | W40 | TVOC | 53 | 59 | 112 | |||||||
| 37 | D Adler | W75 | BKO | 33 | 25 | 18 | 24 | 100 |
