SCOA League 2000-1: Full results after SCOL9: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Thetford | W35 | TVOC | 90 | 48 | 84 | 86 | 81 | 91 | 73 | 63 | 432 | |
| 2 | B Beresford | M50 | TVOC | 74 | 73 | 78 | 91 | 89 | 88 | 86 | 432 | ||
| 3 | K Warren | M40 | TVOC | 76 | 82 | 84 | 90 | 97 | 429 | ||||
| 4 | L Adams | W16 | SOC | 85 | 89 | 92 | 71 | 90 | 427 | ||||
| 5 | A Yeadon | M65 | BKO | 85 | 73 | 82 | 77 | 87 | 83 | 73 | 414 | ||
| 6 | R Baker | M65 | TVOC | 100 | 65 | 75 | 93 | 74 | 407 | ||||
| 7 | A Chalmers | M60 | TVOC | 85 | 61 | 78 | 84 | 85 | 393 | ||||
| 8 | K Payne | M40 | TVOC | 87 | 64 | 76 | 77 | 87 | 53 | 391 | |||
| 9 | D Harper | W50 | BKO | 75 | 63 | 84 | 90 | 66 | 378 | ||||
| 10 | T Booth | M45 | BKO | 89 | 65 | 71 | 72 | 75 | 71 | 378 | |||
| 11 | J Lyne | M55 | SOC | 79 | 95 | 100 | 100 | 374 | |||||
| 12 | C Springett | W40 | BKO | 60 | 73 | 84 | 86 | 69 | 372 | ||||
| 13 | M Nixon | W50 | SOC | 72 | 72 | 77 | 73 | 77 | 371 | ||||
| 14 | P Beresford | W50 | TVOC | 76 | 49 | 76 | 72 | 76 | 69 | 68 | 369 | ||
| 15 | R Annila | W14 | SOC | 81 | 100 | 94 | 94 | 369 | |||||
| 16 | C Smith | W55 | BADO | 71 | 57 | 88 | 85 | 56 | 357 | ||||
| 17 | J Thompson | M65 | TVOC | 93 | 77 | 88 | 84 | 342 | |||||
| 18 | Y Hodson | W50 | TVOC | 67 | 64 | 57 | 71 | 62 | 52 | 68 | 50 | 332 | |
| 19 | J Hawken | M45 | BKO | 71 | 36 | 78 | 73 | 66 | 324 | ||||
| 20 | B Potter | M70 | TVOC | 63 | 50 | 62 | 71 | 70 | 316 | ||||
| 21 | C Rose | W45 | BADO | 63 | 77 | 79 | 86 | 305 | |||||
| 22 | S Bouch | M50 | BKO | 75 | 71 | 87 | 71 | 304 | |||||
| 23 | B Walmsley | M60 | TVOC | 83 | 71 | 83 | 60 | 297 | |||||
| 24 | K Stubbs | W45 | BKO | 62 | 70 | 73 | 73 | 278 | |||||
| 25 | A MacGregor | M60 | BADO | 78 | 91 | 100 | 269 | ||||||
| 26 | M Spence | W45 | TVOC | 61 | 61 | 68 | 78 | 268 | |||||
| 27 | C Edwards | W40 | TVOC | 91 | 81 | 94 | 266 | ||||||
| 28 | D Bouch | W45 | BKO | 71 | 39 | 77 | 72 | 259 | |||||
| 29 | C Lee | W40 | TVOC | 88 | 81 | 84 | 253 | ||||||
| 30 | C Smith | M65 | TVOC | 66 | 51 | 62 | 70 | 249 | |||||
| 31 | S Ludford | W35 | BADO | 74 | 88 | 86 | 248 | ||||||
| 32 | R Jackson | M65 | SOC | 74 | 85 | 85 | 244 | ||||||
| 33 | V Eames | W40 | BKO | 82 | 77 | 82 | 241 | ||||||
| 34 | J Spence | M65 | TVOC | 76 | 82 | 82 | 240 | ||||||
| 35 | B Gibson | M60 | BKO | 79 | 79 | 82 | 240 | ||||||
| 36 | P Bennett | M60 | BKO | 56 | 94 | 88 | 238 | ||||||
| 37 | G Geere | M70 | TVOC | 62 | 45 | 74 | 54 | 235 | |||||
| 38 | S Francis | W21 | SN | 84 | 76 | 65 | 225 | ||||||
| 39 | N Sanderson | M50 | BADO | 83 | 66 | 74 | 223 | ||||||
| 40 | A Dethof | W21 | BKO | 75 | 68 | 73 | 216 | ||||||
| 41 | J Bray | W45 | SN | 82 | 68 | 57 | 207 | ||||||
| 42 | P Lee | M50 | TVOC | 76 | 64 | 59 | 199 | ||||||
| 43 | C Sanderson | M14 | TVOC | 99 | 95 | 194 | |||||||
| 44 | R Allinson | M45 | TVOC | 94 | 100 | 194 | |||||||
| 45 | A Pennington | W18 | SOC | 97 | 91 | 188 | |||||||
| 46 | R Parker | M70 | BKO | 53 | 68 | 60 | 181 | ||||||
| 47 | F Forrest | W21 | BKO | 76 | 98 | 174 | |||||||
| 48 | J Crookes | W40 | TVOC | 53 | 63 | 55 | 171 | ||||||
| 49 | T Bray | M16 | SN | 92 | 76 | 168 | |||||||
| 50 | A McMillan | W35 | TVOC | 90 | 76 | 166 | |||||||
| 51 | P Fishwick | M40 | BKO | 86 | 80 | 166 | |||||||
| 52 | E Bramley | W45 | TVOC | 85 | 78 | 163 | |||||||
| 53 | I Friend | M50 | TVOC | 80 | 82 | 162 | |||||||
| 54 | K Williams | W21 | SN | 75 | 84 | 159 | |||||||
| 55 | J Blackie | M60 | TVOC | 83 | 75 | 158 | |||||||
| 56 | R Baldwin | M55 | TVOC | 77 | 77 | 154 | |||||||
| 57 | T Baker | M65 | TVOC | 84 | 69 | 153 | |||||||
| 58 | B Ralph | W50 | SOC | 78 | 74 | 152 | |||||||
| 59 | J Pennington | M55 | SOC | 87 | 64 | 151 | |||||||
| 60 | J Waters | M60 | SN | 69 | 79 | 148 | |||||||
| 61 | J Stanley | W50 | SN | 73 | 75 | 148 | |||||||
| 62 | H Hill | W45 | BKO | 67 | 80 | 147 | |||||||
| 63 | S Halfacre | M45 | TVOC | 72 | 75 | 147 | |||||||
| 64 | A Wilkes | M50 | BKO | 73 | 72 | 145 | |||||||
| 65 | C Reardon | W21 | TVOC | 74 | 69 | 143 | |||||||
| 66 | S Moss | W55 | SOC | 55 | 88 | 143 | |||||||
| 67 | D Thomas | M65 | SN | 64 | 77 | 141 | |||||||
| 68 | S Robertson | W45 | TVOC | 67 | 74 | 141 | |||||||
| 69 | J Blackford | W21 | BADO | 62 | 78 | 140 | |||||||
| 70 | L Blackie | W60 | TVOC | 72 | 65 | 137 | |||||||
| 71 | B Watkins | M65 | TVOC | 77 | 57 | 134 | |||||||
| 72 | J Brown | M65 | SN | 51 | 74 | 125 | |||||||
| 73 | B Baldwin | W50 | TVOC | 49 | 64 | 113 | |||||||
| 74 | J van den Berg | M70 | BAOC | 41 | 67 | 108 | |||||||
| 75 | H Wheelwright | W40 | SOC | 61 | 44 | 105 | |||||||
| 76 | D Baker | M70 | TVOC | 46 | 58 | 104 | |||||||
| 92 | A Parker | W60 | BKO | 52 | 41 | 93 |
