SCOA League 2000-1: Full results after SCOL9: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Thetford | M35 | TVOC | 100 | 91 | 96 | 91 | 100 | 100 | 100 | 95 | 95 | 496 |
| 2 | M Frizzell | M40 | BADO | 69 | 81 | 65 | 82 | 83 | 73 | 72 | 79 | 398 | |
| 3 | A Springett | M50 | BKO | 78 | 72 | 79 | 58 | 59 | 346 | ||||
| 4 | P Greenough | M50 | TVOC | 63 | 68 | 69 | 77 | 68 | 345 | ||||
| 5 | J Prowting | M55 | TVOC | 86 | 88 | 83 | 84 | 341 | |||||
| 6 | R Johnstone | M50 | BKO | 58 | 58 | 69 | 78 | 64 | 327 | ||||
| 7 | C Dibben | M21 | TVOC | 77 | 87 | 76 | 86 | 326 | |||||
| 8 | D Rollins | M35 | BAOC | 98 | 100 | 100 | 298 | ||||||
| 9 | I Annila | M40 | SOC | 78 | 74 | 71 | 72 | 295 | |||||
| 10 | P Keeble | M21 | SN | 97 | 100 | 95 | 292 | ||||||
| 11 | R Rae | M55 | BKO | 80 | 71 | 70 | 63 | 284 | |||||
| 12 | I Nixon | M20 | SOC | 90 | 92 | 96 | 278 | ||||||
| 13 | P Jones | M45 | SN | 93 | 91 | 88 | 272 | ||||||
| 14 | P Riches | M50 | TVOC | 37 | 65 | 51 | 63 | 37 | 48 | 264 | |||
| 15 | S McKinley | M35 | SN | 82 | 94 | 86 | 262 | ||||||
| 16 | N Bateson | M40 | BAOC | 81 | 92 | 85 | 258 | ||||||
| 17 | P Fox | M35 | SN | 91 | 89 | 77 | 257 | ||||||
| 18 | R Sharp | M35 | TVOC | 84 | 87 | 78 | 249 | ||||||
| 19 | R Phipps | M50 | TVOC | 61 | 72 | 68 | 201 | ||||||
| 20 | D Currie | M21 | SOC | 100 | 91 | 191 | |||||||
| 21 | P Couldridge | M21 | BAOC | 90 | 98 | 188 | |||||||
| 22 | C Bromley-Gardner | M40 | BAOC | 94 | 93 | 187 | |||||||
| 23 | N Bunn | M35 | TVOC | 89 | 97 | 186 | |||||||
| 24 | M Nixon | M18 | SOC | 93 | 91 | 184 | |||||||
| 25 | M Duffy | M21 | BAOC | 86 | 92 | 178 | |||||||
| 26 | S Rollins | W21 | BAOC | 91 | 85 | 176 | |||||||
| 27 | F Edge | M45 | SN | 89 | 86 | 175 | |||||||
| 28 | M Thompson | M45 | TVOC | 52 | 65 | 55 | 172 | ||||||
| 29 | M James | M40 | BAOC | 84 | 86 | 170 | |||||||
| 30 | J Worth | M35 | TVOC | 77 | 78 | 155 | |||||||
| 31 | J Hutchison | M55 | SOC | 77 | 78 | 155 | |||||||
| 32 | A Wallis | M45 | SN | 75 | 76 | 151 | |||||||
| 33 | T Smith | M21 | OUOC | 89 | 58 | 147 | |||||||
| 34 | C Swallow | M40 | SN | 74 | 68 | 142 | |||||||
| 35 | S Skinner | W35 | SN | 70 | 71 | 141 | |||||||
| 36 | C Speed | M45 | BAOC | 68 | 72 | 140 | |||||||
| 37 | C Caffall | M40 | TVOC | 66 | 73 | 139 | |||||||
| 38 | B Palmer | M55 | TVOC | 67 | 71 | 138 | |||||||
| 39 | J Brooke | M21 | TVOC | 49 | 85 | 134 | |||||||
| 40 | L Lillywhite | M50 | BAOC | 56 | 58 | 114 | |||||||
| 41 | P Ashford | M20 | TVOC | 34 | 74 | 108 |
