SCOA League 1999-2000: Full results after SCOL11: Red course
| Position | Name | Class | Club | E01 | E02 | E03 | E05 | E06 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Farren | M60 | TVOC | 82 | 100 | 92 | 100 | 85 | 469 | ||||
| 2 | J Last | M60 | TVOC | 92 | 94 | 86 | 83 | 355 | |||||
| 3 | M Nixon | W50 | SOC | 95 | 81 | 263 | |||||||
| 4 | T Rose | M55 | BKO | 80 | 76 | 60 | 216 | ||||||
| 5 | F Ashford | M60 | TVOC | 100 | 100 | 200 | |||||||
| 6 | M Payne | W35 | TVOC | 100 | 35 | 135 | |||||||
| 8 | R Smith | M18 | SOC | 100 | |||||||||
| 9 | K Phipps | W50 | TVOC | 100 | 100 | ||||||||
| 10 | M Benning | M40 | SOC | 100 | 100 | ||||||||
| 11 | D Allen | M50 | TVOC | 100 | 100 | ||||||||
| 7 | L Turbin | W50 | BKO | 100 | 100 |
