SCOA League 1999-2000: Full results after SCOL11: Orange course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Capron | M12 | TVOC | 100 | 95 | 100 | 100 | 100 | 97 | 497 | ||||
| 2 | L Steptoe | W45 | TVOC | 81 | 49 | 85 | 82 | 78 | 375 | |||||
| 3 | R Harvey | M14 | BADO | 98 | 88 | 82 | 368 | |||||||
| 4 | N Dunham | M12 | TVOC | 98 | 89 | 88 | 92 | 367 | ||||||
| 5 | G Capron | W45 | TVOC | 88 | 80 | 90 | 258 | |||||||
| 6 | L Headford | W35 | SOC | 81 | 83 | 254 | ||||||||
| 7 | L Farren | W60 | TVOC | 47 | 66 | 70 | 254 | |||||||
| 8 | M Johnson | M12 | TVOC | 100 | 48 | 96 | 244 | |||||||
| 9 | K Bouch | W12 | BKO | 79 | 67 | 217 | ||||||||
| 10 | K Bray | W10 | SN | 63 | 55 | 197 | ||||||||
| 11 | A Dunham | M12 | TVOC | 97 | 98 | 195 | ||||||||
| 12 | J Kennedy | M14 | TVOC | 94 | 87 | 181 | ||||||||
| 13 | J Howell | W12 | TVOC | 80 | 100 | 180 | ||||||||
| 14 | G Harrison | M12 | TVOC | 90 | 90 | 180 | ||||||||
| 15 | L Bleasdale | W45 | TVOC | 100 | 76 | 176 | ||||||||
| 16 | L Greenwood | W35 | TVOC | 76 | 94 | 170 | ||||||||
| 17 | P Farquhar | M12 | BKO | 70 | 94 | 164 | ||||||||
| 18 | D Fopma | M9 | TVOC | 91 | 69 | 160 | ||||||||
| 19 | E Dunham | W40 | TVOC | 79 | 80 | 159 | ||||||||
| 20 | C Wood | W14 | BAOC | 91 | 59 | 150 | ||||||||
| 21 | S Pearson | M12 | BKO | 65 | 150 | |||||||||
| 22 | M Dickens | M11 | BKO | 78 | 68 | 146 | ||||||||
| 23 | J Adams | W55 | SN | 61 | 85 | 146 | ||||||||
| 24 | C Hill | M12 | BKO | 43 | 127 | |||||||||
| 25 | M Davies | M12 | BKO | 48 | 123 | |||||||||
| 26 | M Standell | M12 | TVOC | 100 | 100 | |||||||||
| 27 | J Gough | M12 | BKO | 100 | 100 | |||||||||
| 28 | A Edwards | W11 | TVOC | 100 | 100 |
