SCOA League 1999-2000: Full results after SCOL11: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Lee | W16 | TVOC | 88 | 87 | 100 | 99 | 472 | ||||||
| 2 | C Reardon | W21 | TVOC | 100 | 59 | 87 | 85 | 422 | ||||||
| 3 | B Mahaffey | M50 | TVOC | 73 | 89 | 100 | 99 | 361 | ||||||
| 4 | P May | M14 | BKO | 85 | 82 | 74 | 329 | |||||||
| 5 | J Greaves | M55 | TVOC | 55 | 46 | 47 | 88 | 311 | ||||||
| 6 | C Byrne | M21 | TVOC | 95 | 51 | 73 | 310 | |||||||
| 7 | D Adler | W75 | BKO | 38 | 32 | 39 | 64 | 54 | 49 | 56 | 67 | 304 | ||
| 8 | G Capron | W50 | TVOC | 52 | 50 | 84 | 82 | 268 | ||||||
| 9 | J Ludford | W14 | BADO | 75 | 81 | 100 | 256 | |||||||
| 10 | J Eames | M55 | BKO | 64 | 83 | 100 | 247 | |||||||
| 11 | L Williams | M65 | SOC | 45 | 55 | 74 | 246 | |||||||
| 12 | J Velecky | W75 | SOC | 57 | 90 | 232 | ||||||||
| 13 | R Pettet | W45 | BADO | 29 | 14 | 90 | 208 | |||||||
| 14 | R Harvey | M14 | BADO | 91 | 116 | 207 | ||||||||
| 15 | C Sanderson | M14 | TVOC | 100 | 100 | 200 | ||||||||
| 16 | T Capron | M14 | TVOC | 97 | 100 | 197 | ||||||||
| 17 | J Gray | W40 | TVOC | 41 | 70 | 85 | 196 | |||||||
| 18 | M Johnson | M65 | SOC | 81 | 103 | 184 | ||||||||
| 19 | A Dunham | M14 | TVOC | 85 | 99 | 184 | ||||||||
| 20 | A Phillips | W21 | SOFA | 90 | 177 | |||||||||
| 21 | D Hart | M50 | TVOC | 74 | 97 | 171 |
