SCOA League 1999-2000: Full results after SCOL11: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Williams | M55 | TVOC | 85 | 92 | 96 | 100 | 100 | 95 | 97 | 100 | 94 | 493 | |
| 2 | F Forrest | W21 | BKO | 84 | 78 | 90 | 99 | 96 | 93 | 100 | 95 | 483 | ||
| 3 | A Yeadon | M60 | BKO | 69 | 85 | 84 | 93 | 95 | 90 | 76 | 87 | 455 | ||
| 4 | S Bouch | M50 | BKO | 82 | 71 | 85 | 91 | 92 | 439 | |||||
| 5 | C Lee | W40 | TVOC | 89 | 82 | 89 | 86 | 430 | ||||||
| 6 | D Harper | W50 | BKO | 72 | 86 | 81 | 91 | 87 | 68 | 85 | 77 | 430 | ||
| 7 | B Watkins | M65 | TVOC | 87 | 78 | 87 | 89 | 88 | 429 | |||||
| 8 | R Flint | M16 | BKO | 66 | 90 | 92 | 68 | 410 | ||||||
| 9 | R Parker | M65 | BKO | 60 | 84 | 64 | 84 | 371 | ||||||
| 10 | E Adams | W14 | SOC | 88 | 96 | 91 | 364 | |||||||
| 11 | P Lee | M50 | TVOC | 62 | 69 | 78 | 71 | 358 | ||||||
| 12 | T Bray | M14 | SN | 96 | 88 | 85 | 356 | |||||||
| 13 | J Pettet | M50 | BADO | 85 | 83 | 91 | 348 | |||||||
| 14 | C Thetford | W35 | TVOC | 81 | 86 | 89 | 84 | 340 | ||||||
| 15 | L Velecky | M70 | SOC | 81 | 86 | 87 | 335 | |||||||
| 16 | L Turbin | W50 | BKO | 75 | 82 | 86 | 327 | |||||||
| 17 | R Baldwin | M50 | BKO | 72 | 80 | 90 | 327 | |||||||
| 18 | Y Hodson | W50 | TVOC | 43 | 64 | 58 | 46 | 47 | 72 | 64 | 53 | 324 | ||
| 19 | T Booth | M45 | BKO | 85 | 85 | 74 | 323 | |||||||
| 20 | R Cheesewright | M60 | TVOC | 76 | 78 | 82 | 86 | 322 | ||||||
| 21 | J Wolinski | M50 | BADO | 71 | 76 | 83 | 310 | |||||||
| 22 | J Gibson | W60 | BKO | 68 | 69 | 81 | 79 | 297 | ||||||
| 23 | B Potter | M70 | TVOC | 70 | 89 | 52 | 82 | 293 | ||||||
| 24 | K Payne | M40 | TVOC | 32 | 87 | 94 | 77 | 290 | ||||||
| 25 | R Beresford | M50 | TVOC | 74 | 92 | 89 | 255 | |||||||
| 26 | J Bray | W45 | SN | 89 | 81 | 251 | ||||||||
| 27 | D Bouch | W45 | BKO | 76 | 88 | 247 | ||||||||
| 28 | C Godbold | M40 | TVOC | 79 | 73 | 83 | 235 | |||||||
| 29 | B Baldwin | W45 | BKO | 72 | 84 | 235 | ||||||||
| 30 | I Friend | M50 | TVOC | 80 | 95 | 59 | 234 | |||||||
| 31 | K Stubbs | W40 | BKO | 79 | 75 | 79 | 233 | |||||||
| 32 | C Welch | W21 | BKO | 75 | 78 | 75 | 228 | |||||||
| 34 | B Gibson | M60 | BKO | 71 | 76 | 74 | 221 | |||||||
| 35 | V Eames | W40 | BKO | 81 | 79 | 61 | 221 | |||||||
| 33 | A Parker | W60 | BKO | 45 | 75 | 40 | 221 | |||||||
| 36 | C Smith | M65 | TVOC | 77 | 68 | 75 | 220 |
