SCOA League 1999-2000: Full results after SCOL11: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bromley-Gardner | M40 | BAOC | 100 | 99 | 100 | 99 | 498 | ||||||
| 2 | R Sharp | M35 | TVOC | 93 | 93 | 100 | 96 | 93 | 91 | 85 | 475 | |||
| 3 | M Frizzell | M40 | BADO | 75 | 65 | 85 | 88 | 81 | 80 | 80 | 415 | |||
| 4 | R Johnstone | M45 | BKO | 79 | 68 | 76 | 81 | 80 | 77 | 393 | ||||
| 5 | R Thetford | M35 | TVOC | 96 | 100 | 99 | 96 | 391 | ||||||
| 7 | J Crichton | M45 | BAOC | 77 | 55 | 75 | 85 | 79 | 73 | 389 | ||||
| 6 | C Sanderson | M35 | BAOC | 100 | 98 | 100 | 389 | |||||||
| 8 | B Palmer | M55 | TVOC | 85 | 85 | 63 | 67 | 81 | 381 | |||||
| 9 | M Elgood | M45 | SN | 80 | 92 | 90 | 100 | 362 | ||||||
| 10 | P Greenough | M50 | TVOC | 73 | 73 | 71 | 74 | 65 | 356 | |||||
| 11 | M Thompson | M45 | TVOC | 66 | 77 | 77 | 66 | 69 | 59 | 355 | ||||
| 12 | M Perry | M55 | TVOC | 78 | 69 | 74 | 48 | 341 | ||||||
| 13 | J Harvey | M45 | BADO | 83 | 89 | 84 | 69 | 325 | ||||||
| 14 | P Riches | M50 | TVOC | 61 | 53 | 65 | 43 | 68 | 71 | 57 | 322 | |||
| 15 | I Nixon | M18 | SOC | 98 | 95 | 286 | ||||||||
| 16 | A Reynolds | M21 | BAOC | 98 | 92 | 276 | ||||||||
| 17 | P Jones | M40 | SN | 94 | 92 | 273 | ||||||||
| 18 | S McKinley | M35 | SN | 91 | 90 | 269 | ||||||||
| 19 | L McNeill | M21 | SUOC | 78 | 87 | 95 | 260 | |||||||
| 20 | A Wallis | M40 | SN | 85 | 84 | 80 | 249 | |||||||
| 21 | P Fox | M35 | SN | 87 | 86 | 70 | 243 | |||||||
| 22 | L Neda | M21 | BADO | 74 | 82 | 80 | 236 | |||||||
| 23 | P Headford | M40 | SOC | 91 | 65 | 234 | ||||||||
| 24 | D Rollins | M35 | BAOC | 100 | 198 |
