SCOA League 1999-2000: Full results after SCOL11: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Frankum | M21 | BKO | 100 | 100 | 95 | 96 | 98 | 100 | 498 | ||||
| 2 | R Sanderson | M16 | TVOC | 95 | 97 | 95 | 100 | 99 | 486 | |||||
| 3 | L Rose | M45 | BADO | 83 | 92 | 84 | 74 | 424 | ||||||
| 4 | A Morgan-Giles | M45 | TVOC | 82 | 76 | 80 | 88 | 63 | 75 | 83 | 419 | |||
| 5 | K Ellis | M35 | BKO | 71 | 83 | 91 | 92 | 413 | ||||||
| 6 | R Gough | M40 | TVOC | 84 | 49 | 90 | 57 | 67 | 72 | 72 | 73 | 57 | 407 | |
| 7 | D Kennedy | M50 | TVOC | 76 | 83 | 83 | 76 | 397 | ||||||
| 8 | E Harper | M45 | BKO | 84 | 61 | 74 | 83 | 79 | 75 | 58 | 395 | |||
| 9 | S Johannessen | M50 | SOC | 71 | 74 | 94 | 64 | 389 | ||||||
| 10 | P Fishwick | M35 | BKO | 67 | 84 | 79 | 74 | 386 | ||||||
| 11 | R Steptoe | M50 | TVOC | 80 | 72 | 74 | 81 | 76 | 383 | |||||
| 12 | C Rose | W45 | BADO | 71 | 86 | 67 | 73 | 374 | ||||||
| 13 | C Taylor-Keane | M40 | TVOC | 83 | 86 | 86 | 85 | 340 | ||||||
| 14 | D Stubbs | M40 | BKO | 82 | 81 | 89 | 335 | |||||||
| 15 | J Thompson | M65 | TVOC | 87 | 79 | 83 | 328 | |||||||
| 16 | S Francis | W21 | SN | 20 | 63 | 67 | 37 | 63 | 67 | 66 | 65 | 328 | ||
| 17 | M Davidson | M21 | TVOC | 92 | 98 | 94 | 284 | |||||||
| 18 | J Lyne | M55 | SOC | 91 | 96 | 277 | ||||||||
| 19 | M Adams | W40 | SOC | 65 | 82 | 57 | 276 | |||||||
| 20 | A Kersley | M40 | BADO | 83 | 90 | 265 | ||||||||
| 21 | N Gins | M21 | TVOC | 90 | 82 | 92 | 264 | |||||||
| 22 | R Pleasant | M50 | SOC | 88 | 91 | 264 | ||||||||
| 24 | C Holcombe | M40 | BAOC | 93 | 80 | 262 | ||||||||
| 23 | D Hammersley | M21 | TVOC | 91 | 86 | 85 | 262 | |||||||
| 25 | M Bray | M45 | SN | 91 | 83 | 81 | 255 | |||||||
| 26 | B Pilling | M50 | SN | 86 | 76 | 248 | ||||||||
| 27 | R Moss | M55 | SOC | 79 | 71 | 93 | 243 | |||||||
| 28 | D Looker | M55 | BKO | 80 | 79 | 83 | 242 | |||||||
| 29 | L Gillespie | W21 | TVOC | 77 | 81 | 81 | 239 | |||||||
| 30 | J Holmes | M50 | BKO | 84 | 79 | 73 | 236 | |||||||
| 31 | H Adams | W16 | SOC | 65 | 76 | 220 | ||||||||
| 32 | S Bertelsen | M40 | BKO | 67 | 72 | 71 | 210 | |||||||
| 33 | J Archer | W45 | SN | 68 | 60 | 73 | 201 |
